Category Archives: Results
Glen Mills Friday 1/26
TFCAofGP Novice Meet – 1/30/2026
Glen Mills
Results
Event 1 Boys 55 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Perkins, Victor 11 Academy Park 8.70 3
2 Huff, Julien 10 Strath Haven 9.48 3
3 Dukuly, Layee 11 Upper Darby 9.65 3
4 Ganji, Akshaj 10 Garnet Valle 9.99 1
5 Carter, Jayden 10 Springfield 10.08 1
6 Harrington, Khamari 10 North Penn 0 10.28 3
7 Lucente, Sabastian 10 Penncrest 01 10.89 2
8 Mys, Danny 9 Great Valley 10.94 3
9 Gossett-Tom, Vince 9 Penn Charter 11.11 2
10 Lee, Aden 10 Marple Newto 11.29 2
11 Popp, Miles 9 Saint Joseph 11.48 2
12 Baker, Liam 11 Methacton 01 11.59 3
Event 2 Boys 55 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Tinson, Chase 10 Malvern Prep 7.22 4
2 Anderson, Dade 10 Marple Newto 7.35 3
3 Arroyo, Elijah 11 Chichester 7.36 3
4 Henderson, Marc 11 Academy Park 7.39 2
5 Pomarico, Roy 10 Garnet Valle 7.41 2
6 Hunt, Daniel 10 Lower Merion 7.43 4
7 Etjeke, Raja 12 Penn Charter 7.47 2
8 Dhavale, Will 10 Radnor 01 7.48 3
9 Bousy, Skyler 9 New Foundati 7.53 4 7.521
10 Downer, Joshua 9 Perkiomen Va 7.53 2 7.527
11 Tu, Kai 9 Council Rock 7.62 1
12 Waltman, Thomas 9 Strath Haven 7.68 4
13 Avunoori, Ashrith 10 Great Valley 7.79 3
14 Him, Khal 10 Methacton 01 8.01 4
15 Montgomery, Matthew 10 Penncrest 01 8.04 2
16 Scott, Collin 9 Springfield 8.05 1
17 Pyo, Jimmy 9 North Penn 0 8.08 2
18 Dachenhausen, Nathan 9 Quakertown 0 8.12 1
19 Catalano, Tiller 9 Pennridge 01 8.13 4
20 Jones, Ricardo 9 Church Farm 8.19 1
21 Apalata, Marc 11 Upper Darby 8.57 1
Event 3 Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Sciuchetti, Joshua 10 Radnor 01 25.32 5
2 Schmidt, Carter 10 Garnet Valle 25.77 4
3 Daly, Leo 9 Saint Joseph 26.13 5
4 Ross, D’ Vonte 11 Academy Park 26.55 5
5 McKinney Jr., Darron 9 Chichester 26.69 5
6 Prophet, Noah 10 Cheltenham 0 26.76 5
7 Ragi, Aaron 10 North Penn 0 26.83 3
8 Nicholson, Noah 9 Pennridge 01 26.96 5
9 Sargent, Spencer 10 Malvern Prep 27.48 3
10 Jones, Elijah 9 New Foundati 27.52 4
11 Anepete, Jacob 10 Perkiomen Va 27.64 4
12 Lang, Caleb Garnet Valle 27.66 4
13 Torrens, Jude 10 Penncrest 01 27.77 4
14 Ostroff, Logan 11 Penn Charter 27.86 3
15 Brown, Amari 9 Upper Darby 28.25 1
16 Pham, John 10 Marple Newto 28.28 3
17 Finlay, Cameron 10 Great Valley 28.36 2
18 Baptista, Matthew 11 Council Rock 28.98 2
19 Fayen, Peter 11 Strath Haven 28.99 3
20 gibbas, riley 9 Methacton 01 29.19 4
21 Mariano, Francis 9 Interboro 30.03 2
22 Jessup, Cole 10 Quakertown 0 30.38 1
23 Nwangwu, Kobi 12 Church Farm 30.41 2
24 Robinson, Brenden 10 Lower Merion 30.89 3
25 Austin, Micahel Upper Darby 30.97 1
26 Patel, Krish 11 Springfield 31.14 1
27 Martinez, Guillermo 11 Neshaminy 01 31.35 2
28 Charles, Davon 9 Chester Char 36.64 2
Event 4 Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Charles, Jaylin 10 Chichester 56.12 5
2 Huner, Caleb 9 North Penn 0 56.13 5
3 Tavani, Brendon 10 Saint Joseph 57.40 5
4 Hassinger, Miles 9 Harriton 01 58.62 5
5 Akinmade, Peculiar 11 New Foundati 59.49 4
6 Washington, Dalil 11 Academy Park 59.50 5
7 Rivas Mujica, Andres 11 Lower Merion 1:00.21 4
8 Ciciretti, Anthony 10 Garnet Valle 1:00.32 4
9 Adamah, Prince 10 Church Farm 1:00.42 1
10 Mercure, Richard 10 Upper Darby 1:00.79 4
11 Reyle, Carson 10 Saint Joseph 1:01.12 4
12 Smith, Tristan 9 Pennridge 01 1:02.24 3
13 Stewart, AJ 9 Malvern Prep 1:02.44 3
14 Skrodzki, Michal 11 Neshaminy 01 1:03.86 3
15 Halpern, Asher 10 Penn Charter 1:03.93 2
16 Bramhall, Jack 10 Marple Newto 1:04.12 3
17 Spector, William 9 Strath Haven 1:07.21 2
18 O’Donnell, Dean 9 Radnor 01 1:07.35 3
19 Place, Christopher 10 Springfield 1:07.62 1
20 Guerrera, Nico 10 Great Valley 1:07.72 2
21 Coxon, Michael 11 Council Rock 1:08.54 1
22 Bright, Aiden 9 Great Valley 1:09.05 1
23 Manire, Jaden 11 Chichester 1:11.05 4
24 Walker, Eden 9 Interboro 1:16.31 1
Event 5 Boys 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Hisler, Dave 9 Malvern Prep 2:20.36 2
2 Nguyen, Kirstin 9 Neshaminy 01 2:21.66 2
3 Waltman, Luke 10 Radnor 01 2:22.41 2
4 Head, Damien 9 Penn Charter 2:22.45 2
5 Brown-Glover, Jaidyn 11 Upper Darby 2:23.42 2
6 Ladely, Gavin 11 Neshaminy 01 2:23.54 2
7 Michalski, Josh 10 North Penn 0 2:24.57 2
8 Ruff, Aidan 9 New Foundati 2:24.67 2
9 Faulkner, Donald 10 Academy Park 2:24.99 2
10 Albanese, Theo 9 Marple Newto 2:26.43 2
11 Hough, Luke 10 Harriton 01 2:26.94 2
12 Mandel, Jonah 9 Council Rock 2:27.50 2
13 Macdonald, Benjamin 10 Garnet Valle 2:29.86 1
14 Gordon, Luca 10 Saint Joseph 2:31.09 1
15 Csonka, Trey 9 Methacton 01 2:35.38 1
16 Harper, Sawyer 9 Chichester 2:36.09 1
17 Doerr, Braeden 9 Quakertown 0 2:36.66 1
18 Caldwell, Jimmy 11 Penncrest 01 2:37.32 1
19 Markman, Patrick 9 Springfield 2:38.81 1
20 Frederick, Andrew 9 Perkiomen Va 2:38.89 1
21 Raab, William 9 Great Valley 2:39.77 1
22 Fisher, Luke 10 Pennridge 01 2:49.78 1
23 Udoji, Somgolibe 10 Church Farm 2:55.17 1
24 Ziegler, Avery 10 Quakertown 0 3:02.99 1
25 Shaw, Matthew 9 Sun Valley 0 3:16.17 1
Event 6 Boys 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 Hassinger, River 9 Harriton 01 4:59.76 2
2 Savulyak, Alexander 11 North Penn 0 5:08.08 2
3 Yuzuk, Nathan 9 Saint Joseph 5:08.62 2
4 Terranova, Logan 11 Methacton 01 5:10.00 2
5 Adams, Dillon 10 Radnor 01 5:11.66 2
6 Brady, Sean 10 Springfield 5:16.33 2
7 Dai, Allen 10 Council Rock 5:19.21 2
8 Mulholland, Dennis 11 Penncrest 01 5:20.53 2
9 Krejcik, Nathan 10 Great Valley 5:27.05 2
10 Yankee- Pochette, Daddy 12 Academy Park 5:27.33 2
11 Boe, Christian 9 Quakertown 0 5:28.00 2
12 Gavin, James 10 Pennridge 01 5:28.28 1
13 Herres, Jack 10 Council Rock 5:28.63 1
14 Rodriguez, Wildier 10 New Foundati 5:29.62 1
15 Uebele, Nolan 10 Aim Academy 5:38.10 1
16 Peck, Benjamin 10 Perkiomen Va 5:45.47 1
17 Kelly, Jason 10 Marple Newto 5:46.07 2
18 Bierwirth, Jon 9 Penn Charter 5:46.28 1
19 Broomall, Cole 12 Marple Newto 5:47.39 1
20 Sasaki, Jayden 9 Neshaminy 01 5:51.03 1
21 Belton, Cameron 11 Cheltenham 0 5:53.89 1
22 Bach, Micah 10 Strath Haven 6:05.13 1
23 Abuya, Bailey 9 Church Farm 6:20.42 1
24 Eichinger, Connor 9 Interboro 6:36.23 1
Event 7 Boys 4×800 Meter Relay
================================================================
School Finals
================================================================
1 Council Rock North 01 ‘A’ 9:36.23
2 Neshaminy 01 ‘A’ 9:38.90
3 Springfield (Delco) 01 ‘A’ 9:45.28
4 Saint Joseph’s Prep 12 ‘A’ 9:47.44
5 Academy Park 01 ‘A’ 9:52.10
6 Penncrest 01 ‘A’ 9:57.99
7 Upper Darby 01 ‘A’ 9:58.49
8 Interboro ‘A’ 10:01.85
9 Sun Valley 01 ‘A’ 10:01.88
10 Pennridge 01 ‘A’ 10:12.85
11 Harriton 01 ‘A’ 10:21.41
12 Strath Haven 01 ‘A’ 10:29.76
13 Radnor 01 ‘A’ 10:49.53
14 Marple Newtown ‘A’ 10:51.09
15 Council Rock South 01 ‘A’ 10:52.73
16 North Penn 01 ‘A’ 10:55.14
17 Methacton 01 ‘A’ 11:07.32
18 Great Valley 01 ‘A’ 12:05.18
Event 8 Boys 4×200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Harriton 01 ‘A’ 1:45.91 4
2 Chichester ‘A’ 1:46.15 4
3 Strath Haven 01 ‘A’ 1:46.63 3
4 Radnor 01 ‘A’ 1:46.86 3
5 Saint Joseph’s Prep 12 ‘A’ 1:47.81 3
6 Garnet Valley 01 ‘A’ 1:47.94 2
7 Springfield (Delco) 01 ‘A’ 1:48.93 3
8 North Penn 01 ‘A’ 1:50.36 3
9 Great Valley 01 ‘A’ 1:50.88 1
10 Council Rock South 01 ‘A’ 1:52.65 3
11 Interboro ‘A’ 1:54.29 1
12 Malvern Prep ‘A’ 1:54.77 1
13 Lower Merion 01 ‘A’ 1:55.74 2
14 Methacton 01 ‘A’ 1:55.84 4
15 Penncrest 01 ‘A’ 1:56.15 1
16 Academy Park 01 ‘A’ 1:56.52 4
17 Perkiomen Valley 01 ‘A’ 1:56.72 2
18 Marple Newtown ‘A’ 1:57.79 1
19 New Foundations Charter School ‘A’ 1:57.84 1
20 Penn Charter ‘A’ 1:58.39 2
21 Neshaminy 01 ‘A’ 1:59.08 2
22 Pennridge 01 ‘A’ 1:59.96 4
23 Church Farm School ‘A’ 2:00.37 4
24 Upper Darby 01 ‘A’ 2:00.42 2
Event 9 Boys 4×400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Chichester ‘A’ 3:53.56 3
2 Neshaminy 01 ‘A’ 4:10.57 3
3 Council Rock South 01 ‘A’ 4:14.82 1
4 Harriton 01 ‘A’ 4:16.31 2
5 North Penn 01 ‘A’ 4:18.00 1
6 Methacton 01 ‘A’ 4:18.59 2
7 Academy Park 01 ‘A’ 4:18.99 3
8 Penn Charter ‘A’ 4:19.36 1
9 Penncrest 01 ‘A’ 4:19.76 1
10 Springfield (Delco) 01 ‘A’ 4:25.44 2
11 Strath Haven 01 ‘A’ 4:25.87 1
12 Lower Merion 01 ‘A’ 4:26.97 3
13 Garnet Valley 01 ‘A’ 4:30.78 3
14 Saint Joseph’s Prep 12 ‘A’ 4:31.21 1
15 Council Rock North 01 ‘A’ 4:31.22 1
16 Marple Newtown ‘A’ 4:31.49 1
17 Church Farm School ‘A’ 4:33.07 3
18 Great Valley 01 ‘A’ 4:36.80 2
19 Upper Darby 01 ‘A’ 4:43.41 2
20 Interboro ‘A’ 4:45.90 1
Event 10 Boys Long Jump
===================================================================
Name Year School Finals H#
===================================================================
1 Nicholas, Podolski 12 Upper Darby 17-09.75 1
17-04.75 16-06 16-04.75 17-09.75 FOUL FOUL
2 Richter, Calvin 11 Penn Charter 17-00.00 2
16-11 17-00 16-02 16-05.50 15-07 16-11
3 Bumpers, Mason 10 Pennridge 01 16-09.75 1
FOUL 11-09 16-04 16-09.75 FOUL 15-03.25
4 Rosen, Benjamin 9 Quakertown 0 16-04.50 2
16-04.25 15-05 15-00.50 15-03.50 14-11.50 16-04.50
5 Conway, Maddon 9 Penncrest 01 16-02.50 2
16-01.25 FOUL 15-07.75 15-09 15-00 16-02.50
6 Brown, Dasan 12 Academy Park 16-01.50 2
16-01.50 14-11.50 14-04.75 15-03 15-04 15-02.75
7 Madabhushi, Vansh 10 Garnet Valle 15-06.00 1
15-06 15-03.50 15-02.50 14-01.50 14-10.25 FOUL
8 Cherry, Fredo 9 Neshaminy 01 15-05.25 2
15-01.25 15-05.25 FOUL
9 Egan, Justin 9 Quakertown 0 15-04.00 1
14-04.25 15-04 FOUL
10 Narayanan, Vishwa 10 Council Rock 14-09.50 1
14-02.75 13-11.75 14-09.50
11 Medina-Almanzar, Marcos 12 North Penn 0 14-03.75 2
14-02 FOUL 14-03.75
12 DeGuzman, Aiden 10 Sun Valley 0 13-07.25 1
13-07.25 FOUL 13-06.75
13 Cirillo, Joe 11 Marple Newto 13-01.25 2
13-01.25 12-07 10-11
14 Dunn, Henry 9 Springfield 12-06.75 1
12-06.75 12-02.25 11-07
— Bagley, Mason 10 Church Farm FOUL 1
FOUL FOUL FOUL
Event 11 Boys High Jump
================================================================
Name Year School Finals
================================================================
1 Jackson, Tutmose 9 Upper Darby 5-02.00
4-10 5-00 5-02 5-04 5-04
PPP O O XXX XXX
2 Kelleher, Jaeden 9 Quakertown 0 J5-02.00
4-10 5-00 5-02
O O XXO
3 Tripke, Daniel 10 Perkiomen Va J5-02.00
4-10 5-00 5-02 5-04 5-04
PPP XO XXO XXX XXX
4 Rainey Jr, Craig 10 North Penn 0 5-00.00
4-10 5-00 5-02
PPP O XXX
5 Bohmann, Griffin 10 Springfield J5-00.00
4-10 5-00 5-02
O XO XXX
6 Griffin, Frankie 11 Strath Haven J5-00.00
4-10 5-00 5-02
XO XO XXX
7 Holt, Cole 10 Marple Newto J5-00.00
4-10 5-00 5-02
PPP XXO XXX
— Pickens, Ibn 12 Chichester NH
— Warner, Jacob 9 Sun Valley 0 NH
— Leonhauser, Ryan 11 Neshaminy 01 NH
— Jetti, Yash 12 Council Rock NH
— Misra, Sachin 11 Garnet Valle NH
Event 12 Boys Shot Put
===================================================================
Name Year School Finals H#
===================================================================
1 Thornton, Matthew 11 North Penn 0 38-10.50 2
35-03.25 37-06 35-02.25 35-09 38-10.50 37-05.50
2 Barber Jr., Michael 10 Garnet Valle 38-08.00 2
37-10 36-03.25 36-09.50 38-04 38-04 38-08
3 Siagh, Simar Marple Newto 37-05.50 2
36-00 34-05.75 33-04 37-05.50 33-06.75 37-04.25
4 Harris, William 11 Academy Park 34-10.50 2
FOUL 33-10 33-07.75 34-10.50 34-02 33-05
5 Cubbin, Cole 11 Penn Charter 34-06.50 2
FOUL 34-06.50 33-06 FOUL FOUL FOUL
6 Merrique, Joseph 9 Upper Darby 31-04.25 1
29-03.75 27-05.25 31-04.25 28-07.25 29-10 31-01.25
7 Lyn, Saifwan 9 Chichester 31-03.50 2
31-03.50 31-00 FOUL
8 Gavetti, Viktor 11 Perkiomen Va 30-09.75 2
27-03.50 28-05.50 30-09.75
9 Varughese, Nikhil 10 Council Rock 30-02.25 1
30-02.25 29-10 29-00
10 Shumaker, Whitaker 11 Strath Haven 29-11.50 1
28-11.75 29-07 29-11.50
11 Lambie, Alexander 12 New Foundati 28-07.50 2
27-00.50 28-07.50 FOUL
12 Croft, Lucas 10 Methacton 01 28-03.00 1
27-08.50 27-10 28-03
13 Sirleaf, Vafunsia 11 Upper Darby 28-00.00 2
24-06 28-00 27-05
14 Min, Ian 9 Great Valley 27-04.50 1
26-00.50 24-03.50 27-04.50
15 Neikam, Adam 11 Strath Haven 27-03.50 1
27-03.50 27-00.50 26-10.25
16 Stepman, Jacob 12 Council Rock 26-09.00 1
25-11 24-07 26-09
17 Ogbutor, Michael 10 Church Farm 24-07.00 1
24-07 20-08.50 23-09
18 Kivlin, Colin 11 Saint Joseph 24-06.50 1
23-07.75 23-03 24-06.50
19 Manire, Jaden 11 Chichester 24-04.00 1
24-04 23-08.25 23-03
20 Patel, Aidan 10 Garnet Valle 24-02.00 1
21-11 22-07 24-02
21 Moran, Stephen 11 Marple Newto 23-00.50 1
22-07.25 23-00.50 22-04.75
22 Dowd, Carter 9 Interboro 22-07.00 1
22-07 20-02.25 22-04.75
23 Bramucci, Arlo Great Valley 21-00.00 1
19-01.25 17-03 21-00
24 Green, Lucas 9 Penncrest 01 18-07.25 1
17-03.25 17-01.25 18-07.25
— Viloski, Konrad 9 Malvern Prep 41-01.00 2
41-01 40-06.75 38-02.75
Event 13 Boys Pole Vault
================================================================
Name Year School Finals
================================================================
1 Colvin, Andrew 10 Perkiomen Va 9-10.00
6-00 7-00 8-00 8-06 9-00 9-06 9-10 10-03
PPP PPP PPP XO O O O XXX
2 Opppong-Agyare, Andre 11 Cheltenham 0 9-00.00
6-00 7-00 8-00 8-06 9-00 9-06
PPP PPP PPP PPP XO XXX
3 McBride, Logan 11 Interboro J9-00.00
6-00 7-00 8-00 8-06 9-00 9-06
PPP PPP PPP O XXO XXX
4 Barrera, Mateo 9 Neshaminy 01 8-06.00
6-00 7-00 8-00 8-06 9-00
PPP O O XXO XXX
5 Smitheman, Dillon Marple Newto 8-00.00
6-00 7-00 8-00 8-06
PPP O XXO XXX
6 Druding, Joseph 9 Council Rock J8-00.00
6-00 7-00 8-00 8-06
PPP XXO XXO XXX
7 Cressman, Max 10 Neshaminy 01 7-00.00
6-00 7-00 8-00
PPP O XXX
7 Yancey, Caden 10 North Penn 0 7-00.00
6-00 7-00 8-00
O O XXX
9 Kruszewski, Tymon 9 Penncrest 01 J7-00.00
6-00 7-00 8-00
XXO O XXX
Girls Burdette meet 12/29/25 */*
Robert J Burdette Indoor Classic - 12/29/2025
Rauch Fieldhouse
Results
Girls 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Broadus, Lauren 10 Springfield (M) 7.88q 6
2 Doumbia, Zeinab 12 Acad at Palumbo 7.99q 5
3 de Rezende, Natalie 11 Great Valley 8.09q 2
4 Hazel, Elizabeth 11 CB South 8.13q 1
5 Turton, Jadesola 12 Cheltenham 8.23q 3
6 Jacobs, Nave 12 Spring Ford 8.27q 4
7 Chainberlain, Airon 12 Ridley 8.29 4
8 Tobey, Sade 11 NFCS 8.37 5
9 Howie, Sienna 10 Plym Whitemarsh 8.38 4
10 Darby, Avani 11 Methacton 8.40 3
11 Buchholz, Violet 12 North Penn 8.41 5
12 Wilson, Makayla 12 Bristol 8.51 1
13 Psoras, Chrysantha 11 Lower Moreland 8.53 6
14 Lundy, Tori 9 Abington 8.54 2
15 Bakey, Bracelyn 9 Garnet Valley 8.71 6
16 Strong, Charlotte 10 Souderton Area 8.74 6
17 Davis, Jordyn 10 Bensalem 8.83 2
18 Hayden, Danayah 12 Springfield (D) 8.86 4
19 Karma, Abigail 9 Penn Wood 8.87 5
20 Carter, Nylah 11 Neshaminy 8.92 4
21 Berthet, Alyssa 9 CB East 8.96 1
22 Childs, Ari 12 Mbap 8.99 5 8.983
23 Covelens, Ava 11 Quakertown 8.99 3 8.988
24 Decena-Tait, Maliyah 10 Sun Valley 9.12 6
25 Peki, Zaya 9 Strath Haven 9.13 3
26 Stefenack, Caitlin 11 Fca 9.34 2
27 Aritz, Ellie 9 Pennridge 9.48 2
28 Graves, Kylie 12 Upper Perkiomen 9.54 2
29 Scibella, Maeve 9 Mount Saint Joe 9.65 1
30 Sandefer, Helena 10 Little Flower 10.05 4
Girls 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Broadus, Lauren 10 Springfield (M) 7.82
2 Doumbia, Zeinab 12 Acad at Palumbo 7.89
3 Hazel, Elizabeth 11 CB South 8.09
4 Jacobs, Nave 12 Spring Ford 8.10
5 de Rezende, Natalie 11 Great Valley 8.13
6 Turton, Jadesola 12 Cheltenham 8.36
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Ray, Natalie 11 Freedom 25.61 6
2 Jones, Jaelyn 11 Pennridge 26.02 6
3 Culler, Alana 12 Springfield (M) 26.97 5
4 Sullivan, Brigid 11 Garnet Valley 27.24 5
5 Watkins, Charlye 9 CB East 27.49 4
6 Griffin-Smith, Peyton 9 Strath Haven 27.52 6
7 Banto, Harrisa 10 Acad at Palumbo 27.60 4
8 Crawford, Surreyah 11 Penn Wood 28.01 6
9 Fitzgerald, Aislyn 12 Neshaminy 28.17 6
10 Armstrong, Jamison 12 Central 28.24 5
11 Jacobs, Nave 12 Spring Ford 28.48 1
12 Buonocore, Gabby 10 Springfield (D) 28.53 5
13 Orock, Heidi-Roxanne 10 Emmaus 28.58 4
14 Doll, Chloe 11 Wissahickon 28.71 4
15 Bailey, Brielle 10 Quakertown 29.16 3
16 Allen, Ky'Mora-Lee 10 North Penn 29.32 2
17 Martin, Lila 10 Upper Perkiomen 29.66 3
18 Savage, Kristen 12 Mount Saint Joe 29.67 1
19 Lau, Chloe 11 Lower Moreland 29.75 4
20 Farrell, Chrissy 9 Souderton Area 30.01 4
21 Bethke, Keira 12 Marple Newtown 30.16 3
22 Kowalski, Dominika 9 Abington 30.68 3
23 Kromah, Elisa 12 Mbap 30.73 5
24 Gohl, Phoebe 10 Fca 31.33 1
25 Girmscheid, Jordyn 12 Little Flower 31.87 1
26 Schollin, Kyra 12 CB South 31.93 3 31.921
27 Goodwin, Olivia 12 Bensalem 31.93 3 31.925
28 Decena-Tait, Layla 10 Sun Valley 32.04 2
29 Boyle, Grace 12 Bristol 32.58 2
30 Gonzalez, Arantxa 10 Great Valley 32.73 2
31 Zelko, Ana 12 Conwell-Egan 33.70 1
32 Alexander, Alaina 11 NFCS 34.00 2
33 Chagas Tavares, Maria Cl 11 Bethlehem Cath 36.00 1
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Rimple, Justine 12 Marple Newtown 1:00.34 5
2 Tomlinson, Keira 10 CB East 1:01.88 5
3 Fornataro, Nina 12 Great Valley 1:02.71 5
4 Sambola, Monica 11 Mbap 1:02.86 5
5 Werner, Kiera 11 Wissahickon 1:03.21 4
6 Swanijung, Ella 12 Abington 1:03.94 5
7 Greene, Cheyenne 11 Fca 1:04.22 4
8 McClaskey, Sallybeth 12 Upper Perkiomen 1:04.31 4
9 Aquino, Bridget 9 Emmaus 1:04.68 4
10 Chiles, Ericka 12 Ridley 1:04.82 3
11 Joseph, Jasmine 9 Neshaminy 1:06.65 3
12 Pargola, Gianna 10 Plym Whitemarsh 1:06.87 3
13 Dawson, Bridget 9 Springfield (D) 1:06.92 4
14 Huang, Janet 12 Strath Haven 1:08.10 3
15 Yeboah, Jenyl 10 Methacton 1:08.24 2
16 Broll, Rylee 10 Conwell-Egan 1:08.42 3
17 Conner, Malia 12 North Penn 1:08.77 2
18 Kempf, Nadia 11 Pennridge 1:10.75 2
19 Baker, Ann 10 Mount Saint Joe 1:14.39 1 1:14.382
20 Rodriguez, Elaine 11 Freedom 1:14.39 2 1:14.383
21 Sant’ana, Luisa 10 Bethlehem Cath 1:15.84 2
22 Smith, Talia 9 Acad at Palumbo 1:17.09 1
23 Torres, Elena 10 Bristol 1:18.63 1
24 Humphrey, Zya 10 Penn Wood 1:19.40 2
25 Haddi, Yoursa 11 Sun Valley 1:20.36 1
26 Ngambede, Charbelle 11 NFCS 1:27.15 1
-- Gatewood, Olivia 11 Springfield (M) DQ 2 Cut in early
-- Enyia, Ugonna 12 Cheltenham DQ 3 Cut in early
-- Shah, Mahee 9 Bensalem DQ 1 Cut in early
-- Freed, Sara 10 Souderton Area DQ 2 Cut in early
Girls 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Kullmann, Brady 11 Upper Dublin 2:19.46 2
2 Conwell, Breeya 12 Central 2:21.93 2
3 Williams, Mattelyn 11 CB East 2:22.12 2
4 Kotsur, Taryn 11 CB South 2:23.33 2
5 O'Donnell, Madeline 12 Wissahickon 2:24.12 2
6 McCartney, Madelyn 12 Emmaus 2:24.52 2
7 Chaney, Willa 11 Cheltenham 2:25.45 2
8 Parks, Arieana 12 Pennridge 2:26.08 2
9 Seminack, Annie 11 Mount Saint Joe 2:27.70 2
10 Angelopulos, Lizzie 11 Springfield (D) 2:27.81 2
11 Rowland, Abby 12 Fca 2:28.00 2
12 Heron, Lily 11 Souderton Area 2:32.48 2
13 Byrne, Lilliana 12 Ridley 2:35.10 1
14 Rohl, Sarah 10 Upper Perkiomen 2:37.97 1
15 DeMaio, Jessica 9 Marple Newtown 2:40.77 2
16 Higgins, Chelsey 11 Abington 2:43.54 1
17 Ruff, Samantha 12 Bensalem 2:45.06 1
18 Patrick, Taylor 10 Quakertown 2:47.04 1
19 Shanker, Shruthi 11 Great Valley 2:50.70 1
20 Stamato, Alessandra 9 Conwell-Egan 2:54.33 1
21 Irelan, Maddie 10 Neshaminy 2:56.04 1
22 Mott, Cara 12 Little Flower 2:57.89 1
23 Smith, Talia 9 Acad at Palumbo 3:03.45 1
24 Husser, Skylar 10 Bethlehem Cath 3:04.69 1
25 Brown, Ari 10 Penn Wood 3:10.74 1
Girls 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 Mignon, Ava 11 CB East 5:13.72 2
2 Marcelis, Berkeley 9 Wissahickon 5:13.82 2
3 Simeral, Emma 11 Plym Whitemarsh 5:19.44 2
4 Dececco, Avery 11 Marple Newtown 5:35.29 2
5 Mayer, Emma 12 Great Valley 5:39.94 2
6 Nosal, Grace 11 Emmaus 5:40.71 2
7 Clark, Kaly 12 Upper Dublin 5:41.26 2
8 Bhatta, Darsana 12 Springfield (D) 5:41.84 2
9 Waibel, Grace 11 CB South 5:46.40 2
10 Dennis, Olevia 12 Ridley 5:51.62 1
11 Stoudt, Rio 11 Bethlehem Cath 5:52.48 1
12 Henry, Sage 10 Lower Moreland 5:57.08 1
13 Speizman, Rachel 12 Central 6:00.59 1
14 Rambo, Ella 11 North Penn 6:01.15 1
15 Popadak, Kennedi 11 Upper Perkiomen 6:20.01 1
16 Crowe, Jessie 9 Abington 6:24.47 1
17 Rupon, Caroline 11 Strath Haven 6:24.72 1
18 Sadovnikov, Lada 11 Spring Ford 6:25.68 1
19 Laurie, Hannah 9 Mount Saint Joe 6:30.40 1
20 Dydak, Alyssa 11 Bensalem 6:48.68 1
21 McGann, Elizabeth 10 Pennridge 6:48.70 1
22 Blome, Athena 12 Little Flower 6:50.67 1
23 Robinson, Asia 10 Fca 7:01.47 1
-- Tencza, Ella 12 Souderton Area DNF 2
-- Cosenza, Jules 12 Neshaminy DNF 1
Girls 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Smith, Sloane 10 Marple Newtown 10:20.39
2 DiMedio, Kate 10 Great Valley 10:38.00
3 Fitzmaurice, Mikayla 10 Abington 10:49.24
4 Swidorski, Eleanor 11 CB East 11:09.02
5 Tomlinson, Leah 12 Neshaminy 11:11.14
6 Clark, Kirsten 11 Upper Dublin 11:16.84
7 McGlone, Elizabeth 9 Ridley 11:39.97
8 Corbett, Sarah 12 North Penn 12:09.76
9 Coleman, Maddie 11 CB South 12:13.33
10 Lauinger, Evie 11 Mount Saint Joe 13:25.69
11 Mott, Cara 12 Little Flower 14:01.14
Girls 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Saintable, Khloe 10 Cheltenham 9.45q 5
2 Quirmolue, Lisa 11 Conwell-Egan 9.57q 5
3 Hepler, Peyton 11 Pennridge 9.75q 3
4 Rojas, Eva 12 Methacton 9.77q 1
5 Alli-Kelly, Kalin 12 Springfield (D) 9.85q 4
6 Fitzgerald, Aislyn 12 Neshaminy 9.93q 2
7 Skerrett, Adrianna 12 Wissahickon 10.02 3
8 Hall, Bree 10 Upper Dublin 10.07 1
9 Nelson, Gabrielle 11 Marple Newtown 10.12 1
