2024-25 Meet of Champs list

You need to add a widget, row, or prebuilt layout before you’ll see anything here. 🙂
2 7          
This page lists the Meet of Champs qualifiers  as of the date shown above – if there are any concerns, email Rich Ames
at ptfca2@verizon.net as soon as possible.  The list includes the top two from each division of each event    
division in each event plus those who qualify from the “absolute standard” listed on the website & here.
* indicates a conversion (+.50) from 55 to 60D or (+.7) 55H to 60H – remember floors too  
           
60 Meters 7.1/7.34  school time Grade Date
Bowman Jalen Malvern Prep 6.96 10 1 19
Dean Joshua Academy Park 6.97 12 t 12 20
Hunter Abaas Episcopal Acad 6.98 11 12 20
Hicks Tonovila SCHA 6.99 12 2 2
Kalam Id-Din Zahir Penn Charter 7.01 12 2 2
Lane Prince Hatboro Horsham 7.02 10 2 2
Leaks Bryce Cristo Rey 7.02 12 1 19
Marshall Chase Pennridge 7.03 12 12 20
Lloyd Ade Harriton 7.04 12 1 4
Zahir Kalam Id-Din Penn Charter 7.04 12 12 20
Dahn Abraham Ridley 7.05 12 2 2
Wert Jonathan Garnet Valley 7.07 11 12 14
Stankiewicz Ryan Father Judge 7.08 12 12 20
Sulivares Felix Souderton 7.08 11 2 8
Moyer Luke Marple Newtown 7.09 12 12 27
McKenna Stone Souderton 7.10 10 2 2
Nguyen Brandon Ridley 7.11 12 2 7
Smith Avery Methacton 7.11 12 2 2
Starks Kabari Central 7.13 11 12 27
Hoffacker Cole Garnet Valley 7.14 11 1 11
Acinpura Vincent Twin Valley 7.15 12 2 7
Bradley Derrick Strath Haven 7.16 10 2 7
Randall Jaiden Abington 7.16 11 2 7
Hawkins Justin LaSalle 7.17 12 12 14
Christy Aidan LaSalle 7.18 11 12 14
Riggins Grayson Upper Perkiomen 7.18 11 t 1 4
Vereen Ray Pennsbury 7.18 12 2 7
Brown Murray Sekai Chester 7.19 10 2 7
Jones Xavier SCHA 7.19 12 1 11
Peszek Vincent Perkiomen Valley 7.19 12 1 11
Tarasov Demetri Pennsbury 7.20 11 2 7
Grabowski Timothy Council Rock South 7.21 11 2 7
Grasso Francis Cent Bucks West 7.21 12 2 2
Patelmo Christian Hatboro Horsham 7.21 12 12 14
Penzone Jack Sun Valley 7.21 12 2 2
Brown Morgen North Penn 7.23 11 2 2
Gosa Cameron Great Valley 7.23 11 2 2
Blackwell Xavier Norristown 7.24 10 2 2
Hall Shane Swenson 7.24 12 2 7
Abdus-Salaam Sultan Lower Merion 7.25 12 12 20
Wahdan Mohamed Sun Valley 7.26 12 12 20
Hermosisima Shane Lower Merion 7.27 12 12 14
Koslowski Chris  Pennsbury 7.27 10 1 11
Laume Jacob H S Truman 7.27 9 2 2
Mohring Max Malvern Prep 7.27 11 2 7
Sangare Abdoulaye Upper Darby 7.27 12 2 2
Streat Aiden Norristown 7.27 11 12 14
Bronson Caden Springfield Twp 7.28 11 t 1 11
Miller Shane Garnet Valley 7.28 10 2 2
Richardson Maurice Academy Park 7.28 12 t 1 11
Beete aaron Freedom 11 7.29 12 2 7
Golden Chase St Joe Prep 7.29 10 1 11
O’Brien Jose Boyertown 7.29 10 2 7
Donovan Travis Wm Tennent 7.3 11 2 2
Harvey Sheppard Dominic Wissahickon 7.31 11 2 7
Nugent Owen Hatboro Horsham 7.31 12 12 14
Vite Gabriel Strath Haven 7.31 10 2 7
Boorse Michael Boyertown 7.32 11 2 7
Fountain Tawpeeq` Penn Wood 7.32 11 2 7
Ford Zion Wissahickon 7.32 11 12 14
Hanson Elias Coatesville 7.32 11 12 14
McGowan Zachary Pennridge 7.32 12 12 14
Pagent Thomas Lorrell Souderton 7.32 12 t 1 4
Reed Brenden Spring Ford 7.32 11 1 4
Asim Hasan Great Valley 7.33 11 12 20
Matton Jace Faith Christian 7.33 11 2 7
Pittman-Lyons Jeremiah Interboro 7.33 11 2 7
Scherer Tyler Pennridge 7.33 12 1 19
Steinburg Nathan Quakertown 7.33 10 2 7
Levitan Aaron Lower Moreland 7.34 12 2 2
Mahan Calen Pennridge 7.34 11 2 2
Mellow Brody Methacton 7.34 11 2 7
Olabanji Daniel North Penn 7.34 12 1 19
           
           
           
           
           
           
           
60 Hurdles 8.9/9.14         
Hicks Tonovila SCHA 7.91 12 12 20
Riggins Grayson Upper Perkiomen 8.01 11 1 11
Wahdan Mohamed Sun Valley 8.19 12 2 7
McLaurin Jayden Bensalem 8.24 12 2 7
Ekpe Otani Quakertown 8.32 12 12 20
Hawkins James Haverford School 8.33 9 12 27
Chukwu Daniel Upper Darby 8.34 11 12 20
Sangare Abdoulaye Upper Darby 8.35 12 12 20
Brown Morgen North Penn 8.38 11 12 20
Pagent Thomas Lorrell Souderton 8.39 12 2 2
DuBoise Amare Freedom 8.44 11 12 20
Grady Jordan Cheltenham 8.47 12 2 7
Abdalla Ahmed North Penn 8.50 12 2 2
Saunders Cyrus Neshaminy 8.52 11 t 1 4
Gallagher Ryan Penncrest 8.60 11 1 19
Townes Chase Interboro 8.61 11 12 20
Valtos Stephen Penncrest 8.62 12 1 11
Cureton Josh LaSalle 8.64 12 2 2
Kamp William Council Rock North 8.65 12 2 7
Harvey Sheppard Dominic Wissahickon 8.66 11 t 1 4
Peki Jayden Strath Haven 8.66 10 2 7
Wahlers Brendan Conestoga 8.66 12 12 27
Campbell Trip North Penn 8.67 12 12 20
Cobb Chase Haverford School 8.68 10 2 7
Olaniyi Gabriel Upper Darby 8.68 12 1 11
Tolmie Evan Wissahickon 8.70 11 t 1 4
Wescott Aiden Wissahickon 8.73 12 2 7
Raizen Kody Lower Merion                       8.74 12 12 14
Kiadi Kafumba Cardinal O’Hara 8.77 12 12 14
Cirafesi Ethan Pennridge 8.79 11 12 20
Damalas Luke Ply Whitemarsh 8.79 12 1 11
Lucas Stefaniak Central Bucks West 8.79 10 1 11
Khadka Suryanshu Cent Bucks South 8.80 12 1 19
Richards Stephan Freedom 8.81 12 12 14
Sabree Kasir Penn Wood 8.81 12 2 2
Ryan Noah Cheltenham 8.84 10 1 4
Tsayo Gabriel Upper Darby 8.84 12 12 14
Kennedy Eddie Penn Charter 8.85 12 12 20
Spruill Devin Ply Whitemarsh 8.88 11 12 14
Stefaniak Lucas Cent Bucks West 8.89 10 2 2
Bell James Academy 8.92 11 2 2
Dozor Jacob Central Bucks East 8.95 12 2 7
Huff Jamal Strath Haven 8.97 11 2 2
Lavery Liam Springfield Delco 8.97 11 12 14
Lowman Jebraun Cristo Rey 8.97 12 2 2
Lim Owen Radnor 8.98 12 12 14
Summersa Jacob Sun Valley 8.99 11 2 7
Rogers Brady Central Bucks East 9.00 12 1 19
Waters Jayden Episcopal 9.02 11 2 7
Lihani Ian Council Rock South 9.04 12 2 2
Weinrich Nathan Penncrest 9.05 11 2 2
Pino Cristian Neshaminy 9.09 10 2 2
Solly Bryce Souderton 9.09 12 12 20
Steele David North Penn 9.09 10 1 24
Ainge Evan Boyertown 9.12 11 12 20
Sampat Jathan Hatboro Horsham 9.12 11 2 2
           
           
           
           
200 Meters 23.6/23.84  Banked – 23.44      
Hunter Abaas Episcopal 21.64 11 B 2 2
Streat Aiden Norristown 22.07 11 B 2 2
Barrera Mateo Souderton 22.15 12 B 2 2
Dean Joshua Academy Park 22.15 12 B 1 19
Riggins Grayson Upper Perkiomen 22.16 11 B 1 19
Harvey-Sheppard Dominic Wissahickon 22.22 11 B 1 19
Bronson Caden Springfield Twp 22.35 11 B 2 2
Wert Jonathan Garnet Valley 22.37 11 1 11
Beifeld Charlie Haverford School 22.51 10 B 1 19
Bradley Derrick Strath Haven 22.55 10 B 2 2
Sinor Roan Garnet Valley 22.55 12 B 2 2
Acinapura Vincent Twin Valley 22.60 12 B 1 19
Baer Will LaSalle 22.60 12 B 1 19
Petrosa Luca  Central Bucks West 22.61 9 B 2 2
Suliverse Felix Souderton 22.63 12 2 7
Kamp William Council Rock North 22.68 12 B 2 2
Moyer Luke Marple Newtown 22.70 12 B 1 19
Patil Ahan Central Bucks South 22.71 12 B 2 2
Hawkins Justin LaSalle 22.74 12 B 2 2
Cirafesi Ethan Pennridge 22.77 11 B 2 2
Christy Aidan LaSalle 22.78 11 12 20
Richardson Maurice Academy Park 22.78 12 B 2 2
Dahn Abraham Ridley 22.79 12 1 4
Sloboh Emmanuel Truman 22.84 11 B 1 19
Holt Layton North Penn 22.89 12 B 2 2
Leaks Bryce Cristo Rey 22.92 12 1 11
Nugent Owen Hatboro Horsham 22.94 12 B 2 2
Bebee Jalen Great Valley 22.96 11 B 2 2
Brittingham Anthony Spring Ford 23.01 10 12 14
McClatchy Anthony Father Judge 23.01 11 B 1 19
Pagent thomas Lorrell Souderton 23.01 12 2 7
Grasso Francis Central Bucks West 23.03 12 B 1 19
Sutton Brandon Friends Central 23.03 12 B 2 2
Johnson Zayvon Pennsbury 23.04 12 B 1 19
Grundy Ben Twin Valley 23.05 11 2 27
Huertas Ethan Freedom 23.07 11 B 2 2
Bowman Jalen Malvern Prep 23.09 10 12 20
Grabowski Timothy Council Rock South 23.09 11 B 2 2
Wahdan Mohamed Sun Valley 23.10 12 B 2 2
Nash Amari Wissahickon 23.14 12 12 20
Brown Morgen North Penn 23.15 11 B 1 19
Linder Nicolas Pennridge 23.16 11 12 14
Davis Brayden Abington 23.17 12 B 1 19
Jones Xavier SCHA 23.19 12 B 2 2
Steinberg Nathan Quakertown 23.20 10 B 2 2
Mellow Brody Methacton 23.22 11 B 2 2
Patelmo Christian Hatboro Horsham 23.22 12 1 4
Yisrael Zeph Radnor 23.24 10 B 1 19
Nguyen Brandon Ridley 23.25 12 B 2 2
Fountain Tawpeeg Penn Wood 23.30 11 2 7
McClinton Jamir Abington 23.30 12 B 2 2
Levitan Aaron Lower Moreland 23.33 12 B 1 19
Johnson Justin Spring Ford 23.34 12 2 7
Ryan Tyler Malvern Prep 23.35 10 B 1 19
West Quentin Wissahickon 23.35 11 1 11
Mckenna Stone Souderton 23.40 10 12 20
Weiss Luke Hatboro Horsham 23.41 12 1 11
Johnson Carlo Springfield Twp 23.43 12 12 20
Olaniyi Michael Upper Darby 23.44 12 B 2 2
Clemont Kevon H S Truman 23.46 11 12 20
Forsmann Lorenz Central Bucks East 23.47 12 12 20
Shronk Andrew Friends Central 23.47 10 2 7
Grady Jordan Cheltenham 23.48 12 2 7
Ford Zion Wissahickon 23.50 11 1 4
Saunders Cyrus Neshaminy 23.51 11 1 11
Abdus-Salaam Sultaan Lower Merion 23.52 12 12 14
Colon Brandon Bensalem 23.55 11 1 11
Hermosisima Shane Lower Merion 23.58 12 12 20
Read Brenden Spring Ford 23.61 11 2 7
Annan Myles Bensalem 23.66 10 2 7
Kwon Ethan Pennridge 23.70 11 12 20
Lavery Liam Springfield (D) 23.72 11 2 7
Ekpe Otani Quakertown 23.73 12 1 11
Gilbowski Lucas Pennridge 23.80 12 12 20
Bucara Joseph Spring Ford 23.81 12 1 4
Schearer Christopher Springfield Twp 23.82 12 12 20
Hemant Garg North Penn 23.83 12 1 11
Moore Kedar Springfield Twp 23.84 11 12 20
Swiderski Max Malvern Prep 23.84 11 12 14
           
           
           
           
400 Meters 53.5/53.74 Banked – 53.24      
  Lorenz Cent Bucks East 49.05 12 B 1 19
McClatchy Anthony Father Judge 49.45 11 B 2 2
Rodgers Malik Upper Moreland 49.56 11 B 2 2
Lloyd Ade Harriton 49.75 12 12 20
Acinapura Vincent Twin Valley 49.80 12 B 2 2
Dahn Abraham Ridley 50.20 12 B 1 19
Marquez-Ferber Sebastia Cent Bucks South 50.38 11 B 1 19
Sydney Jonah Wissahickon 50.43 12 B 1 19
LaMania Logan Pennridge 50.66 12 B 2 2
Holt Layton North Penn 50.87 12 B 1 19
Richardson Maurice Academy Park 51.02 12 B 1 19
Gumina Blake Lower Merion 51.05 11 B 2 2
Victor Muhammad Norristown 51.12 11 B 2 2
Lavery Liam Springfield Twp 51.15 11 B 2 2
Stankiewicz Ryan Father Judge 51.19 12 B 1 19
Chester Kris LaSalle 51.20 12 B 2 2
Bucko Joshua Plymouth Whitemarsh 51.23 11 B 1 19
Evans Conway Academy Park 51.23 10 B 2 2
Lowrie Kamau St Joe Prep 51.24 12 B 1 19
Barrera Mateo Souderton 51.28 12 12 27
Pelham Antonio Pennsbury 51.28 12 12 20
Sudall Troy Central Bucks West 51.28 12 B 2 2
Myers Matthew Souderton 51.32 11 12 20
Goode Kareem Upper Darby 51.45 12 B 1 19
Donnelly Thomas Central Bucks East 51.54 12 B 2 2
Mahoney James LaSalle 51.59 11 1 11
Russell Brendan SCHA 51.70 12 B 2 2
Sharp Josh Upper Darby 51.78 11 12 14
Jacobus David Souderton 51.80 10 B 2 2
Goins Ahijah Haverford School 51.81 11 12 27
Hicks Tonovila SCHA 51.85 12 12 20
Wintrode Cody Ridley 51.86 12 B 2 2
Ekpe Otani Quakertown 51.87 12 B 2 2
Johnson Carlo Springfield Twp 51.94 12 12 14
Clement Kevon H S Truman 52.05 11 12 14
D’Angelo Anthony Abington 52.09 12 B 1 19
Lee Chase Springfield Twp 52.13 11 B 2 2
Colon Brandon Bensalem 52.14 11 2 7
Grundy Ben Twin Valley 52.15 11 12 14
Hawkins James  Haverford School 52.20 9 B 1 19
Burton Tavion Lower Moreland 52.29 11 B 2 2
Mack Jaye Palumbo 52.31 11 B 2 2
Bush Tyrus Pennsbury 52.37 12 12 14
Linder Nocolas Pennridge 52.45 11 2 7
Jones Zyair Upper Merion 52.46 12 B 2 2
Burdick Louis LaSalle 52.47 11 12 14
Fountain Tawpeeq Penn Wood 52.53 11 1 11
Nash Amari Wissahickon 52.53 12 1 11
Hanson James Penncrest 52.60 11 2 7
Stevens Daniel MBAP 52.69 11 12 14
McClinton Jamir Abington 52.78 12 1 4
Bergen Issac Pennridge 52.80 10 2 7
Simard Warren Methacton 52.81 11 B 2 2
Kerper Vincent Springfield Twp 52.85 12 12 27
Bloom Asher Central Bucks East 52.86 11 2 7
Waden Mohamed Sun Valley 52.86 12 1 4
Wagner Joshua MBAP 52.86 12 12 27
Bronson Caden Springfield Twp 52.87 11 12 20
Sutton Brandon Friends Central 52.87 12 12 20
Sutton Corey Friends Central 52.90 10 B 1 19
Kinsey Jackson Twin Valley 52.92 12 B 1 19
Williams Kevin Penn Wood 52.94 12 2 7
Bartholdi Trevor Chichester 52.95 12 B 2 2
Williams Alexander Marple Newtown 52.96 11 1 11
Farmer Tarron Cheltenham 53.01 11 12 20
Grace Edward Pennsbury 53.02 11 1 4
Belt Richard Wm Tennent 53.03 12 B 1 19
Mahoney Sean Great Valley 53.06 11 B 2 2
Smith Manny Neshaminy 53.13 12 B 2 2
Hoffman Nathan Cheltenham 53.16 12 1 4
Furda Matthew Penn Charter 53.18 11 B 1 19
Clymer Brady Faith Christian 53.20 9 2 7
Saxon Liam LaSalle 53.22 12 1 11
Boykai Jonah Penn Wood 53.33 12 12 14
Summers Dominic Twin Valley 53.48 11 1 4
Berton Tavion Lower Moreland 53.49 11 2 7
Johnson Xavier Wissahickon 53.54 11 12 27
Riggins Grayson Upper Perkiomen 53.73 11 1 4
Solomon Jackson Ridley 53.73 11 1 4
           
           
           
           
800 Meters 2:04.8/2:05.04 Banked = 2:04.44      
Herzi Musa North Penn 1:53.95 10 B 2 2
Poliseno Lucas Council Rock North 1:53.99 11 B 2 2
Dodoo Stefon SCHA 1:54.23 12 B 1 19
Franklin Bobby LaSalle 1:54.77 10 B 1 19
Mathews Richard Norristown 1:55.50 12 B 2 2
Borden Dylan Central Bucks East 1:55.51 12 B 1 19
Rosenfeld Chase Wm Tennent 1:55.87 12 B 1 19
Garzio Joseph Radnor 1:55.88 12 1 4
Kane Jackson Ridley 1:55.94 12 B 2 2
Young Kaleb Episcopal 1:56.08 9 B 2 2
Lawler Cain Council Rock South 1:56.87 12 B 2 2
Voth Aiden Boyertown 1:56.92 12 2 7
Mason Ricky Penn Wood 1:57.02 11 B 1 19
Gordon Kyle North Penn 1:57.09 12 B 1 19
Marquez-Ferber Sebastia Cent Bucks South 1:57.16 11 2 7
Sharp Josh Upper Darby 1:58.01 11 12 20
Engleman Elijah Episcopal 1:58.03 12 B 1 19
Fuhrmeister Benjamin Cent Bucks West 1:58.04 12 B 1 19
Britt Makhi Bethlehem Catholic 1:58.39 12 B 2 2
Osterhoudt Samuel Neshaminy 1:58.42 12 2 7
DiSilvestro Frankie Twin Valley 1:58.76 12 12 14
Clement Kevon Truman 1:59.05 11 B 1 19
Bland Isaiah Haverford School 1:59.22 10 B 1 19
Antonucci Ralph Wissahickon 1:59.59 12 2 2
Britt Mekhi Bethlehem Catholic 1:59.63 12 B 1 19
Yoder Brook Malvern Prep 1:59.86 10 B 2 2
Zwall T J Penn Charter 2:00.06 12 1 4
McLuckie Duncan Friends Central 2:00.11 12 B 2 2
Ruether Colin Strath Haven 2:00.19 12 B 2 2
Goins Ahijah Haverford School 2:00.31 11 12 14
Kinsey Jackson Twin Valley 2:00.84 12 1 4
Windrode Cody Ridley 2:01.16 12 2 7
Benda David Upper Darby 2:01.43 11 B 2 2
Pickel Jack Wissahickon 2:01.51 11 2 7
Mallery Robert St Joe Prep 2:01.60 12 12 20
Leone Dylan Lower Merion 2:01.81 11 2 7
Waerig William Ply Whitemarsh 2:02.05 11 B 1 19
Cataldi Quinn Wm Tennent 2:02.06 12 2 7
Mahallo Cameron LaSalle 2:02.23 12 12 20
Grace Edward Pennsbury 2:02.36 11 B 1 19
Perez Oscar Cristo Ray 2:02.54 11 B 2 2
Etezady Hudson Upper Merion 2:02.60 10 B 2 2
Stewart James Abington 2:02.67 12 B 1 19
Steenhoff Michael Lower Merion 2:03.27 12 B 2 2
Stevens Daniel MBAP 2:03.29 11 12 27
Davis Owen Lower Merion 2:03.30 11 2 7
Connelly Matthew North Penn 2:03.40 10 1 4
Dunham Elijah Spring Ford 2:03.42 12 12 14
Meister Nathanael Central BucksSouth 2:03.71 10 B 1 19
Newsome Brenton Interboro 2:03.72 11 B 2 2
Sandler Dylan Lower Moreland 2:03.80 12 B 2 2
Nevins Pierce Malvern Prep 2:03.89 10 B 1 19
Bucko Jshua Ply Whitemarsh 2:03.99 11 12 14
Smith Kyle Central Bucks East 2:04.07 11 B 2 2
Gomez Trip Great Valley 2:04.17 12 B 2 2
Wasterfer Brett Ply Whitemarsh 2:04.17 11 1 11
Murphy Jimmy Marple Newtown 2:04.22 11 B 2 2
Caruso Michael Upper Dublin 2:04.27 11 12 14
Thomas Jack Great Valley 2:04.28 12 12 14
Giordano Nicholas Holy Ghost 2:04.30 11 1 4
Gorrell Michael LaSalle 2:04.31 11 12 14
Boyce Eric North Penn 2:04.41 12 12 20
Kaiser Ryan Neshaminy 2:04.45 12 12 10
Pajrowski Jonathon Pennsbury 2:04.51 12 2 7
Doegar Eshaan Council Rock South 2:04.83 11 1 4
           
           
           
           
Mile 4:40.0/4:40.24 Banked – 4:39.54      
Garzio Joseph Radnor 4:19.96 12 B 1 19
Yoder Brock Malvern Prep 4:20.92 10 B 1 19
Carr Rowan Penncrest 4:22.52 10 B 2 2
Engelman Eli Episcopal 4:22.97 12 B 2 2
Cataldi Quinn Wm Tennent 4:23.94 12 B 1 19
Marquez Ferber Sebastian Central Bucks South 4:24.23 11 1 11
Zwall  T J Penn Charter 4:24.28 12 2 7
DiSilvestro Frankie Twin Valley 4:24.65 12 B 1 19
Kane Jackson Ridley 4:24.70 12 1 11
Landis Justin North Penn 4:26.61 11 12 27
Mazzeo Nicholas Lower Merion 4:27.16 11 2 7
Gosling Matthew Council Rock North 4:27.66 11 1 11
Poliseno Lucas Council Rock North 4:27.99 11 12 20
Voth Aiden Boyertown 4:28.00 11 12 20
Tomlinson Tyler Central Bucks East 4:28.01 10 B 1 19
Borden Dylan Central Bucks East 4:28.46 12 12 27
Perry Brayden LaSalle 4:29.13 11 B 1 19
Mazzeo Alexander Lower Merion 4:29.47 11 2 9
Fuhrmeister Benjamin Central Bucks West 4:29.57 12 2 7
Lawler Cain Council Rock South 4:30.70 12 1 4
Johnson Nate Penn Charter 4:31.30 12 2 7
Britt Mekhi Bethlehem Catholic 4:32.07 12 12 20
Pratt Andrew Wm Tennent 4:32.16 12 12 27
Perez Daniel Holy Ghost 4:32.71 12 1 4
Kach Nathaniel Council Rock South 4:32.78 11 B 2 2
Neels Jayden Council Rock North 4:33.03 11 2 7
Kaminski Mason Council Rock South 4:33.14 12 1 4
Antonucci Ralph Wissahickon 4:33.41 12 1 4
Cardie Chris Springfield D 4:33.54 11 B 2 2
Boyer Nathaniel Perkiomen Valley 4:33.74 11 2 7
Tornambe Anthony Upper Merion 4:33.76 11 B 2 2
Pajrowski Jonathon Pennsbury 4:33.91 12 B 1 19
Pepperman Ryan Great Valley 4:34.60 12 12 20
Twomey Aidan LaSalle 4:34.75 11 B 2 2
Kaiser Ryan Neshaminy 4:34.78 12 1 11
Smith Parker Council Rock North 4:35.56 11 1 4
Choudhry Chase Exeter 4:35.61 11 1 4
Walsh Daniel Central Bucks East 4:35.64 12 1 4
Young Kaleb Episcopal 4:36.63 9 12 14
Leone Dylan Lower Merion 4:36.68 12 12 14
Foulke Andrew Council Rock North 4:36.74 10 2 7
Dunn Matthew Penn Charter 4:36.87 10 1 4
LaStourgeon Colin Strath Haven 4:37.47 12 2 7
Kinsey Jackson Twin Valley 4:38.07 12 2 7
Schmidt Cooper Twin Valley 4:38.44 12 1 11
Loveman Jackson Holy Ghost 4:38.85 10 2 7
Stehle-Smith Laszlo Aim Academy 4:38.94 11 B 2 2
Alexander Curtis Methacton 4:39.03 12 B 2 2
Dardarian Alexander Haverford School 4:39.20 12 2 7
McKenna Scott Hatboro Horsham 4:39.22 12 1 11
Krantz Zachary Perkiomen Valley 4:39.31 10 2 7
Wright Ben Souderton 4:39.47 12 12 20
Konopka Kenneth Central Bucks South 4:39.49 12 2 7
Olsen Jude Council Rock South 4:39.49 11 12 20
Costa Silas Friends Central 4:39.55 10 2 7
Malone Finn Council Rock South 4:39.84 10 2 7
Cave Donald MBAP 4:39.92 11 12 14
Johnstone Nathaniel Central 4:39.93 12 12 14
Esters Joshua Penn Wood 4:40.19 11 12 27
           
           
           
           
           
3000 Meters 9:20.0/9:20.24 Banked 9:19.44      
Carr Rowan Penncrest 8:46.52 10 12 20
Gordon Daniel St Joe Prep 8:48.66 12 B 1 19
Gosling Matt Council Rock North 8:49.00 11 12 20
Warfel Jackson Pennridge 8:53.84 10 B 1 19
Tomlinson Tyler Central Bucks East 8:54.04 10 12 27
Conner Curtis Episcopal 8:54.20 11 B 2 2
Cataldi Quinn Wm Tennent 8:55.53 12 12 27
Mulgeta Edomias Penncrest 8:56.18 12 B 2 2
Shui Achilles North Penn 8:56.63 12 12 27
Kaiser Ryan Neshaminy 8:57.19 12 12 27
Poliseno Lucas Council Rock North 8:57.83 11 1 11
Edgar William Cheltenham 8:57.96 11 1 4
Dunn Matthew Penn Charter 8:58.45 10 2 7
Pepperman Ryan Great Valley 8:59.35 12 12 14
Kaminski Mason Council Rock South 8:59.93 12 B 2 2
Kane Jackson Ridley 9:00.21 12 12 20
DiSilvestro Frankie Twin Valley 9:00.28 12 1 4
Pratt Andrew Wm Tennent 9:01.94 12 B 1 19
DiCola Ben LaSalle 9:02.68 10 B 2 2
Yoder Brock Malvern Prep 9:02.68 10 12 14
Neels Tayden Council Rock North 9:03.04 11 12 14
Choudhry Chase Exeter 9:03.09 11 1 11
Voth Aiden Boyertown 9:03.53 12 12 27
Antonucci Ralph Wissahickon 9:03.58 12 B 1 19
Landis Justin North Penn 9:05.47 11 B 1 19
Johnstone Nathaniel Central 9:06.38 12 1 11
Higgins Sean LaSalle 9:06.43 12 B 1 19
Wright Ben Souderton 9:08.45 12 12 27
Keller Stephen Souderton 9:08.65 11 12 20
Kach Nathan Council Rock South 9:10.78 11 1 4
Fante Nick Penncrest 9:11.63 12 12 27
Konopka Kenneth Central Bucks South 9:12.06 12 1 11
Taylor Jackson Twin Valley 9:12.08 12 2 7
Walsh Dan Central Bucks East 9:13.01 12 12 20
Pajrowski Jonathon Pennsbury 9:13.51 12 1 4
Davies Luke Conestoga 9:14.15 12 2 7
Sharkey Joey North Penn 9:15.37 11 2 7
Myers Shane North Penn 9:15.96 11 12 20
Boyle Dylan Freedom 3 9:16.43 12 2 7
Cave Donald MBAP 9:16.44 11 12 27
McKenna Scott Hatboro Horsham 9:16.60 12 B 2 2
Olsen Jude Council Rock South 9:18.40 11 12 14
           
           
           
           
           
           
           
4 x 200 1:37.0/1:37.24 Banked – 1:35.64      
    LaSalle 1:29.85 B 2 2  
    Wissahickon 1:30.00 B 1 19  
    Norristown 1:30.74 B 2 2  
    Central Bucks West 1:30.76 B 1 19  
    Academy Park 1:30.97 B 1 19  
    Pennridge 1:30.99 B 2 2  
    Pennsbury 1:31.42 B 1 19  
    Father Judge 1:31.52 B 1 19  
    Garnet Valley 1:31.55 B 2 2  
    Haverford School 1:31.66 B  
    Twin Valley 1:31.82 B 2 2  
    North Penn 1:32.43 B 1 19  
    Penn Charter 1:32.54 B 1 19  
    Strath Haven 1:32.80 B 2 2  
    Penncrest 1:32.91 B 1 19  
    Upper Moreland 1:32.93 B 1 19  
    Great Valley 1:32.95 B 2 2  
    Springfield Twp 1:32.95 12 27  
    Marple Newtown 1:33.08 B 2 2  
    Upper Merion 1:33.15 B 2 2  
    Abington 1:33.25 B 2 2  
    Upper Darby 1:33.71 B 2 2  
    Council Rock South 1:33.76 B 2 2  
    Lower Moreland 1:33.85 B 2 2  
    Hatboro Horsham 1:33.87 12 14  
    Truman 1:34.58 B 1 19  
    Central Bucks East 1:34.63 1 11  
    Upper Dublin 1:34.71 B 2 2  
    Ridley 1:35.09 1 4  
    Cardinal O’Hara 1:35.23 B 1 19  
    Souderton 1:35.34 12 27  
    Council Rock North 1:35.41 1 11  
    Lower Merion 1:35.56 B 2 2  
    Quakertown 1:35.78 1 11  
    Sun Valley 1:36.02 12 27  
    Springfield Delco 1:36.43 12 14  
    Bensalem 1:36.46 1 11  
    Spring Ford 1:36.59 2 7  
    Radnor 1:36.63 2 7  
    Neshaminy 1:36.86 1 11  
    Harriton 1:37.20 12 20  
    Boyertown 1:37.21 2 7  
           
           
           
           
4 x 400 3:38.7/3:38.94 Banked 3:36.94      
    Central Bucks East 3:24.52 B 1 19
    North Penn 3:25.24 B 1 19
    Wissahickon 3:25.24 B 1 19
    Radnor 3:25.57 B 2 2
    LaSalle 3:26.22 12 14
    MBAP 3:26.65 B 2 2
    Ridley 3:26.72 B 2 2
    Pennridge 3:26.80 B 2 2
    Twin Valley 3:26.90 1 11  
    St Joe Prep 3:27.18 B 2 2
    Academy Park 3:27.21 B 2 2
    Penn Wood 3:27.24 B 1 19
    Penncrest 3:27.36 B 2 2
    Abington 3:27.89 B 2 2
    Upper Moreland 3:28.27 B 2 2
    Father Judge 3:29.72 1 11  
    Upper Darby 3:30.27 1 11  
    Great Valley 3:30.65 B 1 19
    Pennsbury 3:31.25 12 20
    Springfield Twp 3:31.42 12 27
    Norristown 3:31.99 B 1 19
    Central Bucks West 3:32.10 B 1 19
    Central Bucks South 3:32.42 B 1 19
    Souderton 3:32.83 12 27
    Cardinal O’Hara 3:33.18 B 1 19
    Spring Ford 3:33.80 12 14
    Lower Moreland 3:34.07 B 1 19
    Episcopal Academy 3:34.15 12 20
    Cristo Rey 3:34.33 B 2 2
    Friends Central 3:34.41 2 7  
    Bensalem 3:34.62 12 14
    Penn Charter 3:35.27 B 2 2
