2025-26 Meet of Champs list

You need to add a widget, row, or prebuilt layout before you’ll see anything here. 🙂
1 9          
This page lists the Meet of Champs qualifiers  as of the date shown above – if there are any concerns, email Rich Ames
at ptfca2@verizon.net as soon as possible.  The list includes the top two from each division of each event    
division in each event plus those who qualify from the “absolute standard” listed on the website & here.
* indicates a conversion (+.50) from 55 to 60D or (+.7) 55H to 60H – remember floors too  
           
60 Meters 7.26 school time Grade Date
Bowman Jalen Malvern 6.92 11 1 9
Wert Jonathan Garnet Valley 6.96 12 12 13
Lane Prince Hatboro Horsham 6.97 11 1 9
Zonis Asher Upper Perkiomen 7.00 12 1 3
Bradley Derrick Strath Haven 7.03 11 12 20
Smith Anderson Methacton 7.05 10 12 29
Marsh Nicholi Emmaus 7.09 11 12 20
Randall Jaiden Abington 7.09 12 12 13
Saunders Cyrus Neshaminy 7.12 12 1 3
Morris Kash Shawn Bristol 7.15 12 1 9
Boone Myles Academy Park 7.16 11 12 29
Mohring Max Malvern 7.16 12 12 13
Mellow Brody Methacton 7.18 12 12 20
Yisrael Zeph Radnor 7.18 11 12 29
Wenner Owen Conestoga 7.19 10 1 9
Donovan Travis Wm Tennent 7.22 12 12 13
Miller Shane Garnet Valley 7.23 11 12 20
Keough Joseph Perkiomen Valley 7.24 12 1 3
Kamara Mohammed Upper Darby 7.25 12 12 20
O’Brien Jose Boyertown 7.25 11 12 20
Tarasov Demetrios Pennsbury 7.25 12 12 13
Warthen Omar Ridley 7.25 12 12 13
Warthen Omar Ridley 7.25 12 12 13
Read Brenden Spring Ford 7.26 12 1 9
Mahoney James LaSalle 7.1 t 12 1 9
Grabowski Timothy C Rock South 7.23 t 12 12 13
           
           
           
           
           
           
           
60 Hurdles 9.00        
Riggins Grayson Upper Perkiomen 7.85 12 12 13
Saunders Cyrus Neshaminy 8.00 12 1 3
Chukwu Daniel Upper Darby 8.10 12 12 13
O’Bott Jesse Upper Dublin 8.23 12 12 20
Virtue Kenny Upper Darby 8.25 11 12 20
Harvey-Shepard Dominic Wissahickon 8.29 12 12 20
Hawkins James Haverford School 8.31 10 12 13
Stefaniak Lucas Cent Bucks West 8.36 11 12 13
Spruill Devin Ply Whitemarsh 8.49 12 12 20
Gallagher Ryan Penncrest 8.50 12 12 13
Huertas Ethan Freedom 8.52 12 1 9
Ryan Noah Cheltenham 8.59 1 9 12 13
Peki Jayden Strath Haven 8.60 11 12 13
Tolmie Evan Wissahickon 8.63 12 12 20
Jeffcoat Eli Cent Bucks East 8.65 1 9 12 13
Huff Jamal Strath Haven 8.68 12 12 13
Steele David North Penn 8.73 11 12 27 t
Thelemaque Christopher SCHS 8.76 10 12 20
Cirafesi Ethan Pennridge 8.81 1 3 12 29
Williams Shane Holy Ghost 8.84 11 1 3
Sampat Jathan Hatboro H 8.91 12 12 20
Blocker Jonathan North Penn 8.94 10 1 3
Sirleaf Aliyou Upper Darby 8.95 12 1 3
Summers Jacob Sun Valley 8.95 12 12 20
Bell James Academy Park 8.98 12 12 29
Tyan Noah Cheltenham 8.98 11 1 3
Lu Jed Great Valley 9.00 12 12 20
           
           
           
           
           
           
           
           
           
200 Meters 23.24 Banked – 22.84      
Beifeld Charlie Haverford School 22.45 11 12 13
Harveey Sheppard Dominic Wissahickon 22.52 12 12 29
Hoffacker Cole Garnet Valley 22.59 12 12 20
Colon Brandon Bensalem 22.78 12 12 29
Bronson Caden Springfield Tw 22.96 12 1 3
Levin Jason Abington 23.01 11 12 29
Warthen Omar Ridley 23.09 12 12 20
Marsh Nicholl Emmaus 23.19 12 12 29
Pittman-Lyons Jeremiah Interboro 23.20 12 1 9
Yisrael Zeph Radnor 23.23 11 12 20
Dhunjisha Garrett Marple Newtown 23.33 # 12 1 3
Yeagle Logan LaSalle 23.33 # 11 1 9
           
           
           
           
           
           
           
           
           
400 Meters 52.74 Banked – 52.24      
Goins Ahijah Haverford School 50.57 12 12 13
Popp NOah St Joe Prep 50.95 12 1 9
Wright Terrell Abington 51.00 12 12 13
Harvey-Sheppard Dominic Wissahickon 51.02 12 1 3
Colon Brandon Bensalem 51.25 12 12 29
Grundy Ben Twin Valley 51.43 12 12 20
Wert Jonathan Garnet Valley 51.44 12 12 20
Christy Aidan LaSalle 51.50 12 1 9
Warthen Omar Ridley 51.55 12 1 9
Williams Alexander Marple Newtown 51.56 12 12 13
Bronson Caden Springfield Twp 51.68 12 12 20
Brittingham Anthony Spring Ford 51.73 11 12 20
Raggi Joseph Abington 51.73 12 1 3
Gorell Michael LaSalle 51.87 12 12 20
Bloom Asher Cent Bucks East 51.97 12 12 13
Bucko Joshua Ply Whitemarsh 51.98 12 12 20
Clymer Brady Faith Christian 52.06 10 1 9
Jones Noah Upper Merion 52.12 12 12 13
Annan Myles Bensalem 52.15 12 12 20
Summers Dominic Twin Valley 52.23 12 12 13
Engstrom Noah Radnor 52.27 11 12 29
Saunders Cyrus Neshaminy 52.60 12 1 9
Westerfer Brett Ply Whitemarsh 52.62 12 12 13
Allen John Upper Moreland 52.74 12 1 9
           
           
           
           
           
           
           
           
800 Meters 2:03.44 Banked – 2:02.84      
Mason Ricky Penn Wood 1:57.62 12 12 13
Herzi Mujsa North Penn 1:57.68 11 12 13
Poliseno Lucas C Rock North 1:58.72 12 12 13
Marquez-Ferber Sebastian Central Bucks South 1:59.00 12 12 29
Wright Terrell Abington 1:59.33 12 1 3
Bucko Joshua Ply Whitemarsh 1:59.70 12 12 13
Bland Isaiah Haverford Scnool 1:59.97 11 12 13
Giordano Nicholas Holy Ghost 2:00.86 12 12 13
Newsome Brenton Interboro 2:01.31 12 1 9
Grayflor David Penn Wood 2:01.43 12 1 9
Skinner Xavier Bensalem 2:01.46 11 1 3
Walters Cole Council Rock South 2:02.15 10 1 9
Jabbar Shamsid-Din Cheltenham 2:03.07 11 1 9
Foster Jake Conestoga 2:03.17 12 1 9
James Evan Boyertown 2:03.26 12 12 20
Pickel Jack Wissahickon 2:03.91## 12 12 20
           
           
           
           
           
           
           
           
           
           
Mile 4:38.24 Banked – 4:37.54      
Olsen Jude Council Rock South 4:30.28 12 1 3
Hey Cooper Perkiomen Valley 4:30.72 12 1 9
Choudhry Chase Exeter 4:32.52 12 12 20
Smith Kyle Cent Bucks East 4:33.82 12 12 29
Connelly Matthew North Penn 4:34.29 11 12 29
Poliseno Jonathan C Rock North 4:34.33 10 12 20
Marquez-Ferber Sebastian Cent Bucks So 4:34.46 12 12 13
Hausch Andrew Penncrest 4:34.72 12 12 20
Skinner Xavier Bensalem 4:35.04 11 1 9
Kuzmission John Upper Perkiomen 4:35.72 12 1 3
Krantz Zachary Perkiomen Valley 4:36.77 11 12 13
Davis Owen Lower Merion 4:36.85 12 12 20
Snyder Luke Perkiomen Valley 4:36.92 10 1 9
Mathewos Olma Ridley 4:36.96 12 12 20
Malone Finn C Rock South 4:36.98 11 12 20
Waerig William Ply Whitemarsh 4:37.81 12 12 13
O’Brian Chase Abington 4:37.86 12 12 29
Foulke Jason Council Rock North 4:37.95 10 1 3
Cherian Andrew North Penn 4:38.21 11 1 3
           
           
           
           
           
           
           
           
           
           
3000 Meters 9:15.34 Banked 9:14.54      
Landis Justin North Penn 8:44.87 12 12 29
Conner Curtis Episcopal 8:56.13 12 12 20
Luby Pat Harriton 9:03.14 11 12 13
Hey Cooper Perkiomen Valley 9:03.92 12 1 3
Hausch Andrew Penncrest 9:04.85 12 12 13
Perry Brayden LaSalle 9:06.82 12 12 13
Sharkey Joey North Penn 9:07.51 12 12 20
Myers Shane North Penn 9:09.87 11 12 13
Woehr Colin Pennridge 9:11.45 11 12 29
Boyer Nathan Perkiomen Valley 9:11.83 12 12 13
Hoist Rightley Sean Penncrest 9:12.01 11 12 20
O’Brian Chase Abington 9:12.17 12 12 13
Kuzmission John Upper Perkiomen 9:12.20 12 12 20
Edgar William Cheltenham 9:14.19 12 1 9
Oluwa Paul Ridley 9:18.48 # 11 1 3
Rfa Darren Cent Bucks South 9:22.72## 11 1 9
           
           
           
           
           
           
           
           
4 x 200 1:37.20 Banked – 1:35.60      
    Abington 1:32.14 12 29  
    Wissahickon 1:32.50 1 3  
    LaSalle 1:33.20 1 9  
    Malvern 1:33.59 1 9  
    Cent Bucks West 1:33.71 1 9  
    Garnet Valley 1:34.41 12 20  
    Upper Darby 1:34.69 12 20  
    Bensalem 1:34.90 12 29  
    Pennridge 1:35.36 12 29  
    Cent Bucks East 1:35.37 1 9  
    Methacton 1:35.45 12 20  
    Pennsbury 1:35.50 12 13  
    Marple Nerwtown 1:35.89 12 29  
    Lower Merion 1:36.32 12 20  
    Penn Charter 1:36.41 1 9  
    Emmaus 1:36.46 12 20  
    Academy Park 1:36.60 1 3  
    Ridley 1:36.69 1 3  
    Upper Dublin 1:37.09 1 9  
    Great Valley 1:37.13 12 13  
    Interboro 1:37.17 1 3  
    Radnor 1:37.20 1 9  
           
           
           
           
           
           
4 x 400 3:37.84 Banked 3:35.94      
    Episcopal 3:22.84 12 13
    Upper Darby 3:27.15 1 9  
    Abington 3:30.30 12 20
    Bensalem 3:31.06 1 9  
    Penn Wood 3:31.37 12 13
    LaSalle 3:32.29 12 13
    Lower Merion 3:32.67 1 9  
    Central Bucks West 3:32.80 12 20
    Wissahickon 3:33.30 12 20
    St Joe Prep 3:33.99 12 20
    Pennridge 3:34.11 12 20
    Central Bucks East 3:34.22 12 29
    Strath Haven 3:34.60 12 13
    Penn Charter 3:34.71 1 9  
    Emmaus 3:35.02 1 9  
    Radnor 3:35.59 12 13
    Upper Dublin 3:36.13 12 29
    Academy Park 3:37.07 1 9  
    Springfield Twp 3:37.53 1 9  
    Council Rock South 3:37.83 12 13
           
           
           
           
           
           
           
4 x 800 8:36.00 Banked 8:33.60      
    LaSalle 8:08.19 1 3  
    Penn Wood 8:15.71 12 20  
    Council Rock North 8:19.30 1 9  
    Council Rock South 8:27.08 12 20  
    Boyertown 8:27.78 12 13  
    Neshaminy 8:28.45 1 3  
    Methacton 8:30.14 12 20  
    Central Bucks South 8:30.49 12 20  
    Bensalem 8:30.67 12 29  
    Marple Newtown 8:32.07 12 20  
    Pennsbury 8:32.64 12 20  
    Upper Moreland 8:34.12 1 9  
    St Joe Prep 8:34.93 12 20  
    Great Valley 8:34.95 12 20  
    Strath Haven 8:44.36 # 12 13  
           
           
           
           
           
           
           
           
           
           
Distance Medley 11:07.00 Banked – 11:04.50      
    Penncrest 10:42.37 1 9  
    Penn Wood 10:48.07 12 29  
    Episcopal 10:54.10 12 13  
    Ridley 10:54.91 1 9  
    Abington 10:55.29 1 9  
    North Penn 10:58.24 12 29  
    Penn Charter 11:01.66 12 20  
    Marple Newtown 11:01.79 1 9  
    Plymouth Whitemarsh 11:03.47 12 29  
    Pennridge 11:07.37 # 1 3  
    Central Bucks East 11:18.60 # 12 20  
           
           
           
           
           
           
           
           
           
Shot Put 46 0        
Fischer Ryan Central Bucks East 61 1.25 12 1 3
Harris Declan Central Bucks East 57 1 12 12 20
Smith Trent Bensalem 55 2 11 12 20
Klimes Harrison Central Bucks East 55 1 12 12 20
Sturges Colin Perkiomen Valley 54 4.50 12 1 3
Smith Edward Perkiomen Valley 50 9.50 12 1 3
Gainer Joey C Rock South 50 1.50 11 12 20
Ortega Max Malvern 48 4 11 1 9
Morales Antonio Spring Ford 48 2.25 12 1 3
Parshingtsang Kunga Harriton 47 9.75 11 12 13
Molley Sean St Joe Prep 47 3.50 12 12 20
Lozada Omar Hatboro Horsham 46 11.25 12 1 3
Karpinski Nathaniel Central Bucks East 46 2 12 12 29
           
           
           
           
           
           
           
           
           
           
Pole Vault 12 0        
Pennington Reed Marple Newtown 13 6 11 1 3
Schulson Jordan Haverford School 13 0 10 12 13
Kaehler Billy Council Rock South 13 0 12 12 13
Teufel Collin Upper Dublin 13 0 12 12 20
McCabe Finn St Joe Prep 12 6 12 12 13
Novia Isaac Methacton 12 6 11 12 20
Crawford Rylan Central Bucks East 12 6 12 12 29
McNeil Reid Wissahickon 12 0 11 12 29
Lewis Aidan North Penn 12 0 12 12 29
Swarr Cole Spring Ford 12 0 11 12 29
Holton Ryan Central Bucks West 12 0 10 1 3
Kinka Sam St Joe Prep 12 0 11 1 9
Benedix Gunner Malvern 12 0 11 1 9
           
           
           
           
           
           
High Jump 5 10        
Popp Noah St Joe Prep 6 5 12 12 20
Roman Sawyer LaSalle 6 5 11 1 3
Feguiere Jathniel Emmaus 6 4 12 12 13
Reid Darius Upper Perkiomen 6 4 11 1 9
Igudala Frank Lower Merion 6 3 12 12 20
Pastukh Nazar C Rock South 6 3 12 12 20
Teasley Ty Hatboro H 6 2 12 1 9
Benscoter Lucas Cent Bucks West 6 0 12 12 13
Smith Zachary Perkiomen School 6 0 12 12 20
Prince Joshua North Penn 6 0 10 12 20
Ouattara Ben Chichester 6 0 11 12 20
Hopkins Javon Bensalem 6 0 12 12 20
Leggett Ethan Penn Charter 6 0 9 12 20
Ali Haji Penn Wood 6 0 12 12 29
McCartrhy Kevin Quakertown 6 0 11 12 29
McIntyre Anthony Ridley 5 10 11 12 13
Hill Jamil Radnor 5 10 12 12 20
Fillatrault Charles C Bucks South 5 10 11 12 20
Benscoter Lucas C Bucks West 5 10 12 12 20
Santucci Timothy C Bucks East 5 10 12 12 20
Jimenez Gabriel Perkiomen Valley 5 10 12 1 3
           
           
           
           
           
           
           
           
           
           
           
Long Jump 20 6        
Bediako Frank Bensalem 23 4.50 12 1 9
Long Jump Jonathan Abington 22 1 12 1 9
Ali Haji Penn Wood 21 11.75 12 12 20
Gaither Bryce Cheltenham 21 11.50 12 1 9
Raphael Jeremiah Upper Dublin 21 9.50 12 1 9
Bynum Devin Cheltenham 21 6.50 10 12 20
McIntyre Anthony Ridley 21 4.50 11 12 20
Anglace Ryan Perkiomen Valley 21 3.50 12 1 3
Boorse Michael Boyertown 21 3 12 12 20
Benedix Gunner Malvern 21 2 11 12 13
Schneider Nicholas Garnet Valley 20 10.25 11 12 20
Hanaford Christian LaSalle 20 9.75 9 1 9
Luasik Zachary Garnet Valley 20 7 11 12 13
           
           
           
           
           
           
           
           
           
           
           
Triple Jump 41 6        
Chandler Zachary Strath Haven 45 11 12 12 13
Hoffacker Cole Garnet Valley 45 10.50 12 12 13
Pastukh Nazar C Rock South 44 8 12 12 20
Teasley Ty Hatboro Horsham 44 5.25 12 1 9
Wimberly Maqhil Emmaus 44 3.25 12 12 29
Bronson Caleb Sprinfield Twp 43 7 12 12 20
King Kobe Bensalem 53 5.25 12 1 9
Othuon Josh Methacton 43 0.75 12 12 20
Ali Jahi Penn Wood 42 10.25 12 12 29
Bynum Devin Cheltenham 42 10 10 12 13
McIntyre Anthony Ridley 42 4 11 12 29
Lukasik Zachary Garent Valley 42 3.50 11 12 20
Santucci Timothy C Bucks East 41 7 12 12 13
Pile Ethan Perkiomen Valley 40 0.50 12 1 3