Meet #1 Lehigh 12 13

 TFCAofGP Meet #1 - 12/13/2025                         
                               Rauch Fieldhouse                                
                                    Results                                    
 
Event 1  Boys 60 Meter Hurdles Varsity
===================================================================================
           8.65  SQG PTFCA Guide
           9.00  MOC Meet of Champs
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Riggins, Grayson          12 Upper Perkio              7.85qSQG              11 
  2 Chukwu, Daniel            12 Upper Darby               8.33qSQG              10 
  3 Hawkins Jr., James A      10 The Haverfor              8.40qSQG               9 
  4 Stefaniak, Lucas          11 CBW                       8.41qSQG               2 
  5 Gallagher, Ryan           12 Penncrest                 8.50qSQG               8 
  6 O'Bott, Jesse             12 Upper Dublin              8.55qSQG               5 
  7 Harvey-Sheppard, Dominic  12 Wissahickon               8.56qSQG               7 
  8 Peki, Jayden              11 Strath Haven              8.60qSQG               3 
  9 Huff, Jamal               12 Strath Haven              8.68qMOC               5 
 10 Spruill, Devin            12 Plymouth Whi              8.72qMOC               1 
 11 Tolmie, Evan              12 Wissahickon               8.79qMOC               2 
 12 Ryan, Noah                11 Cheltenham                8.89qMOC               3 
 13 Huertas, Ethan            12 Freedom                   8.90 MOC               4 
 14 Summers, Jacob            12 Sun Valley 0              8.96 MOC               6  8.957
 14 Jeffcoat, Eli             11 CBE                       8.96 MOC               9  8.957
 16 Williams, Shane           11 Holy Ghost P              9.04                  11 
 17 Lu, Jed                   12 Great Valley              9.05                   6 
 18 Ainge, Evan               12 Boyertown                 9.15                  10 
 19 Thelemaque, Christopher   10 Springside C              9.18                   6 
 20 Booker, Coby              10 Malvern Prep              9.19                   4 
 21 Cirafesi, Ethan           12 Pennridge                 9.20                   1 
 22 Patton, Joven             12 Exeter Towns              9.22                   7 
 23 Garrett, isiah            12 Pennsbury                 9.24                   9 
 24 Amuso, Peter              11 Saint Joseph              9.29                   8 
 25 Bell, James               12 Academy Park              9.30                   3 
 26 Perkins, Victor           11 Academy Park              9.32                   1 
 27 Frey, Robeson             10 La Salle Col              9.35                   1 
 28 Blocker, Jonathan         10 North Penn                9.42                  10 
 29 Spletstoser, Ben          11 Perkiomen Va              9.45                   7 
 30 Taylor, Jelani            12 Lower Merion              9.46                   5 
 31 Scheck, Lucas             11 Boyertown                 9.54                   5 
 32 Desphy, Niles             11 Cheltenham                9.55                   3 
 33 Samer, Henry              12 Emmaus                    9.56                   6 
 34 Tran, Isaac               12 Marple Newto              9.68                   8  9.673
 35 Pabon, Gabe               12 Hatboro Hors              9.68                   1  9.676
 36 Kaehler, Billy            12 CRS                       9.70                  10  9.694
 37 Kabba, Ansyl              11 Ridley 01                 9.70                   2  9.698
 38 Pickens, Ibn              12 Chichester                9.73                   5 
 39 Mowery, Shane             11 CBS                       9.99                   9 
 40 Swiegard, Brodie          11 Hatboro Hors             10.04                  11 
 41 Lubaczewski, Jonathan     12 CRS                      10.09                   8 
 42 Cannon, Michael           12 Upper Morela             10.11                   9 
 43 Anderson, Benjamin        11 Upper Perkio             10.21                  11 
 44 Howie III, Tyrone         11 Ridley 01                10.26                   6 
 45 Mafura,, Tafara           11 Abington                 10.35                   6 
 46 Baumher, Kane             11 Neshaminy                10.38                   2 
 47 Long, Branden             11 Upper Merion             10.43                   4  10.423
 48 Chan, James               12 CBS                      10.43                  10  10.424
 49 Glenn, Cameron            10 Upper Dublin             10.43                   4  10.428
 50 DeSeignoria, Israel       10 William Tenn             10.86                   1 
 51 Smith, Ayouba             10 Penn Wood 01             11.12                   4  11.113
 52 Egan, Justin               9 Quakertown 0             11.12                   4  11.118
 53 Petersen, Aidan            9 Perkiomen Va             11.33                   2 
 54 Holt, Cole                10 Marple Newto             11.50                   7 
 55 Raguckas, Dylan           12 Emmaus                   11.64                  11 
 56 Williamson, Jacob         10 Garnet Valle             11.98                   5 
 57 Ganji, Akshaj             10 Garnet Valle             12.00                   2 
 58 Rice, Gavin               12 North Penn               12.06                   3 
 59 Thomas, Champion          10 Bensalem 01              13.94                   8 
 -- Iampietro, Jack           10 CBE                         DQ                   3 
 
Event 1  Boys 60 Meter Hurdles Varsity
===================================================================================
           8.65  SQG PTFCA Guide
           9.00  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
Finals
  1 Riggins, Grayson          12 Upper Perkio              7.90 SQG               2 
  2 Chukwu, Daniel            12 Upper Darby               8.10 SQG               2 
  3 Hawkins Jr., James A      10 The Haverfor              8.31 SQG               2 
  4 Stefaniak, Lucas          11 CBW                       8.36 SQG               2 
  5 O'Bott, Jesse             12 Upper Dublin              8.53 SQG               2 
  6 Gallagher, Ryan           12 Penncrest                 8.54 SQG               2 
  7 Spruill, Devin            12 Plymouth Whi              8.62 SQG               1 
  8 Ryan, Noah                11 Cheltenham                8.73 MOC               1 
  9 Huff, Jamal               12 Strath Haven              8.74 MOC               1 
 10 Harvey-Sheppard, Dominic  12 Wissahickon               8.75 MOC               1 
 11 Tolmie, Evan              12 Wissahickon               9.00 MOC               1 
 12 Peki, Jayden              11 Strath Haven              9.03                   1 
 
Event 2  Boys 60 Meter Dash Varsity
===================================================================================
           7.13  SQG PTFCA Guide
           7.26  MOC Meet of Champs
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Zonis, Asher              12 Upper Perkio              7.03qSQG               5 
  2 Randall, Jaiden           12 Abington                  7.06qSQG               8 
  3 Wert, Jonathan            12 Garnet Valle              7.07qSQG               9 
  4 Saunders, Cyrus           12 Neshaminy                 7.21qMOC               7 
  5 Mohring, Max              12 Malvern Prep              7.22qMOC               3 
  6 Grabowski, Timothy        12 CRS                       7.23qMOC               2 
  7 Tarasov, Demetrios        12 Pennsbury                 7.24qMOC               3  7.233
  8 Warthen, Omar             12 Ridley 01                 7.24qMOC               6  7.236
  9 Darchuk, Colin            12 CRN                       7.27q                  2  7.265
 10 Donovan, Travis           12 William Tenn              7.27q                  4  7.266
 11 Marsh, Nicholi            12 Emmaus                    7.27q                  4  7.270
 12 Boone, Myles              11 Academy Park              7.31q                  6 
 13 Morris, Kash-Shawn        12 Bristol                   7.34                   1 
 14 Hoilett, Haven            11 The Haverfor              7.35                   8  7.344
 14 Proctor, Mason            10 Saint Joseph              7.35                   1  7.344
 16 Mintz-Rivera, Kylim       11 Plymouth Whi              7.38                   5  7.375
 17 Washington, Carter        12 Perkiomen Va              7.38                   4  7.379
 18 Downs, Christian          11 Penn Charter              7.40                   3 
 19 Wise, Ryan                12 Marple Newto              7.42                   1  7.417
 20 Woodeshick, Chase         12 Upper Merion              7.42                  10  7.420
 21 Marrero Pares, Jesael     12 Freedom                   7.43                  10  7.425
 22 Hermosisima, Kyle         11 Lower Merion              7.43                   2  7.430
 23 Abdul-Malik, Jamil        12 Episcopal Ac              7.44                   9 
 24 Cole, Desmond             11 Penn Wood 01              7.45                  10  7.443
 25 Gandevia, Shiv            12 Pennridge                 7.45                   3  7.446
 26 Ewart, Brayden            10 CBS                       7.47                   4 
 27 West, Quentin             12 Wissahickon               7.50                   7  7.495
 28 Burton, Tavion            12 Lower Morela              7.50                   1  7.497
 29 Pinnelli, Joey            10 Church Farm               7.52                   6  7.511
 30 Edney, Terrance           10 La Salle Col              7.52                   7  7.513
 31 Dawkins, Derion           10 Harriton                  7.56                   5 
 32 Stewartson, Andrew        12 Quakertown 0              7.59                   8 
 33 Matton, Jace              12 Faith Christ              7.60                   5 
 34 Aikens, Zoriyahn          12 Penncrest                 7.61                   8 
 35 Manire, Jaden             11 Chichester                7.62                   6 
 36 Bailey, Demetrie          12 Bensalem 01               7.63                   6  7.622
 37 Boyle, Kelly              12 Springside C              7.63                   9  7.629
 38 Ma, Jonas                 12 Delaware Cou              7.66                  10 
 39 Rodriguez, Zemi           12 Bethlehem Ca              7.68                   5 
 40 Tucker, Grey              10 Upper Morela              7.69                   3 
 41 Surmandah, Sam            11 Upper Darby               7.70                   4  7.696
 42 Martinez, Riley           12 Exeter Towns              7.70                   9  7.699
 43 Santana, Zyon             11 Chester                   7.76                   6 
 44 Byrd, Chase               11 Sankofa Free              7.78                   4 
 45 Jones, Shane              10 Sun Valley 0              7.81                   2 
 46 Simko, Freddie            12 Hatboro Hors              7.90                   7 
 47 Redmond, John- Paul       12 Strath Haven              7.92                   9 
 48 Karim, Ruhab              10 North Penn                8.16                   7 
 49 Sankar, Kavin             10 CBW                       8.18                   8 
 50 Raab, Ethan               12 Great Valley              8.19                   5 
 51 Koons, Christopher        10 Springfield               8.24                   8 
 52 Kim, Joel                 10 Radnor 01                 8.26                  10 
 53 Walker, Will              10 CBE                       8.32                   2 
 54 Smith, Jaden              10 Upper Dublin              8.33                   2 
 55 Kwiatkowski, Logan        10 Twin Valley               8.35                   9 
 56 Rivera, Taheer             9 Chester Char              8.56                   1 
 57 Aitcadi, Ibrahim           9 Interboro                 8.66                   1 
 58 Schlichter, Trevor         9 Boyertown                 8.69                   3 
 
Event 2  Boys 60 Meter Dash Varsity
===================================================================================
           7.13  SQG PTFCA Guide
           7.26  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
Finals
  1 Wert, Jonathan            12 Garnet Valle              6.96 SQG               2 
  2 Zonis, Asher              12 Upper Perkio              7.04 SQG               2 
  3 Randall, Jaiden           12 Abington                  7.09 SQG               2 
  4 Mohring, Max              12 Malvern Prep              7.16 MOC               2 
  5 Saunders, Cyrus           12 Neshaminy                 7.21 MOC               2 
  6 Donovan, Travis           12 William Tenn              7.22 MOC               1 
  7 Tarasov, Demetrios        12 Pennsbury                 7.25 MOC               1  7.241
  8 Warthen, Omar             12 Ridley 01                 7.25 MOC               1  7.243
  9 Grabowski, Timothy        12 CRS                       7.27                   2 
 10 Marsh, Nicholi            12 Emmaus                    7.28                   1 
 11 Boone, Myles              11 Academy Park              7.31                   1 
 12 Darchuk, Colin            12 CRN                       7.32                   1 
 
Event 3  Boys 200 Meter Dash Varsity
===================================================================================
          23.13  SQG PTFCA Guide
          23.24  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Beifeld, Charlie          11 The Haverfor             22.45 SQG              10 
  2 Levin, Jason              11 Abington                 23.34                   9 
  3 Miller, Shane             11 Garnet Valle             23.45                  10 
  4 Grundy, Ben               12 Twin Valley              23.52                  10 
  5 Pittman-Lyons, Jeremiah   12 Interboro                23.64                   7 
  6 Cooke, Greyson             9 Lower Merion             23.91                   9 
  7 Kalam Id-Din, Elijah      10 Penn Charter             23.93                   9 
  8 Dhunjisha, Garrett        12 Marple Newto             23.94                   9 
  9 Peace, Izayah             11 Penn Wood 01             23.97                   8 
 10 Huertas, Ethan            12 Freedom                  23.99                   2 
 11 Gosa, Cameron             12 Great Valley             24.08                  10 
 12 Jacobs, Kaiden            10 Malvern Prep             24.12                   8 
 13 Beatty, Shawn             11 Pennsbury                24.18                  10 
 14 Ford, Zion                12 Wissahickon              24.24                  10 
 15 Brickus, Tymar            10 Upper Merion             24.27                   9  24.264
 16 Burton, Tavion            12 Lower Morela             24.27                   7  24.268
 17 Peki, Jayden              11 Strath Haven             24.43                   8 
 18 Kennedy, Elijah           12 Chester                  24.46                   8 
 19 Goldenberg, Kenneth       10 Pennridge                24.61                   7 
 20 Washington, Dalill        11 Academy Park             24.75                   1  24.742
 21 Uveges, Tyler             10 CRS                      24.75                   9  24.746
 22 Griffis, Max              10 Emmaus                   24.77                   7 
 23 Adebayo, David            12 Quakertown 0             24.86                   3 
 24 Mathew, Joah              11 Neshaminy                24.87                   8 
 25 Stern, Eric               12 La Salle Col             24.94                   6 
 26 Cara, Pasquale            11 CBS                      24.95                   8 
 27 Thomas, Kendall           11 Exeter Towns             24.97                   5 
 28 Singh, Herman             10 Springfield              25.05                   1 
 29 Summers, Jacob            12 Sun Valley 0             25.11                   5 
 30 Stewart, Michael           9 Episcopal Ac             25.12                   7 
 31 Ibiefo, David             12 Church Farm              25.27                   1 
 32 Stewart, Mylee             9 Ridley 01                25.30                   6 
 33 Herard, Addiison          10 Cheltenham               25.33                   2  25.323
 34 Greenwood, Ibn            10 Upper Dublin             25.33                   4  25.325
 35 Sciuchetti, Joshua        10 Radnor 01                25.41                   3 
 36 Frederic, Isaiah          10 Plymouth Whi             25.52                   2  25.511
 37 Bivens, Nahkai            11 Chichester               25.52                   5  25.515
 38 Zabalou, Jeremiah         10 Upper Morela             25.54                   1 
 39 McGarry, Jack             12 CRN                      25.62                   6 
 40 Rodriguez, Zemi           12 Bethlehem Ca             25.85                   1 
 41 Rea, Kaidan               11 Faith Christ             25.87                   4 
 42 Gaydos, Jaden             11 Boyertown                25.88                   7 
 43 Bell, Isaiah              10 CBE                      25.92                   6 
 44 Mthethwa, Babongile       10 Perkiomen Va             25.93                   3 
 45 Asalone, Nicholas         12 Penncrest                26.00                   3 
 46 Chappell, Yamar            9 Chester Char             26.13                   5 
 47 Patras, Evan              10 CBW                      26.21                   6 
 48 Liu, Samuel               10 Delaware Cou             26.52                   4 
 49 Gordy, Jaylen             10 Springside C             26.76                   4 
 50 Brown, Brady              10 Upper Perkio             26.79                   5 
 51 Williams, Ethan            9 Hatboro Hors             26.93                   5 
 52 Chimuco Jr, Elias         12 Saint Joseph             27.17                   4 
 53 Santiago, Julian          12 Bristol                  27.80                   2 
 54 Stable, Leo               10 Harriton                 28.23                   2 
 55 Cooper, Mekhi             10 Bensalem 01              29.59                   2 
 -- Yancey, Caden             10 North Penn                  DQ                   3  ran out of lane
 
Event 4  Boys 400 Meter Dash Varsity
===================================================================================
          51.83  SQG PTFCA Guide
          52.74  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Goins, Ahijah             12 The Haverfor             50.57 SQG               7 
  2 Wright, Terrell           12 Abington                 51.00 SQG               7 
  3 Williams, Alexander       12 Marple Newto             51.56 SQG               6 
  4 Bloom, Asher              12 CBE                      51.97 MOC               7 
  5 Jones, Noah               11 Upper Merion             52.12 MOC               6 
  6 Summers, Dominic          12 Twin Valley              52.23 MOC               7 
  7 Westerfer, Brett          12 Plymouth Whi             52.62 MOC               6 
  8 Hanson, James             12 Penncrest                52.77                   6 
  9 Pae, Brady                12 CRN                      52.98                   5 
 10 Evans, Conway             11 Academy Park             53.22                   1 
 11 Burwell, Jackson          10 Ridley 01                53.48                   5  53.472
 12 Fountain, Tawfeeq         12 Penn Wood 01             53.48                   7  53.477
 13 Raphael, Jeremiah         12 Upper Dublin             53.55                   7 
 14 Bebee, Jalen              12 Great Valley             53.71                   6 
 15 Linder, Nicolas           12 Pennridge                54.59                   5 
 16 Hsu, Benny                10 Penn Charter             54.99                   1 
 17 Grace, Edward             12 Pennsbury                55.02                   1 
 18 Sharpless, Jeremy         10 Emmaus                   55.09                   5 
 19 Hickey, Josiah            12 Quakertown 0             55.59                   3 
 20 Gavaghan, Shawn           12 Bristol                  55.80                   2 
 21 Olowu, Oluwademilade (De   9 Upper Darby              56.04                   4 
 22 Connelly, Matthew          9 Springfield              56.11                   5 
 23 Schneider, Nicholas       11 Garnet Valle             56.15                   4 
 24 Matty, Jake               11 Delaware Cou             56.21                   4 
 25 Yoder, Ryder               9 Malvern Prep             56.73                   3 
 26 Lawless, Joseph           11 Boyertown                56.97                   2 
 27 Ng, Quinstan              12 Sun Valley 0             57.29                   4 
 28 Pee, DeAndre              12 Chester                  57.48                   4 
 29 Glackin, Keegan           11 Strath Haven             57.65                   3 
 30 Arroyo, Elijah            11 Chichester               57.70                   2 
 31 Murad, Lukman             10 Episcopal Ac             57.74                   3 
 32 Videnovic, Zorro          12 Neshaminy                57.93                   5 
 33 Harris, Cullen             9 Saint Joseph             58.35                   2 
 34 Viera, Pedro              10 William Tenn             58.41                   6 
 35 Varanavage, Matthew       12 CBS                      58.67                   4 
 36 Fields, Legend            12 Perkiomen Va             58.92                   3 
 37 Newsome, Byron             9 Interboro                59.43                   1 
 38 Mori, Naohiro             10 Lower Merion             59.51                   3 
 39 Hossain, Tamim            11 North Penn               59.62                   1 
 40 Kinkela, Winner           10 Freedom                1:00.14                   3  1:00.131
 41 Dodson, Benjamen          12 Exeter Towns           1:00.14                   3  1:00.140
 42 Marino, Parker            10 Upper Perkio           1:00.30                   2 
 43 Biermaas, Joey            11 Hatboro Hors           1:00.32                   2 
 44 Suriani, Jacob            10 CRS                    1:00.53                   3 
 45 Chu, Sam                   9 La Salle Col           1:01.54                   2 
 46 Cunning, James             9 CBW                    1:01.89                   2 
 47 Shiffler, Nolan           10 Harriton               1:02.00                   2 
 48 Lee, Justin               12 Lower Morela           1:02.29                   3 
 49 Lee, Enoch                10 Upper Morela           1:02.74                   1 
 50 Feldman, Zeke              9 Springside C           1:03.32                   2 
 51 Brown, Yakirr              9 Chester Char           1:05.48                   1 
 52 Urquhart, J'Shawn         12 Sankofa Free           1:06.95                   1 
 53 Enger, Gerrit             10 Bethlehem Ca           1:21.63                   1 
 
Event 5  Boys 800 Meter Run Varsity
===================================================================================
        2:00.23  SQG PTFCA Guide
        2:03.44  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Mason, Ricky              12 Penn Wood 01           1:57.62 SQG               3 
  2 Herzi, Musa               11 North Penn             1:57.68 SQG               3 
  3 Poliseno, Lucas           12 CRN                    1:58.72 SQG               3 
  4 Bucko, Joshua             12 Plymouth Whi           1:59.70 SQG               3 
  5 Bland, Isaiah             11 The Haverfor           1:59.97 SQG               3 
  6 Giordano, Nicholas        12 Holy Ghost P           2:00.86 MOC               3 
  7 Hey, Cooper               12 Perkiomen Va           2:03.65                   3 
  8 Skinner, Xavier           11 Bensalem 01            2:03.72                   3 
  9 Purdum, Sam               11 Pennsbury              2:04.19                   3 
 10 Doegar, Eshaan            12 CRS                    2:04.63                   3 
 11 Newsome, Brenton          12 Interboro              2:04.67                   2 
 12 Shahaj, Henry             12 Lower Morela           2:04.86                   2 
 13 Murphy, Jimmy             12 Marple Newto           2:05.40                   2 
 14 Aspero, Logan             11 Neshaminy              2:06.48                   2 
 15 Hofrichter, Benjamin      10 Springfield            2:07.21                   3 
 16 Fach, Ryan                12 Emmaus                 2:08.08                   2 
 17 Brodetzki, Noam           12 Harriton               2:09.19                   2 
 18 Caruso, Michael           12 Upper Dublin           2:09.81                   3 
 19 Delloso, Micahael         11 Ridley 01              2:10.83                   2 
 20 Flood, Nolan              11 Abington               2:11.05                   2 
 21 Yankee- Pochette, Daddy   12 Academy Park           2:11.73                   1 
 22 Wen, Ryan                 11 Episcopal Ac           2:12.11                   2 
 23 Westfall, Sebastian       11 La Salle Col           2:12.45                   3 
 24 Johnson, Timir            11 Upper Darby            2:12.65                   2 
 25 Meister, Nathanael        11 CBS                    2:13.68                   3 
 26 Schill, Christopher       12 Quakertown 0           2:15.10                   2 
 27 Kim, Elliot               11 CBW                    2:16.55                   1 
 28 Trauger, Gavin            11 Faith Christ           2:16.65                   2 
 29 Perley, Nathan            11 Saint Joseph           2:16.67                   2 
 30 Stokes, Anthony           11 Chester                2:17.18                   3 
 31 Meier, Jack                9 Upper Perkio           2:18.26                   2 
 32 Schtieber, Behr            9 Delaware Cou           2:18.95                   1 
 33 Foster, Kale              11 Pennridge              2:22.34                   1 
 34 Abromo, Becket             9 Wissahickon            2:22.49                   2 
 35 Stone, Aj                 11 Sun Valley 0           2:22.93                   1 
 36 Hisler, David              9 Malvern Prep           2:23.79                   1 
 37 Head, Damien               9 Penn Charter           2:25.42                   2 
 38 Starnes, Ayden            10 Exeter Towns           2:26.34                   1 
 39 Gambone, Alex             12 Boyertown              2:27.17                   2 
 40 Pence, Travis             10 Twin Valley            2:30.03                   1 
 41 Bauman, Patrick           10 Lower Merion           2:30.64                   1 
 42 McKinney Jr., Darron       9 Chichester             2:31.25                   1 
 43 Muhoro, Joseph            11 Bethlehem Ca           2:35.10                   1 
 44 Bridges, Drew             10 CBE                    2:35.91                   1 
 45 Murphy, Logan             12 Bristol                2:38.38                   1 
 46 Barrar, Mason             12 Strath Haven           2:38.81                   1 
 47 Flounders, Joey            9 Penncrest              2:44.38                   1 
 48 McBrearty, Logan          12 Upper Merion           2:46.52                   1 
 49 Bell, Nicholas            11 Upper Morela           2:47.45                   1 
 50 Charles, Davon             9 Chester Char           3:17.08                   1 
 
Event 6  Boys 1 Mile Run Varsity
===================================================================================
        4:32.43  SQG PTFCA Guide
        4:38.24  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Marquez-Ferber, Sebastia  12 CBS                    4:34.46 MOC               3 
  2 Krantz, Zachary           11 Perkiomen Va           4:36.77 MOC               3 
  3 Kuzmission, John          12 Upper Perkio           4:36.82 MOC               3 
  4 Waerig, William           12 Plymouth Whi           4:37.81 MOC               3 
  5 Foulke, Andrew            11 CRN                    4:38.63                   3 
  6 Wible, Jack               12 Radnor 01              4:43.71                   3 
  7 Albanese, Jacob           12 Marple Newto           4:45.02                   2 
  8 Wimmer, Jonah             11 Strath Haven           4:45.42                   2 
  9 Bittmann, Owen            11 Holy Ghost P           4:45.44                   3 
 10 Malone, Finn              11 CRS                    4:45.75                   3 
 11 Zwart, Carter             11 Faith Christ           4:46.79                   3 
 12 Keenan, Jacob             12 Upper Dublin           4:47.53                   3 
 13 Wilson, Pierce             9 Lower Merion           4:47.67                   3 
 14 Wieczorek, Kristopher     10 Lower Morela           4:48.46                   3 
 15 Rosenfeld, Silas          10 William Tenn           4:48.56                   2 
 16 Woolf, Roen               10 Emmaus                 4:48.70                   3 
 17 Ukalovic, Anthony         11 La Salle Col           4:49.14                   3 
 18 Gayflor, David            12 Penn Wood 01           4:50.31                   2 
 19 Benoit-Jean, Noah         12 Hatboro Hors           4:50.59                   3 
 20 Stahl, Aaron              11 North Penn             4:54.18                   2 
 21 Keith, John               10 Ridley 01              4:55.44                   2 
 22 Sargent, Brendan          11 Pennsbury              4:56.28                   1 
 23 Lipp, Ethan               12 CBE                    4:58.01                   2 
 24 Lythgoe, Bobby            11 Saint Joseph           5:00.03                   2 
 25 Smith, Declan             10 Boyertown              5:00.33                   2 
 26 Rieser, Maxell            10 Pennridge              5:01.29                   2 
 27 Turansky, Tyler           11 Quakertown 0           5:01.60                   2 
 28 Haines, Justin            12 Wissahickon            5:11.19                   2 
 29 Schoener, Loucas          10 Bensalem 01            5:15.69                   2 
 30 Bresler, Anderson         11 Malvern Prep           5:17.55                   1 
 31 Goerke, Rudy               9 Delaware Cou           5:18.85                   2 
 32 Urban, Joseph             10 Abington               5:20.12                   1 
 33 McAllister, Jack          12 Neshaminy              5:20.41                   2 
 34 Peters, Alex              10 The Haverfor           5:22.55                   1 
 35 Vasiliadis, Lius          11 Episcopal Ac           5:30.42                   2 
 36 Posh, Isaac               12 Twin Valley            5:31.50                   1 
 37 Karl, Colden              10 CBW                    5:37.08                   1 
 38 Amos, Ryan                10 Sun Valley 0           5:37.61                   1 
 39 Crotty, Jack               9 Penncrest              5:39.48                   1 
 40 Raab, William              9 Great Valley           5:42.52                   1 
 41 Cardie, Thomas            10 Springfield            5:50.38                   1 
 42 Bierwirth, Jonathan        9 Penn Charter           5:56.20                   1 
 43 Perez, Jacob              12 Bristol                6:16.88                   1 
 44 McCommons, Malik          10 Chester                6:17.94                   1 
 45 Orsini, Vincent           10 Upper Morela           6:31.71                   1 
 46 Santiago, Rhyker          11 Bethlehem Ca           6:39.59                   1 
 -- Walker, Daniel            11 Harriton                   DNF                   3 
 
Event 7  Boys 3000 Meter Run Varsity
===================================================================================
        8:59.23  SQG PTFCA Guide
        9:15.34  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Luby, Pat                 11 Harriton               9:03.14 MOC               2 
  2 Hausch, Andrew            12 Penncrest              9:04.85 MOC               2 
  3 Perry, Brayden            12 La Salle Col           9:06.82 MOC               2 
  4 Myers, Shane              12 North Penn             9:09.87 MOC               2 
  5 Boyer, Nathan             12 Perkiomen Va           9:11.83 MOC               2 
  6 O'Brian, Chase            12 Abington               9:12.17 MOC               2 
  7 Rooney, Dylan             12 Neshaminy              9:21.08                   2 
  8 Daub, Thomas              10 Upper Perkio           9:27.39                   2 
  9 Bradford, Tyler           12 Saint Joseph           9:27.57                   2 
 10 Helminiak, Jack           10 CBE                    9:35.68                   2 
 11 Hartey, Colin             12 CRS                    9:37.53                   2 
 12 Brown, Kevin              10 Hatboro Hors           9:39.24                   1 
 13 Rafa, Darren              11 CBS                    9:39.61                   2 
 14 Hearn, David              10 Emmaus                 9:39.67                   1 
 15 Rabuck, Julian            10 Pennridge              9:46.58                   1 
 16 Elliott, Lucas            11 Strath Haven           9:53.16                   2 
 17 McGorry, Declan           12 Plymouth Whi           9:54.19                   1 
 18 McLaughlin, Matthew        9 Lower Merion           9:57.06                   1 
 19 Brown-Glover, Jaidyn      11 Upper Darby            9:57.13                   1 
 20 D'Amico, Luke              9 Twin Valley           10:02.00                   2 
 21 Orr, Darroch              12 CRN                   10:06.47                   2 
 22 Platt, George              9 Upper Dublin          10:09.04                   2 
 23 Adams, Dillon             10 Radnor 01             10:14.77                   1 
 24 Moore, Luke                9 CBW                   10:17.53                   2 
 25 Ameztoy, Nikola           10 Upper Merion          10:22.24                   1 
 26 Brady, Sean               10 Springfield           10:31.53                   1 
 27 Kupsis, Adrian             9 Boyertown             10:31.54                   1 
 28 Carlin, Eamon             10 Ridley 01             10:33.15                   1 
 29 Coupas, Alex              12 Penn Charter          10:36.23                   1 
 30 Reed, Kellen              10 Delaware Cou          10:49.47                   1 
 31 Stoerrle, Jackson          9 Bensalem 01           10:49.52                   1 
 32 Webb, Jeremiah            12 Cheltenham            10:51.01                   1 
 33 Friday, Tyler              9 Pennsbury             10:52.38                   1 
 34 Bittmann, Conor           10 Holy Ghost P          10:55.77                   1 
 35 Langford, Colton          10 William Tenn          11:06.86                   1 
 36 Heilman, Nate             10 Faith Christ          11:54.66                   1 
 37 Shultz, Wolfgang          12 Marple Newto          12:12.85                   1 
 -- Langa, Maxwell             9 Garnet Valle                DQ                   1  ran short
 -- Segalow, Jackson           9 Lower Morela                DQ                   1  ran inside
 
Event 8  Boys 4x800 Meter Relay Varsity
===================================================================================
        8:20.03  SQG PTFCA Guide
        8:36.00  MOC Meet of Champs
    School                                               Finals                  H#
===================================================================================
  1 Boyertown  'A'                                      8:27.78 MOC               2 
  2 Strath Haven 01  'A'                                8:44.36                   2 
  3 Council Rock South  'A'                             8:46.71                   2 
  4 Twin Valley 03  'A'                                 8:47.34                   2 
  5 Emmaus  'A'                                         8:49.01                   2 
  6 Pennridge  'A'                                      8:49.40                   2 
  7 Pennsbury  'A'                                      8:52.90                   1 
  8 Council Rock North  'A'                             8:54.27                   2 
  9 Plymouth Whitemarsh 01  'A'                         8:55.24                   2 
 10 Central Bucks West  'A'                             9:01.36                   2 
 11 Cheltenham  'A'                                     9:03.73                   2 
 12 Penn Wood 01  'A'                                   9:03.96                   2 
 13 Upper Moreland 01  'A'                              9:04.45                   2 
 14 Episcopal Academy  'A'                              9:05.25                   2 
 15 Malvern Prep  'A'                                   9:07.92                   2 
 16 Great Valley  'A'                                   9:10.00                   1 
 17 Saint Joseph's Prep 12  'A'                         9:10.48                   1 
 18 Central Bucks East  'A'                             9:13.19                   1 
 19 Springfield (Delco) 01  'A'                         9:18.33                   2 
 20 Wissahickon 01  'A'                                 9:18.88                   1 
 21 Marple Newtown  'A'                                 9:19.39                   2 
