Lehigh 1/11

TFCAofGP Meet #5 - 1/11/2025                          
                               Rauch Fieldhouse                                
                                    Results                                    
 
Event 1  Boys 4x200 Meter Relay Fr/So
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Central Bucks West  'A'                             1:37.01   8 
  2 Friends' Central  'A'                               1:38.83   7 
  3 Pennsbury  'A'                                      1:40.57   8 
  4 Upper Moreland  'A'                                 1:40.60   8 
  5 Strath Haven  'A'                                   1:42.19   7  1:42.181
  6 Boyertown  'A'                                      1:42.19   5  1:42.182
  7 La Salle College HS  'A'                            1:42.41   7 
  8 Garnet Valley  'A'                                  1:42.55   8 
  9 Ridley  'A'                                         1:42.61   7 
 10 Upper Darby  'A'                                    1:42.67   5 
 11 Malvern Prep  'A'                                   1:43.80   4 
 12 Wissahickon  'A'                                    1:44.18   5 
 13 Penn Charter  'A'                                   1:44.49   6 
 14 Lower Merion  'A'                                   1:44.77   6 
 15 Father Judge  'A'                                   1:44.91   3 
 16 Perkiomen Valley  'A'                               1:45.07   5 
 17 Central Bucks South  'A'                            1:46.03   3 
 18 Academy Park  'A'                                   1:47.44   8 
 19 Penn Wood  'A'                                      1:47.65   5 
 20 Upper Merion  'A'                                   1:47.89   6 
 21 Harry S Truman  'A'                                 1:47.92   7 
 22 Saint Joseph's Prep  'A'                            1:48.06   2 
 23 Abington  'A'                                       1:48.11   6 
 24 MsgrBonner & AbpPrendergast  'A'                    1:48.32   3 
 25 Cheltenham  'A'                                     1:48.83   3 
 26 Springfield Township  'A'                           1:49.40   4 
 27 Radnor  'A'                                         1:50.13   6 
 28 Chichester  'A'                                     1:50.49   1 
 29 Pennridge  'A'                                      1:50.70   4 
 30 Neshaminy  'A'                                      1:50.76   4 
 31 Plymouth Whitemarsh  'A'                            1:50.96   4 
 32 Hatboro Horsham  'A'                                1:51.10   4 
 33 Central Bucks East  'A'                             1:51.44   3 
 34 Church Farm School  'A'                             1:51.63   1 
 35 Marple Newtown  'A'                                 1:51.66   5 
 36 Conestoga  'A'                                      1:51.73   7 
 37 Council Rock North  'A'                             1:53.36   8 
 38 Exeter Township  'A'                                1:53.61   2 
 39 North Penn  'A'                                     1:57.63   1 
 40 William Tennent  'A'                                1:57.68   2 
 41 Council Rock South  'A'                             1:59.80   2 
 42 Penncrest  'A'                                      2:00.16   1 
 43 Lower Moreland  'A'                                 2:02.51   2 
 44 Bensalem  'A'                                       2:04.29   2 
 45 Holy Ghost Preparatory School  'A'                  2:04.39   1 
 
Event 2  Boys 60 Meter Hurdles Varsity
===================================================================================
           8.65  SQG PTFCA Guide
           9.14  MOC Meet of Champs
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Hicks, Tonovila           12 Scha                      8.18qSQG              11 
  2 Riggins, Grayson          11 Upper Perkio              8.19qSQG              10 
  3 Mclaurin, Jayden          12 Bensalem                  8.46qSQG               7 
  4 Olaniyi, Gabriel          12 Upper Darby               8.68qMOC               3 
  5 Valtos, Stephen           12 Penncrest                 8.75qMOC               5 
  6 Harvey-Sheppard, Dominic  11 Wissahickon               8.79qMOC               4 
  7 Stefaniak, Lucas          10 CBW                       8.83qMOC               3 
  8 Kennedy, Eddie            12 Penn Charter              8.87qMOC               1 
  9 Damalas, Luke             12 Plymouth Whi              8.89qMOC               9  8.884
 10 Cureton, Josh             12 La Salle Col              8.89qMOC               1  8.888
 11 Tolmie, Evan              11 Wissahickon               8.90qMOC               2 
 12 Wahlers, Brendan          12 Conestoga                 8.94qMOC               6 
 13 Sabree, Kasir             12 Penn Wood                 9.00 MOC               3 
 14 Ryan, Noah                10 Cheltenham                9.05 MOC               6 
 15 Steele, David             10 North Penn                9.19                   7 
 16 Khadka, Suryanshu         12 CBS                       9.20                   2 
 17 Spruill, Devin            11 Plymouth Whi              9.22                   8 
 18 Ainge, Evan               11 Boyertown                 9.23                   4 
 19 Rietzen, David            12 Lower Morela              9.25                  11 
 20 Rogers, Brady             12 CBE                       9.27                   5  9.265
 21 Huff, Jamal               11 Strath Haven              9.27                   6  9.267
 22 Pino, Cristian            10 Neshaminy                 9.44                   2 
 23 Wendell, Van              11 Strath Haven              9.45                   6 
 24 Hermosisima, Kyle         10 Lower Merion              9.47                   5 
 25 Sampat, Jathan            11 Hatboro Hors              9.48                   4 
 26 Sheets, Austin            11 Perkiomen Va              9.55                   8 
 27 Chen, Vic                 10 Neshaminy                 9.58                  11 
 28 Daly, Jackson             12 CBE                       9.59                   1 
 29 Lowman, Jabraun           12 Cristo Rey P              9.64                   8 
 30 Pabon, Gabe               11 Hatboro Hors              9.67                   3 
 31 Taylor, Jelani            11 Lower Merion              9.74                  10 
 32 Grady, Jordan             12 Cheltenham                9.86                   7 
 33 Amuso, Peter              10 Saint Joseph              9.97                   7 
 34 Kabba, Ansyl              10 Ridley                   10.07                   3 
 35 Vargas, Braydon            9 Exeter Towns             10.11                   6 
 36 Foti, Leo                  9 Marple Newto             10.13                   9 
 37 Bestman, Lyttleton        11 Upper Darby              10.22                   9 
 38 Rankin, Isaiah            10 Upper Merion             10.25                  10 
 39 Chan, James               11 CBS                      10.40                   5 
 40 Scheck, Lucas             10 Boyertown                10.43                   2 
 41 Leventhal, Finnian        12 Pennsbury                10.55                   2 
 42 Gordy, Jaylen              9 Scha                     10.56                   3  10.552
 43 Brahma, Rithik            12 Garnet Valle             10.56                  11  10.553
 44 Brannock, Tyren            9 Friends' Cen             10.60                  10 
 45 Wise, Ryan                11 Marple Newto             10.67                   6 
 46 Sutton, Corey             10 Friends' Cen             10.69                   8 
 47 Xu, Ethan                 10 Conestoga                10.86                  11 
 48 DeMott, Kyle              12 Pennsbury                10.94                   4 
 49 Ravert, Devon             12 Exeter Towns             10.96                   7 
 50 Hogan, Luke                9 Holy Ghost P             10.98                  10 
 51 Jackson, Oliver           12 Penn Charter             11.02                   9 
 52 Mcguire, Lawrence          9 Chichester               11.07                   5 
 53 Long, Branden             10 Upper Merion             11.08                   1 
 54 Kim, Tim                  11 Garnet Valle             11.26                   8 
 55 Finkbiner, David          10 Perkiomen Va             11.81                   2 
 56 Grande, Jael               9 Springfield T            11.85                   1 
 57 Shay, Aidan               12 Bristol                  12.16                   1 
 58 McCaffrey, Dylan          12 CRN                      12.38                   4 
 -- Wallis, Parker            11 Radnor                      DQ                   8  Finished out of lane
 
Event 2  Boys 60 Meter Hurdles Varsity
===================================================================================
           8.65  SQG PTFCA Guide
           9.14  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
Finals
  1 Riggins, Grayson          11 Upper Perkio              8.01 SQG               2 
  2 Mclaurin, Jayden          12 Bensalem                  8.27 SQG               2 
  3 Valtos, Stephen           12 Penncrest                 8.62 SQG               2 
  4 Cureton, Josh             12 La Salle Col              8.66 MOC               1 
  5 Harvey-Sheppard, Dominic  11 Wissahickon               8.77 MOC               2 
  6 Damalas, Luke             12 Plymouth Whi              8.79 MOC               1  8.785
  7 Stefaniak, Lucas          10 CBW                       8.79 MOC               1  8.789
  8 Olaniyi, Gabriel          12 Upper Darby               8.80 MOC               2 
  9 Kennedy, Eddie            12 Penn Charter              8.86 MOC               1 
 10 Wahlers, Brendan          12 Conestoga                 8.93 MOC               1 
 11 Tolmie, Evan              11 Wissahickon               9.10 MOC               1 
 
Event 3  Boys 60 Meter Dash Varsity
===================================================================================
           7.13  SQG PTFCA Guide
           7.34  MOC Meet of Champs
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Bowman, Jalen             10 Malvern Prep              7.00qSQG              10 
  2 Hoffacker, Cole           11 Garnet Valle              7.16qMOC               7 
  3 Dahn, Abraham             12 Ridley                    7.19qMOC               6 
  4 Richardson, Maurice       12 Academy Park              7.28qMOC               2 
  5 Bronson, Caden            11 Springfield T             7.29qMOC               8 
  6 Koslowski, Chris          10 Pennsbury                 7.30qMOC               5  7.292
  7 Jones, Xavier             12 Scha                      7.30qMOC               2  7.294
  8 Grasso, Francis           12 CBW                       7.30qMOC               4  7.296
  9 Golden, Chase             10 Saint Joseph              7.30qMOC               1  7.300
 10 Peszek, Vincent           12 Perkiomen Va              7.36q                  5 
 11 Levitan, Aaron            12 Lower Morela              7.39q                  7  7.381
 12 Humphries, Cadyn          12 Abington                  7.39q                  6  7.389
 13 Yeagle, Logan             10 La Salle Col              7.41                   5 
 14 Brown, Jonah              12 Conestoga                 7.42                   3 
 15 Kalam Id-Din, Elijah       9 Penn Charter              7.43                   8 
 16 Pittman-Lyons, Jeremiah   11 Interboro                 7.44                   4 
 17 Gallagher, Ryan           11 Penncrest                 7.47                   2  7.463
 18 Stewartson, Andrew        11 Quakertown                7.47                   7  7.469
 19 Donovan, Travis           11 William Tenn              7.49                   1  7.481
 20 Agnew, Ethan              12 Plymouth Whi              7.49                  10  7.482
 21 Williams, Kevin           12 Penn Wood                 7.50                   4 
 22 Nicastro, Kaden           12 Neshaminy                 7.55                   9 
 23 Raizen, Kody              12 Lower Merion              7.56                  10 
 24 Porter, Jordan            10 Upper Darby               7.57                   9 
 25 Long, Thomas               9 Pennridge                 7.61                   6  7.609
 26 Blanco, Adalberto         11 Exeter Towns              7.61                   6  7.610
 27 Kosoy, Eli                10 Hatboro Hors              7.62                   4 
 28 Simmons, Vincent          10 Bristol                   7.69                   2  7.685
 29 Varghese, Noah            12 CBE                       7.69                   3  7.690
 30 Underwood, Kamasi         10 Upper Morela              7.72                   8  7.711
 31 Williams, Amir            11 MsgrBonner &              7.72                   9  7.718
 31 Stepnowski, Timothy       11 Conwell-Egan              7.72                   1  7.718
 33 Bradley, Raheem           11 Harry S Trum              7.73                   3  7.721
 34 Godoy, Avery              10 Wissahickon               7.73                   5  7.724
 35 Pierce, Shamar            11 Chester Char              7.79                   7 
 36 Bivens, Nahkai            10 Chichester                7.81                   1 
 37 Gaydos, Jaden             10 Boyertown                 7.89                   3  7.883
 37 Lee, Joshua               11 CBS                       7.89                  10  7.883
 39 Nelson, Zakaa             11 Cristo Rey P              7.91                   7  7.905
 40 Hill, Gavin               10 Faith Christ              7.91                   8 
 41 Bird, Gavin               12 CRS                       7.91                   9  7.910
 42 Redmond, John- Paul       11 Strath Haven              7.92                   6  7.916
 43 Cirillo, Joe              10 Marple Newto              7.95                   2 
 44 Trunkwalter, Ryan         12 Bensalem                  7.98                   5 
 45 Blocker, Jonathan         10 North Penn                8.02                   4 
 46 Cullen, Braeden            9 Father Judge              8.30                   3 
 47 Smith, Noah               10 Friends' Cen              8.44                   1 
 48 McGowan, Connor            9 Devon Prepar              9.15                   6 
 49 Shiffler, Nolan            9 Harriton                  9.31                   2 
 50 Roberts, Shareef          11 Cheltenham                9.33                   3 
 
Event 3  Boys 60 Meter Dash Varsity
===================================================================================
           7.13  SQG PTFCA Guide
           7.34  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
Finals
  1 Bowman, Jalen             10 Malvern Prep              7.03 SQG               2 
  2 Hoffacker, Cole           11 Garnet Valle              7.14 MOC               2 
  3 Dahn, Abraham             12 Ridley                    7.15 MOC               2 
  4 Peszek, Vincent           12 Perkiomen Va              7.19 MOC               1  7.183
  5 Jones, Xavier             12 Scha                      7.19 MOC               1  7.185
  6 Koslowski, Chris          10 Pennsbury                 7.27 MOC               2 
  7 Golden, Chase             10 Saint Joseph              7.29 MOC               1 
  8 Richardson, Maurice       12 Academy Park              7.30 MOC               2 
  9 Bronson, Caden            11 Springfield T             7.31 MOC               2 
 10 Humphries, Cadyn          12 Abington                  7.35                   1 
 11 Grasso, Francis           12 CBW                       7.36                   1 
 12 Levitan, Aaron            12 Lower Morela              7.43                   1 
 
Event 4  Boys 200 Meter Dash Varsity
===================================================================================
          23.13  SQG PTFCA Guide
          23.84  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Wert, Jonathan            11 Garnet Valle             22.37 SQG              10 
  2 Leaks, Bryce              12 Cristo Rey P             22.92 SQG              10 
  3 Dean, Joshua              12 Academy Park             23.17 MOC              10 
  4 Hawkins, Justin           12 La Salle Col             23.23 MOC              10 
  5 West, Quentin             11 Wissahickon              23.35 MOC               8 
  6 Weiss, Luke               12 Hatboro Hors             23.41 MOC               8 
  7 Saunders, Cyrus           11 Neshaminy                23.51 MOC               9 
  8 Johnson, Carlo            12 Springfield T            23.53 MOC              10 
  9 Colon, Brandon            11 Bensalem                 23.55 MOC               9 
 10 Ryan, Tyler               10 Malvern Prep             23.65 MOC               9 
 11 Ekpe, Otani               12 Quakertown               23.73 MOC               8 
 12 Patil, Ahan               12 CBS                      23.79 MOC              10 
 13 Garg, Hemant              12 North Penn               23.83 MOC               8 
 14 Bloom, Asher              11 CBE                      23.87                   6 
 15 Falkenstein, Ethan        11 CBW                      23.88                   9 
 16 Koziak, John              12 Conwell-Egan             24.01                   6 
 17 Russell, Brendan          12 Scha                     24.02                   7 
 18 O'Brien, Jose             10 Boyertown                24.06                   6 
 19 Brown, Timothy            12 Abington                 24.22                   7 
 20 Nguyen, Brandon           12 Ridley                   24.34                   9 
 21 Gigett, Aleem             11 Chester                  24.35                   9 
 22 Dhunjisha, Garrett        11 Marple Newto             24.37                   7 
 23 Walker, Thomaz            11 Upper Morela             24.38                   7 
 24 Tarasov, Demetri          11 Pennsbury                24.43                   8 
 25 Vite, Gabriel             10 Strath Haven             24.50                   5 
 26 Connolly, Peter           11 Conestoga                24.52                   4 
 27 Burton, Tavion            11 Lower Morela             24.56                   6 
 28 Matton, Jace              11 Faith Christ             24.59                   7 
 29 D Agostino Pecora, Theo   11 Perkiomen Va             24.88                   6 
 30 Vere, Curtis              11 Harry S Trum             24.96                   7 
 31 Wu, Kevin                 12 Lower Merion             25.12                   6 
 32 McGarry, Jack             11 CRN                      25.36                   2 
 33 Pierce, Shamar            11 Chester Char             25.47                   5 
 34 Surmanduh, Sam            10 Harriton                 25.53                   4  25.525
 34 Deedon, Antonio           11 Chichester               25.53                   5  25.525
 36 Belmonte, Samuel          12 Upper Merion             25.71                   4  25.701
 37 de Paor, Caleb             9 Friends' Cen             25.71                   1  25.710
 38 Stelacio, John            12 Father Judge             25.82                   5 
 39 Roane, Tymir              11 MsgrBonner &             25.85                   3 
 40 Becknell, Jack            10 Pennridge                26.01                   5 
 41 Hall, Noah                10 Penn Charter             26.18                   3 
 42 Andrews, Brandon          11 Bethlehem Ca             26.22                   4 
 43 Stidham, Jamison          10 Penn Wood                26.39                   3 
 44 Rhodes, William           12 CRS                      26.49                   5 
 45 Pfeiffer, Lucian          10 Devon Prepar             26.62                   2 
 46 Dodson, Benjamen          11 Exeter Towns             26.63                   3 
 47 Turek, Liam               12 Radnor                   27.04                   2 
 48 Santiago, Julian          11 Bristol                  27.07                   2 
 49 Asalone, Nicholas         10 Penncrest                27.34                   1 
 50 long, anthony(hung)       12 Plymouth Whi             28.02                   1 
 51 Hogan, Luke                9 Holy Ghost P             28.10                   3 
 52 Cao, Xavier               12 William Tenn             28.25                   2 
 53 Ramirez, Cesar            11 Church Farm              28.56                   1 
 -- Anekwensi, Chisolum       11 Interboro                   DQ                   2 
 
Event 5  Boys 400 Meter Dash Varsity
===================================================================================
          51.83  SQG PTFCA Guide
          53.74  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Mahoney, James            11 La Salle Col             51.59 SQG              10 
  2 Sydney, Jonah             12 Wissahickon              51.70 SQG               9 
  3 Fountain, Tawpeeq         11 Penn Wood                52.53 MOC              10 
  4 Kerper, Vincent           12 Springfield T            52.90 MOC               9 
  5 Williams, Alexander       11 Marple Newto             52.96 MOC               9 
  6 Sutton, Brandon           12 Friends' Cen             53.04 MOC               9 
  7 Grace, Edward             11 Pennsbury                53.20 MOC              10 
  8 Saxon, Liam               12 La Salle Col             53.22 MOC              10 
  9 D'Angelo, Anthony         12 Abington                 53.37 MOC               9 
 10 Nash, Amari               12 Wissahickon              53.53 MOC               8 
 11 Clymer, Brady              9 Faith Christ             53.93                   7 
 12 Moore, Kedar              11 Springfield T            53.94                   8 
 13 Zwall, T.J.               12 Penn Charter             54.09                   8 
 14 Kamp, William             12 CRN                      54.18                   6 
 15 Brown, Giovani            12 Penncrest                54.29                   4 
 16 Abdus-Salaam, Sultaan     12 Lower Merion             54.30                   6 
 17 Pae, Brady                11 CRN                      54.32                   7 
 18 Newsome, Brenton          11 Interboro                54.48                   6 
 19 Engstrom, Noah            10 Radnor                   54.55                   4 
 20 Evans, Conway             10 Academy Park             54.61                   8 
 21 Shronk, Andrew            10 Friends' Cen             54.86                   7 
 22 Videnovic, Zorro          11 Neshaminy                54.93                   4 
 23 Steinburg, Nathan         10 Quakertown               55.11                   7 
 24 Trotter, Joseph           12 Scha                     55.18                   5 
 25 Fontaine Jr, Wayne        12 Radnor                   55.24                   5 
 26 Nevins, Pierce            10 Malvern Prep             55.28                   6 
 27 Flemingramsey, Aidan Pau  12 Cristo Rey P             55.39                   7 
 28 Hermosisima, Kyle         10 Lower Merion             55.86                   4 
 29 Patel, Vraj               12 Pennridge                56.32                   4 
 30 Johnson, Nate             12 Penn Charter             56.43                   8 
 31 Zabalou, Jeremiah          9 Upper Morela             56.49                   3 
 32 Bradley, Derrick          10 Strath Haven             56.57                   5  56.568
 33 Helfand, Daniel           10 Upper Merion             56.57                   5  56.570
 34 Sloboh, Emmanuel          11 Harry S Trum             56.74                   6 
 35 Harris-McCullough, Nasir  12 Cristo Rey P             56.83                   5  56.823
 36 Lozano, Luis              11 MsgrBonner &             56.83                   6  56.825
 37 Faustino, Jasper          11 Bristol                  56.90                   3 
 38 Bell, Jr., Reuben         11 CBE                      56.97                   5 
 39 Miller, Cole              11 Garnet Valle             57.01                   7 
 40 Blake, Jordan             11 Upper Darby              57.45                   4 
 41 Navazio, Bobby            11 Ridley                   57.53                   6 
 42 Fields, Legend            11 Perkiomen Va             57.60                   4 
 43 Yoddha, Dhruv             12 CBW                      57.67                   3 
 44 Mahon, Colin              12 Father Judge             57.77                   6 
 45 Rackowski, Jack           12 CBE                      57.86                   5 
 46 Namioli, Mason            11 Ridley                   57.89                   4 
 47 Boyle, Kelly              11 Scha                     58.28                   3 
 48 Carter, Jahiir             9 Academy Park             58.31                   6 
 49 Morgan, Tai               12 Exeter Towns             58.38                   4 
 50 Lubaczewski, Jonathan     11 CRS                      58.57                   3 
 51 Dingis, James             11 William Tenn             58.92                   5 
 52 Pickens, Ibn              11 Chichester               59.24                   2 
 53 Hardy, Adam               10 Strath Haven             59.77                   3 
 54 Winters, Chris            10 Neshaminy              1:00.19                   3 
 55 Baskowsky, John           12 Conestoga              1:00.25                   5 
 56 Jallah, Eran              11 MsgrBonner &           1:00.52                   6 
 57 Schubert, Josh            10 Bensalem               1:00.57                   3 
 58 Huynh, Alexander          12 Lower Morela           1:00.78                   3 
 59 Gomes-Acuna, David        10 Bethlehem Ca           1:00.80                   2 
 60 Schill, Christopher       11 Quakertown             1:00.83                   2 
 61 Perez, Brayden            12 Penncrest              1:01.01                   1 
 62 Reyle, Carson              9 Saint Joseph           1:01.05                   1 
 63 Else, Gavin               10 CRS                    1:01.33                   3 
 64 Connelly, William         11 Garnet Valle           1:01.73                   4 
 65 Kennedy, Elijah           11 Chester                1:01.90                   5 
 66 Roybal, John              11 Conwell-Egan           1:01.94                   2 
 67 Cammarota, Taylor         10 Plymouth Whi           1:02.05                   1 
 68 Sloan, Liam                9 Father Judge           1:02.33                   2 
 69 Greenwood, Owen           10 Harry S Trum           1:02.46                   2 
 70 Vaughn, Frederick         10 Cheltenham             1:02.79                   2 
 71 McGovern, Sean            11 Conwell-Egan           1:02.92                   3 
 72 Hwata, Kyle               12 Upper Merion           1:03.36                   2 
 73 Waterton Jr, Carl          9 Chester Char           1:04.28                   2 
 74 Chang, Liam               11 Perkiomen Va           1:04.31                   2 
 75 Truong, Alex              12 Saint Joseph           1:04.73                   1 
 76 Adamah, Prince             9 Church Farm            1:04.95                   1 
 77 McNear, Jackson            9 Chester Char           1:05.86                   1 
 78 Karwo, Ernest             12 Interboro              1:06.46                   1 
 79 Nwangwu, Kobi             11 Church Farm            1:10.68                   1 
 80 Smith, Greyson             9 Upper Morela           1:12.26                   1 
 81 Ranjith Kumar, Maunik Ku  10 North Penn             1:13.55                   1 
 82 Williams, Kevin           12 Penn Wood              1:16.95                   8 
 83 Torano, Derrick            9 Bristol                1:17.87                   1 
 -- Clemensten, Zach          12 William Tenn                DQ                   6  Cut in early
 
Event 6  Boys 800 Meter Run Varsity
===================================================================================
        2:00.23  SQG PTFCA Guide
        2:05.04  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Osterhoudt, Samuel        12 Neshaminy              2:01.86 MOC               4 
  2 Yoder, Brock              10 Malvern Prep           2:02.59 MOC               4 
  3 Clement, Kevon            11 Harry S Trum           2:03.74 MOC               4 
  4 Westerfer, Brett          11 Plymouth Whi           2:04.17 MOC               4 
  5 Pajrowski, Jonathon       12 Pennsbury              2:04.52 MOC               4 
  6 Gayflor, David            11 Penn Wood              2:05.08                   4 
  7 Perez-Rojas, Oscar        11 Cristo Rey P           2:05.36                   4 
  8 Coleman, Samuel           12 Chester Char           2:06.52                   3 
  9 Smith, Parker             11 CRN                    2:06.67                   4 
 10 Bradwell, Owen            11 Radnor                 2:07.02                   4 
 11 Henry, Trey               11 Lower Morela           2:07.74                   4 
 12 Calloway, Lamir           11 Penn Charter           2:08.66                   3 
 13 Costa, Silas              10 Friends' Cen           2:09.12                   4 
 14 Hicks, Tonovila           12 Scha                   2:09.56                   4 
 15 Skinner, Marcus           12 Bensalem               2:09.68                   3 
 16 Katiyar, Aaryan           11 CBE                    2:10.03                   3 
 17 Vicente-Mendoza, Lucas    10 CBS                    2:11.15                   3 
 18 Servis, Andrew             9 Twin Valley            2:12.89                   3 
 19 Lowrie, Kamau             12 Saint Joseph           2:13.35                   3 
 20 Conboy, Gavin             11 Lower Merion           2:13.70                   2 
 21 Richardson, Maurice       12 Academy Park           2:14.37                   3 
 22 Gilbert, Khyree           11 Interboro              2:14.39                   3 
 23 Currier, Sean             10 Springfield T          2:15.06                   3 
 24 Hewitt, Henry             10 Strath Haven           2:15.35                   2 
 25 Keith, Will               12 Ridley                 2:15.39                   2 
 26 Carter, Andrew            12 La Salle Col           2:16.41                   2 
 27 Haines, Justin            11 Wissahickon            2:17.35                   1 
 28 Yeutter, Josiah           11 William Tenn           2:17.41                   2 
 29 Bertrand, Karl            11 Cheltenham             2:17.48                   2 
 30 Walters, Cole              9 CRS                    2:17.86                   2 
 31 Tomolonis, Cole           10 Holy Ghost P           2:19.18                   2 
 32 Feola, Jackson            11 Abington               2:19.31                   3 
 33 Kleiner, Sam              12 Devon Prepar           2:20.32                   2 
 34 Lanza, Jonathan            9 Perkiomen Va           2:21.95                   2 
 35 Costik, Ryan              10 North Penn             2:22.26                   1 
 36 Loughran, Michael         12 Pennridge              2:22.31                   1 
 37 Ryan, Chase               11 Exeter Towns           2:22.51                   2 
 38 Gambone, Alex             11 Boyertown              2:23.80                   1 
 39 Meadows, Christian        10 Faith Christ           2:24.18                   1 
 40 Cucarese, Dominicio       12 Conwell-Egan           2:31.32                   2 
 41 Lamaina, James            11 Father Judge           2:36.07                   1 
 42 Shaikh, Ahyaan            10 Garnet Valle           2:39.22                   1 
 43 Amrick, Matthew           10 Bethlehem Ca           2:40.91                   1 
 44 Richardson, Trey          10 Chichester             2:42.44                   1 
 45 Miller, Brendon           11 Bristol                2:44.21                   1 
 46 Finstad, Aiden             9 Upper Morela           2:47.98                   1 
 47 Caldwell, Jimmy           10 Penncrest              2:48.48                   1 
 -- Loney, Stephen            11 Church Farm                DNF                   2 
 -- Murphy, Jimmy             11 Marple Newto                DQ                   3  Cut in earley
 
Event 7  Boys 1 Mile Run Varsity
===================================================================================
        4:32.43  SQG PTFCA Guide
        4:40.24  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Marquez-Ferber, Sebastia  11 CBS                    4:24.23 SQG               3 
  2 Kane, Jackson             12 Ridley                 4:24.70 SQG               3 
  3 Gosling, Matt             11 CRN                    4:27.66 SQG               3 
  4 Kaiser, Ryan              12 Neshaminy              4:34.78 MOC               3 
  5 Britt, Mekhi              12 Bethlehem Ca           4:34.89 MOC               3 
  6 Schmidt, Cooper           12 Twin Valley            4:38.44 MOC               3 
  7 McKenna, Scott            12 Hatboro Hors           4:39.22 MOC               3 
  8 Waerig, William           11 Plymouth Whi           4:42.15                   3 
  9 Myers, Shane              11 North Penn             4:43.28                   3 
 10 O'Brien, Chase            10 Abington               4:43.66                   3 
 11 Roper, Matthew            12 Lower Merion           4:47.40                   3 
 12 Bittmann, Owen            10 Holy Ghost P           4:48.06                   3 
 13 Wozniak, Cole             11 Marple Newto           4:48.29                   2 
 14 Dougherty, Caleb          11 Cheltenham             4:48.36                   2 
 15 Malone, Finn              10 CRS                    4:51.43                   3 
 16 Purdum, Sam               10 Pennsbury              4:53.41                   2 
 17 Fretz, Jackson             9 Boyertown              4:54.13                   2 
 18 Diehl, Sean               12 Garnet Valle           4:56.04                   2 
 19 Riba, Jonathan            12 CBE                    4:56.77                   2 
 20 Esteris, John             10 Penn Wood              4:57.15                   2 
 21 Maiolino, Christopher     10 La Salle Col           4:57.42                   2 
 22 Pugh, Carter              12 Conestoga              4:57.77                   2 
 23 Mulholland, Charles       10 Penncrest              4:58.78                   2 
 24 Luby, Pat                 10 Harriton               5:05.69                   1 
 25 Lambright, Michael        12 Wissahickon            5:08.28                   2 
 26 Lund, Joshua              10 Strath Haven           5:09.75                   2 
 27 Bridy, Ian                11 Radnor                 5:10.82                   3 
 28 Livezey, Charles          11 CBW                    5:12.51                   1 
 29 Griffin, Mark             10 Conwell-Egan           5:14.00                   1 
 30 Wieczorek, Kristopher      9 Lower Morela           5:15.19                   1 
 31 Speach, Kheimon           12 Upper Darby            5:21.31                   2 
 32 Gordon, Luca               9 Saint Joseph           5:23.86                   1 
 33 Cash, Blue                12 Bensalem               5:27.14                   1 
 34 Erus, Arda                 9 Friends' Cen           5:27.77                   1 
 35 Yankee- Pochette, Daddy   11 Academy Park           5:32.43                   1 
 36 Sisco, Samir               9 Harry S Trum           5:32.56                   1 
 37 Bian, Andrew               9 Malvern Prep           5:43.05                   1 
 38 N'Yei, Varney              9 MsgrBonner &           5:44.30                   1 
 39 Frank, Aidan               9 Father Judge           5:44.56                   1 
 40 Krug, Charlie             12 Devon Prepar           5:47.72                   1 
 41 Brightbill, Evan           9 Penn Charter           6:02.14                   1 
 42 Torres, Orlando           10 Chester Char           6:20.79                   1 
 43 Barreto, Sean             12 Bristol                6:20.89                   1 
 
Event 8  Boys 3000 Meter Run Varsity
===================================================================================
        8:59.23  SQG PTFCA Guide
        9:20.24  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Poliseno, Lucas           11 CRN                    8:57.83 SQG               2 
  2 Choudhry, Chase           11 Exeter Towns           9:03.09 MOC               2 
  3 Johnstone, Nathaniel      12 Central                9:06.38 MOC               2 
  4 Konopka, Kenneth          12 CBS                    9:12.06 MOC               2 
  5 Kach, Nathan              11 CRS                    9:14.81 MOC               2 
  6 Oluwa, Paul               10 Ridley                 9:25.95                   2 
  7 Davies, Luke              12 Conestoga              9:30.13                   2 
  8 Taylor, Jack              12 Twin Valley            9:32.15                   2 
  9 Bothma, Julian            10 Marple Newto           9:33.99                   2 
 10 Nyei, Mohammed            10 MsgrBonner &           9:46.20                   2 
 11 Skinner, Xavier           10 Bensalem               9:46.60                   1 
 12 Reilley, Jack             10 CBE                    9:49.34                   2 
 13 Flynn, Aiden               9 Springfield T          9:50.10                   1 
 14 Lamontagne, Matt          12 La Salle Col           9:50.55                   2 
 15 Gursahaney, Alexander     12 Garnet Valle           9:51.68                   2 
