Lehigh 1/10

 TFCAofGP Meet #4 - 1/10/2026                          
                               Rauch Fieldhouse                                
                                    Results                                    
 
Event 1  Boys 4x200 Meter Relay Fr/So
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Conestoga 01  'A'                                   1:39.17   6 
  2 Saint Joseph's Prep 12  'A'                         1:39.28   8 
  3 Garnet Valley 01  'A'                               1:39.90   8 
  4 La Salle College 12  'A'                            1:40.61   8 
  5 Abington  'A'                                       1:42.95   8 
  6 Bensalem 01  'A'                                    1:43.91   5 
  7 Penn Wood 01  'A'                                   1:44.13   4 
  8 Academy Park 01  'A'                                1:44.23   8 
  9 Springfield Township 01  'A'                        1:44.82   6 
 10 Upper Darby 01  'A'                                 1:44.99   7 
 11 Chichester  'A'                                     1:45.02   2 
 12 Pennsbury 01  'A'                                   1:45.44   6 
 13 Plymouth Whitemarsh 01  'A'                         1:45.63   7 
 14 Spring Ford 01  'A'                                 1:45.77   5 
 15 Wissahickon 01  'A'                                 1:45.84   3 
 16 Upper Dublin 01  'A'                                1:46.26   4 
 17 Sun Valley 01  'A'                                  1:46.54   5 
 18 William Tennent  'A'                                1:46.67   7 
 19 Harriton 01  'A'                                    1:47.45   5 
 20 North Penn 01  'A'                                  1:48.33   3 
 21 Malvern Prep  'A'                                   1:48.57   2 
 22 Hatboro Horsham 01  'A'                             1:48.58   6 
 23 Faith Christian Academy 01  'A'                     1:49.04   2 
 24 Emmaus 11  'A'                                      1:49.42   7 
 25 Perkiomen Valley 01  'A'                            1:49.84   2 
 26 Council Rock South 01  'A'                          1:50.41   5 
 27 Central Bucks West 01  'A'                          1:51.86   1 
 28 Central Bucks South 01  'A'                         1:51.98   2 
 29 Holy Ghost Preparatory School  'A'                  1:51.99   3 
 30 Cheltenham 01  'A'                                  1:52.04   7 
 31 Upper Moreland 01  'A'                              1:52.60   7 
 32 Penncrest 01  'A'                                   1:53.60   2 
 33 Quakertown 01  'A'                                  1:54.08   8 
 34 Boyertown  'A'                                      1:54.10   1 
 35 Central Bucks East 01  'A'                          1:55.11   1 
 36 Upper Perkiomen  'A'                                1:55.29   3 
 37 Marple Newtown  'A'                                 1:56.31   4 
 38 Freedom 11  'A'                                     1:57.97   1 
 39 Neshaminy 01  'A'                                   1:58.06   4 
 40 Radnor 01  'A'                                      1:58.88   3 
 41 Delaware County Christian 01  'A'                   2:00.10   4 
 42 Pennridge 01  'A'                                   2:00.42   3 
 -- Strath Haven 01  'A'                                     DQ   6  Lane Infraction
 -- Lower Merion 01  'A'                                     DQ   6  Lane Infraction
 -- Interboro  'A'                                           DQ   1  Lane Infraction
 -- Upper Merion 01  'A'                                     DQ   4  Lane Infraction
 
Event 2  Boys 60 Meter Hurdles Varsity
===================================================================================
           8.65  SQG PTFCA Guide
           9.00  MOC Meet of Champs
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Saunders, Cyrus           12 Neshaminy 01              8.45qSQG              13 
  2 O'Bott, Jesse             12 Upper Dublin              8.49qSQG              10 
  3 Gallagher, Ryan           12 Penncrest 01              8.57qSQG              11 
  4 Ryan, Noah                11 Cheltenham 0              8.63qSQG               1 
  5 Spruill, Devin            12 Plymouth Whi              8.78qMOC              12 
  6 Benedix, Gunner           11 Malvern Prep              8.81qMOC               4 
  7 Blocker, Jonathan         10 North Penn 0              8.84qMOC               1 
  8 Jeffcoat, Eli             11 CBE                       8.85qMOC               6 
  9 Tolmie, Evan              12 Wissahickon               8.88qMOC               8 
 10 Ainge, Evan               12 Boyertown                 8.94qMOC              13 
 11 Huertas, Ethan            12 Freedom 11                8.95qMOC               9 
 12 Bell, James               12 Academy Park              8.98qMOC               2 
 13 Huff, Jamal               12 Strath Haven              9.00 MOC               6  8.996
 14 Sirleaf, Aliyou           12 Upper Darby               9.00 MOC               2  8.998
 15 Williams, Shane           11 Holy Ghost P              9.05                   7 
 16 Chen, Vic                 11 Neshaminy 01              9.06                   1  9.057
 17 Garrett, Isaiah           11 Pennsbury 01              9.06                   6  9.060
 18 Pae, Brady                12 CRN                       9.07                  10 
 19 Marmolejos, Julian        11 Penn Charter              9.10                   9 
 20 Thompson, Joshua          11 Bensalem 01               9.14                  10  9.132
 21 Thelemaque, Christopher   10 Springside C              9.14                   5  9.138
 22 Ouattara, Ben             11 Chichester                9.26                   2  9.254
 23 Kaehler, Billy            12 CRS                       9.26                  12  9.256
 24 Patton, Joven             12 Exeter Towns              9.28                  13 
 25 Vargas, Brayden           10 Exeter Towns              9.29                   8 
 26 Taylor, Jelani            12 Lower Merion              9.38                   6  9.372
 27 Booker, Coby              10 Malvern Prep              9.38                   3  9.375
 28 Long, Branden             11 Upper Merion              9.42                  12 
 29 Amuso, Peter              11 Saint Joseph              9.58                   8 
 30 Howie III, Tyrone         11 Ridley 01                 9.62                   6 
 31 Chan, James               12 CBS                       9.64                   5 
 32 Mowery, Shane             11 CBS                       9.67                   9 
 33 Campbell, Kevin           12 CBE                       9.69                   5 
 34 Perkins, Victor           11 Academy Park              9.73                   4  9.724
 35 Xu, Ethan                 11 Conestoga 01              9.73                   5  9.728
 36 Malone, Patrick           10 Conestoga 01              9.78                  12  9.771
 37 Desphy, Niles             11 Cheltenham 0              9.78                   3  9.776
 38 Foti, Leo                 10 Marple Newto              9.81                   3  9.808
 39 Frey, Robeson             10 La Salle Col              9.81                   7  9.810
 40 Raguckas, Dylan           12 Emmaus 11                 9.91                  11 
 41 Swiegard, Brodie          11 Hatboro Hors             10.01                  10 
 42 Confino, Luke             11 Delaware Cou             10.02                   3 
 43 Scheck, Lucas             11 Boyertown                10.05                   3 
 44 Dukuly, Layee             11 Upper Darby              10.06                   5 
 45 Kabba, Ansyl              11 Ridley 01                10.15                  11  10.144
 46 Pickens, Ibn              12 Chichester               10.15                   1  10.145
 47 Smith, Lucas              11 Hatboro Hors             10.25                   4 
 48 Samer, Henry              12 Emmaus 11                10.32                  11 
 49 Anderson, Benjamin        11 Upper Perkio             10.41                  13 
 50 Huff, Julien              10 Strath Haven             10.46                  13 
 51 Mafura, Tafara            10 Abington                 10.47                   1 
 52 Jordan, Lucas             10 Abington                 10.50                   9 
 53 Deseignoria, Israel       10 William Tenn             10.53                   2 
 54 Barati, Darius            10 CBW                      10.63                  11 
 55 Ganji, Akshaj             10 Garnet Valle             10.64                   9 
 56 Hogan, Luke               10 Holy Ghost P             10.81                   4 
 57 Ellis, Andrew             11 Lower Merion             10.82                   2 
 58 Lampron, Luke             12 Wissahickon              10.87                   8 
 59 Finkbiner, David          11 Perkiomen Va             11.06                   2 
 60 Petersen, Aidan            9 Perkiomen Va             11.10                   1 
 61 Smith, Ayouba             10 Penn Wood 01             11.17                   7 
 62 Ehmood, Ali               11 Pennsbury 01             11.18                   8 
 63 Fechtmann, Connor         10 CBW                      11.19                   8 
 64 Egan, Justin               9 Quakertown 0             11.36                   6 
 65 Rice, Gavin               12 North Penn 0             11.39                   3 
 66 Lucente, Sabastian        10 Penncrest 01             11.85                   5 
 67 Cannon, Michael           12 Upper Morela             13.02                   7 
 -- Cordes, Henry             10 Harriton 01                DNF                   4 
 -- Wilson, Eric               9 Spring Ford                DNF                   4 
 -- Holt, Cole                10 Marple Newto                DQ                   9 
 -- Edney, Terrance           10 La Salle Col                DQ                  12  Pushed Hurdle
 -- Wiegner, Mason             9 William Tenn                DQ                  10 
 
Event 2  Boys 60 Meter Hurdles Varsity
===================================================================================
           8.65  SQG PTFCA Guide
           9.00  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
Finals
  1 Saunders, Cyrus           12 Neshaminy 01              8.15 SQG               2 
  2 O'Bott, Jesse             12 Upper Dublin              8.37 SQG               2 
  3 Huertas, Ethan            12 Freedom 11                8.52 SQG               1 
  4 Gallagher, Ryan           12 Penncrest 01              8.55 SQG               2 
  5 Ryan, Noah                11 Cheltenham 0              8.59 SQG               2 
  6 Jeffcoat, Eli             11 CBE                       8.65 SQG               1 
  7 Spruill, Devin            12 Plymouth Whi              8.81 MOC               2 
  8 Tolmie, Evan              12 Wissahickon               8.82 MOC               1 
  9 Benedix, Gunner           11 Malvern Prep              8.91 MOC               2 
 10 Ainge, Evan               12 Boyertown                 8.93 MOC               1 
 11 Bell, James               12 Academy Park              8.97 MOC               1 
 12 Blocker, Jonathan         10 North Penn 0              9.01                   1 
 
Event 3  Boys 60 Meter Dash Varsity
===================================================================================
           7.13  SQG PTFCA Guide
           7.26  MOC Meet of Champs
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Bowman, Jalen             11 Malvern Prep              6.92qSQG              10 
  2 Lane, Prince              11 Hatboro Hors              7.01qSQG               9 
  3 Mahoney, James            12 La Salle Col              7.10qSQG               8 
  4 Morris, Kash-Shawn        12 Bristol 01                7.15qMOC               6 
  5 Wenner, Owen              10 Conestoga 01              7.19qMOC               3 
  6 Yisrael, Zeph             11 Radnor 01                 7.26qMOC               7 
  7 Darchuk, Colin            12 CRN                       7.27q                  5 
  8 Read, Brenden             12 Spring Ford               7.34q                  2  7.332
  9 Bronson, Caleb            12 Springfield               7.34q                  6  7.334
 10 Hermosisima, Kyle         11 Lower Merion              7.40q                  9  7.396
 11 Wise, Ryan                12 Marple Newto              7.40q                  4  7.400
 12 Ewart, Brayden            10 CBS                       7.42q                  7 
 13 Uveges, Tyler             10 CRS                       7.43                   4 
 14 Kalam Id-Din, Elijah      10 Penn Charter              7.44                  10 
 15 Pinnelli, Joey            10 Church Farm               7.45                   7 
 16 Mintz-Rivera, Kylim       11 Plymouth Whi              7.46                   3 
 17 Peace, Izayah             11 Penn Wood 01              7.48                   1 
 18 Acquoi, Jason             11 Academy Park              7.49                   8 
 19 Carroll, Dan              10 Interboro                 7.50                   8 
 20 Scarborogh, Ryan          12 William Tenn              7.51                   6  7.504
 21 Adebayo, Promise          11 Neshaminy 01              7.51                   5  7.508
 22 Suttie, Jaxson             9 North Penn 0              7.54                   2  7.534
 23 Boorse, Michael           12 Boyertown                 7.54                   1  7.536
 24 Betti, Angelo             12 CBW                       7.59                   5 
 25 Miller, Nate              12 Emmaus 11                 7.60                  10 
 26 Griffin, Aedan             9 Cheltenham 0              7.61                   3 
 27 Stewartson, Andrew        12 Quakertown 0              7.62                   9 
 28 Collier, Dylan            12 Freedom 11                7.63                   3  7.622
 29 Ma, Jonas                 12 Delaware Cou              7.63                   1  7.625
 30 Lowery, RaMaj             11 Ridley 01                 7.64                   9 
 31 Cross, Vaughan            12 Saint Joseph              7.65                   8 
 32 Wei, Leo                  10 Garnet Valle              7.69                   2 
 33 Shinners, Carter          12 Strath Haven              7.77                   2  7.767
 34 Dodson, Benjamen          12 Exeter Towns              7.77                   1  7.769
 35 Gordy, Jaylen             10 Springside C              7.83                   6 
 36 Xiao, Junhao              12 Bensalem 01               7.87                   6 
 37 McKinney Jr., Darron       9 Chichester                7.91                   1 
 38 Siegel, Lane               9 Harriton 01               7.93                   4  7.922
 39 Valazquez, Journey        11 Sun Valley 0              7.93                   4  7.927
 40 Johnson, Julius           12 Sankofa Free              8.03                   1  8.022
 41 Hermansen, Gunnar         10 The Haverfor              8.03                   5  8.023
 42 Rea, Kaidan               11 Faith Christ              8.05                  10 
 43 Allen, Nasir              11 Abington                  8.07                  10 
 44 Chappell, Yamar            9 Chester Char              8.13                   5 
 45 Zikas, Owen               11 Perkiomen Va              8.15                   7 
 46 Scalise, Anthony          11 Wissahickon               8.17                   7 
 47 McGriff, Joseph           12 Upper Dublin              8.20                   2 
 48 Dinkins, Donald           10 Upper Morela              8.28                   8 
 49 Bromberg, Mitchell        12 CBE                       8.33                   2 
 50 Fahy, Nicholas            10 Holy Ghost P              8.34                   9 
 51 Uche-Okeke, Somtochi      10 Upper Perkio              8.35                   3 
 52 Montgomery, Matthew       10 Penncrest 01              8.58                   3 
 53 Giraldo, Sebastian        12 Upper Merion              8.66                   6 
 54 Merrique, Joseph           9 Upper Darby               8.91                   5 
 55 Vekaria, Tanush           12 Pennridge 01             11.43                   4 
 
Event 3  Boys 60 Meter Dash Varsity
===================================================================================
           7.13  SQG PTFCA Guide
           7.26  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
Finals
  1 Bowman, Jalen             11 Malvern Prep              6.93 SQG               2 
  2 Lane, Prince              11 Hatboro Hors              6.97 SQG               2 
  3 Mahoney, James            12 La Salle Col              7.12 SQG               2 
  4 Yisrael, Zeph             11 Radnor 01                 7.25 MOC               2 
  5 Read, Brenden             12 Spring Ford               7.26 MOC               1  7.253
  6 Morris, Kash-Shawn        12 Bristol 01                7.26 MOC               2  7.255
  7 Wenner, Owen              10 Conestoga 01              7.27                   2  7.265
  8 Darchuk, Colin            12 CRN                       7.27                   1  7.268
  9 Hermosisima, Kyle         11 Lower Merion              7.38                   1 
 10 Bronson, Caleb            12 Springfield               7.40                   1 
 11 Wise, Ryan                12 Marple Newto              7.43                   1 
 12 Ewart, Brayden            10 CBS                       7.44                   1 
 
Event 4  Boys 200 Meter Dash Varsity
===================================================================================
          23.13  SQG PTFCA Guide
          23.24  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Pittman-Lyons, Jeremiah   12 Interboro                23.20 MOC               9 
  2 Yeagle, Logan             11 La Salle Col             23.33                  10 
  3 Fountain, Tawfeeq         12 Penn Wood 01             23.37                  10 
  4 Dhunjisha, Garrett        12 Marple Newto             23.47                   9 
  5 Koslowski, Chris          11 Pennsbury 01             23.54                  10 
  6 Lukasik, Zachary          11 Garnet Valle             23.61                   9 
  7 Evans, Conway             11 Academy Park             23.70                  10 
  8 Farmer, Terron            12 Cheltenham 0             24.11                   9 
  9 Binkley, Nathanial        10 Wissahickon              24.28                   7 
 10 McAtamney, Tiernan         9 Saint Joseph             24.38                   9 
 11 Downs, Christian          11 Penn Charter             24.42                   7 
 12 Adebayo, David            12 Quakertown 0             24.44                   6 
 13 Nguyen, Alex              12 Spring Ford              24.50                  10 
 14 Mathew, Joah              11 Neshaminy 01             24.53                   8 
 15 Ng, Quinston              12 Sun Valley 0             24.63                   5 
 16 Teufel, Ashton            11 CBW                      24.68                   7 
 17 Iguodala, Frank           12 Lower Merion             24.70                   8 
 18 Horning, Roman            12 Plymouth Whi             24.71                   9 
 19 Redmond, John- Paul       12 Strath Haven             24.76                   4 
 20 Kosoy, Eli                11 Hatboro Hors             24.77                   4 
 21 Marrero Pares, Jesael     12 Freedom 11               24.81                   5 
 22 Greenblath, Jacob         12 CBE                      24.83                   6  24.826
 23 Perlson, Isaac            12 CRN                      24.83                   6  24.828
 24 Cara, Pasquale            11 CBS                      24.98                   8 
 25 Aikens, Zoriyahn          12 Penncrest 01             25.18                   5 
 26 Underwood, Kamasi         11 Upper Morela             25.27                   7 
 27 Tawfeeq, Jibril           11 Springfield              25.32                   5 
 28 Tinson, Chase             10 Malvern Prep             25.34                   4 
 29 Harper, Sawyer             9 Chichester               25.35                   2 
 30 Diaz, Cristian            10 Ridley 01                25.52                   6 
 31 Chen, Theodore            11 Conestoga 01             25.66                   5 
 32 Taylor, Noah               9 Bristol 01               25.73                   3 
 33 Sanchez, Mason            11 Abington                 25.79                   4  25.784
 34 Victor, Josh              12 Church Farm              25.79                   4  25.790
 35 Galliano, Luca            11 Boyertown                25.80                   6 
 36 Glenn, Cameron            10 Upper Dublin             25.81                   7 
 37 Coleman, Keith            11 Harriton 01              25.86                   5 
 38 Schrode, Tyler             9 The Haverfor             26.28                   8 
 39 Ramirez-Melchor, Rafael   12 William Tenn             26.46                   3 
 40 Andrews, Brandon          12 Bethlehem Ca             26.49                   4 
 41 Anderson, Benjamin        11 Upper Perkio             27.01                   3 
 42 Starnes, Ayden            10 Exeter Towns             27.11                   2 
 43 Fahy, Nicholas            10 Holy Ghost P             27.53                   2 
 44 Silvera, Juan             11 Radnor 01                27.62                   2 
 45 Catalano, Tiller           9 Pennridge 01             27.76                   3 
 46 Urquhart, J'Shawn         12 Sankofa Free             27.87                   2 
 47 Cepeda, Jonathan          11 Upper Merion             27.91                   1 
 48 Lee, Justin               12 Lower Morela             28.68                   2 
 49 Rivera, Taheer             9 Chester Char             29.05                   1 
 50 Medina-Almanzar, Marcos   12 North Penn 0             29.25                   3 
 51 Coxon, Michael            11 CRS                      30.65                   1 
 -- Marsh, Nicholi            12 Emmaus 11                   DQ                  10  Lane Infraction trn4
 -- Kitchens, Sebastian       12 Bensalem 01                 DQ                   3  Lane Infraction
 -- Boyle, Kelly              12 Springside C                DQ                   8  Lane Infraction
 -- Matty, Jake               11 Delaware Cou                DQ                   7  Lane Infraction
 
Event 5  Boys 400 Meter Dash Varsity
===================================================================================
          51.83  SQG PTFCA Guide
          52.74  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Popp, Noah                12 Saint Joseph             50.95 SQG               7 
  2 Christy, Aidan            12 La Salle Col             51.50 SQG               7 
  3 Warthen, Omar             12 Ridley 01                51.55 SQG               5 
  4 Clymer, Brady             10 Faith Christ             52.06 MOC               6 
  5 Saunders, Cyrus           12 Neshaminy 01             52.60 MOC               5 
  6 Allen, John               12 Upper Morela             52.74 MOC               7 
  7 Miller, Shane             11 Garnet Valle             53.47                   6 
  8 George, Rien              12 Emmaus 11                53.81                   6 
  9 Burton, Tavion            12 Lower Morela             53.91                   7 
 10 Frey,, Ellison            12 Abington                 53.97                   7 
 11 Giordano, Nicholas        12 Holy Ghost P             54.07                   6 
 12 Rainey Jr, Craig          10 North Penn 0             54.20                   5 
 13 Hickey, Josiah            12 Quakertown 0             54.57                   5 
 14 Perkins, Victor           11 Academy Park             54.94                   4 
 15 Buck, Eddie               11 Sun Valley 0             55.48                   3 
 16 Lee, Chase                12 Springfield              55.54                   6 
 17 Kawan, Brendan            11 Penncrest 01             55.69                   3 
 18 Holt, Nate                12 Marple Newto             55.70                   6 
 19 Bertrand, Karl            12 Cheltenham 0             56.57                   4 
 20 Charles, Jaylin           10 Chichester               56.74                   2 
 21 Leichty, Jackson          10 Spring Ford              56.77                   1 
 22 Haberkern, Ryan           10 CBS                      56.80                   4  56.797
 23 Gavaghan, Shawn           12 Bristol 01               56.80                   4  56.799
 24 Rodriguez, Zemi           12 Bethlehem Ca             56.81                   3 
 25 Rivera Medina, Hernie      9 Upper Merion             56.85                   4 
 26 Simonian, Roman           10 Malvern Prep             57.57                   2 
 27 Bellizzie, Nick           11 Hatboro Hors             57.64                   4 
 28 Christopher, Zaire        12 Upper Darby              57.94                   3 
 29 Pagano, Max               12 William Tenn             57.96                   3 
 30 Bailey, Demetrie          12 Bensalem 01              58.01                   3 
 31 Marmolejos, Julian        11 Penn Charter             58.12                   5 
 32 Hamilton, Conor           10 Conestoga 01             58.19                   2 
 33 White, Noah               11 Strath Haven             58.37                   2 
 34 Burgos, Antonio           11 Chester Char             58.52                   3 
 35 Yothers, Dale             11 Pennridge 01             58.87                   5 
 36 Zheng, Ryan               10 Harriton 01              59.18                   3 
 37 Gambone, Alex             12 Boyertown                59.49                   3 
 38 Thompson, Mesphin         11 Lower Merion           1:00.16                   3 
 39 Camara, Sekou              9 Penn Wood 01           1:00.21                   1 
 40 Fountain, Jordan          12 Exeter Towns           1:00.22                   2 
 41 Curry, Caleb               9 Upper Perkio           1:01.15                   2 
 42 Fenley, Milo              10 Delaware Cou           1:01.40                   1 
 43 Kamau, Malcom             10 The Haverfor           1:02.19                   1 
 44 Chang, Liam               12 Perkiomen Va           1:02.29                   3 
 45 Pfaff, Hayden             12 CBE                    1:02.40                   1 
 46 Reilly, Braeden           12 CRS                    1:02.68                   1 
 47 Odom, Symir               11 Plymouth Whi           1:02.77                   2 
 48 Vandegrift, Emmett         9 Wissahickon            1:03.51                   2 
 49 Sutton IIi, Darren         9 Chester 01             1:05.41                   1 
 50 Connor, Dennis            11 Radnor 01              1:07.57                   1 
 51 Ferris, Matt              10 Interboro              1:22.23                   1 
 52 Ciliberto, Torey          12 Wissahickon            1:24.65                   1 
 
Event 6  Boys 800 Meter Run Varsity
===================================================================================
        2:00.23  SQG PTFCA Guide
        2:03.44  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Newsome, Brenton          12 Interboro              2:01.31 MOC               4 
  2 Gayflor, David            12 Penn Wood 01           2:01.43 MOC               4 
  3 Walters, Cole             10 CRS                    2:02.15 MOC               4 
  4 Jabbar, Shamsid-Din       11 Cheltenham 0           2:03.07 MOC               3 
  5 Foster, Jake              12 Conestoga 01           2:03.17 MOC               3 
  6 Tomlinson, Tyler          11 CBE                    2:03.80                   4 
  7 Pickel, Jack              12 Wissahickon            2:04.19                   4 
  8 Brown, Morgen             12 North Penn 0           2:05.30                   4 
  9 Barrett, London           10 Emmaus 11              2:05.72                   3 
 10 Faustino, Jasper          12 Bristol 01             2:06.73                   4 
 11 Ryan, Noah                12 Saint Joseph           2:06.79                   3 
 12 Zwart, Carter             11 Faith Christ           2:06.88                   4 
 13 Benoit-Jean, Noah         12 Hatboro Hors           2:07.27                   4 
 14 Bittmann, Owen            11 Holy Ghost P           2:07.73                   4 
 15 Yankee- Pochette, Daddy   12 Academy Park           2:08.22                   3 
 16 Flood, Nolan              11 Abington               2:09.01                   3 
 17 Joyner, Van               11 Strath Haven           2:09.46                   3 
 18 Loftus, Kellan            10 Neshaminy 01           2:10.65                   3 
 19 Ville, Rufus              12 Perkiomen Sc           2:10.76                   3 
 20 Pasqualino, Max           11 Lower Merion           2:10.97                   3 
 21 Randolph, Connor          11 Pennsbury 01           2:12.51                   3 
 22 Outterbridge, Kyle        10 Sun Valley 0           2:14.06                   2 
 23 Coleman, Noah              9 CBS                    2:14.73                   2 
 24 Bucko, Daniel             10 Plymouth Whi           2:15.30                   3 
 25 Kim, Elliot               11 CBW                    2:15.98                   2 
 26 Schill, Christopher       12 Quakertown 0           2:16.09                   2 
 27 Dababneh, Karam           12 Marple Newto           2:16.23                   2 
 28 Lanza, Anthony            10 Perkiomen Va           2:17.15                   2 
 29 Hanson, James             12 Penncrest 01           2:17.81                   2 
 30 Youse, Connor              9 Upper Perkio           2:18.04                   2 
 31 Krasnick, Sean            12 Spring Ford            2:18.20                   2 
 32 Delloso, Micahael         11 Ridley 01              2:18.69                   3 
 33 Orr, Declan                9 CRN                    2:18.73                   2 
 34 Johnson Jr,, Troy         10 Garnet Valle           2:19.62                   1 
 35 Stokes, Anthony           11 Chester 01             2:21.34                   2 
 36 Pickens, Ibn              12 Chichester             2:22.00                   1 
 37 Barcoski, Stephen         11 Boyertown              2:22.29                   2 
 38 Cairns, Brenden           10 Bensalem 01            2:23.60                   2 
 39 Coupas, Alex              12 Penn Charter           2:24.99                   1 
 40 Siegfried, Dalton         10 Pennridge 01           2:25.63                   1 
 41 Hartman, Andrew            9 Radnor 01              2:26.94                   2 
 42 Metz, Liam                10 Delaware Cou           2:27.96                   2 
 43 Grande, Jael              10 Springfield            2:29.95                   1 
 44 Muhoro, Joseph            11 Bethlehem Ca           2:30.54                   1 
 45 Lee, Naren                 9 The Haverfor           2:33.30                   1 
 46 Seedes, Finn              10 Upper Morela           2:34.72                   1 
 47 Harb, Shadi                9 Harriton 01            2:36.57                   1 
 48 Price, Robert             10 William Tenn           2:36.61                   1 
 49 Jafari, Thomas            12 Freedom 11             2:36.78                   1 
 50 Charles, Davon             9 Chester Char           2:36.99                   1 
 51 Schofield, Charles        10 Exeter Towns           2:38.16                   1 
 52 Schmidt, CJ               11 Plumstead Ch           2:53.39                   1 
 
Event 7  Boys 1 Mile Run Varsity
===================================================================================
        4:32.43  SQG PTFCA Guide
        4:38.24  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Hey, Cooper               12 Perkiomen Va           4:30.72 SQG               5 
  2 Skinner, Xavier           11 Bensalem 01            4:35.04 MOC               5 
  3 Choudhry, Chase           12 Exeter Towns           4:35.54 MOC               5 
  4 Snyder, Luke              10 Perkiomen Va           4:36.92 MOC               5 
  5 Doegar, Eshaan            12 CRS                    4:42.02                   5 
  6 Bradford, Tyler           12 Saint Joseph           4:44.56                   4 
  7 Lynn, Frankie              9 Chester 01             4:44.91                   5 
  8 Hartey, Colin             12 CRS                    4:46.23                   5 
  9 Przybylowski, Casmir      10 Conestoga 01           4:47.00                   5 
 10 Donahue, Sean             12 Upper Perkio           4:47.47                   5 
 11 Pocai, Marco               9 CBW                    4:50.73                   5 
 12 Steyn, Liam                9 CRN                    4:50.95                   5 
 13 Kane, Nick                 9 Ridley 01              4:52.05                   4 
 14 Sargent, Brendan          11 Pennsbury 01           4:52.08                   4 
 15 Abraham, Nicholas         12 Cheltenham 0           4:52.11                   4 
 16 Keith, John               10 Ridley 01              4:53.23                   4 
 17 Pelletier, Raymond        12 Wissahickon            4:54.03                   4 
 18 Blair, Hugo               12 CBE                    4:54.53                   5 
 19 Hassinger, River           9 Harriton 01            4:55.45                   4 
 20 Marino, Parker            10 Upper Perkio           4:57.36                   4 
 21 McGorry, Declan           12 Plymouth Whi           4:57.86                   4 
 22 Kanavy, Andrew            10 Plymouth Whi           4:58.62                   3 
 23 Fitzgerald, Flynn         12 Lower Merion           4:58.63                   3 
 24 Hipp, Mason                9 Emmaus 11              4:58.97                   4 
 25 Dougherty, Caleb          12 Cheltenham 0           4:59.06                   5 
 26 Hefferan, Colin           12 Penncrest 01           4:59.30                   3 
 27 Turansky, Tyler           11 Quakertown 0           4:59.86                   3 
 28 Flounders, Ricky          12 Penncrest 01           5:01.59                   3 
 29 Harbison, Sean            11 Bensalem 01            5:01.86                   4 
 30 Meister, Nathanael        11 CBS                    5:02.11                   5 
 31 Wilson, Pierce             9 Lower Merion           5:02.16                   5 
 32 Lutz, Noah                10 Neshaminy 01           5:02.46                   5 
 33 Loveman, Ben               9 Holy Ghost P           5:03.61                   4 
 34 Garrison, Adam            10 CBS                    5:03.82                   4 
 35 Zappile, Zachary          11 Emmaus 11              5:05.72                   4 
 36 Smith, Declan             10 Boyertown              5:07.80                   4 
 37 Cooper, Levi              10 CBE                    5:08.08                   3 
 38 Schmauk, Roman            10 Abington               5:10.61                   3 
 39 Langa, Maxwell             9 Garnet Valle           5:12.81                   3 
 40 Lee, Matthew              11 Upper Dublin           5:13.27                   3 
 41 Pham, Brady               10 Garnet Valle           5:13.52                   3 
 42 Morrett, Evin             11 Upper Darby            5:13.83                   3 
 43 Ficke, John               10 Spring Ford            5:14.79                   3 
 44 McComb, Camryn             9 Boyertown              5:15.07                   4 
 45 Cheshire, Connor          11 Strath Haven           5:16.32                   2 
 46 Head, Damien               9 Penn Charter           5:16.49                   2 
 47 Hisler, Dave               9 Malvern Prep           5:17.05                   3 
 48 Falcon, Luke              10 Spring Ford            5:17.13                   3 
 49 Erwin, Ryan               12 Conestoga 01           5:18.05                   3 
 50 Hough, Luke               10 Harriton 01            5:20.09                   3 
 51 Pavkov, Benjamin          10 Plumstead Ch           5:20.27                   2 
 52 Le, Thomas                11 Penn Charter           5:22.22                   2 
 53 Bresler, Anderson         11 Malvern Prep           5:22.28                   3 
 54 Heilman, Nate             10 Faith Christ           5:25.60                   2 
 55 Berces, Zsolt             10 Faith Christ           5:26.82                   2 
 56 Adams, Isaac              10 Plumstead Ch           5:27.07                   2 
 57 Currier, Sean             11 Springfield            5:28.34                   4 
 58 Schtieber, Behr            9 Delaware Cou           5:28.54                   1 
 59 Edwards, Caleb            10 Abington               5:29.25                   2 
 60 Hines, Brayden             9 Neshaminy 01           5:30.99                   3 
 61 Wark, Cayden              11 Marple Newto           5:32.71                   1 
 62 Swillo, Christopher       10 Wissahickon            5:33.78                   2 
 63 Brown, Colin               9 Radnor 01              5:34.80                   2  5:34.792
 64 Amos, Ryan                10 Sun Valley 0           5:34.80                   2  5:34.799
 65 Mulqueeney, Patrick       10 Springfield            5:36.92                   3 
