Lehigh 1/23 Friday

 TFCAofGP Meet #7 - 1/23/2026                          
                               Rauch Fieldhouse                                
                                    Results                                    
 
Event 1  Boys 1600 Sprint Medley Fr/So
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Plymouth Whitemarsh 01  'A'                         3:56.37   1 
  2 Chichester  'A'                                     4:01.78   3 
  3 Strath Haven 01  'A'                                4:01.96   3 
  4 Springfield (Delco) 01  'A'                         4:02.05   4 
  5 Hatboro Horsham 01  'A'                             4:04.56   4 
  6 Penn Wood 01  'A'                                   4:04.94   4 
  7 Emmaus 11  'A'                                      4:06.60   1 
  8 Harriton 01  'A'                                    4:06.92   4 
  9 Academy Park 01  'A'                                4:09.99   1 
 10 Quakertown 01  'A'                                  4:11.25   3 
 11 Pennsbury 01  'A'                                   4:12.65   1 
 12 North Penn 01  'A'                                  4:13.85   4 
 13 Bensalem 01  'A'                                    4:13.86   4 
 14 Upper Dublin 01  'A'                                4:14.26   3 
 15 Penncrest 01  'A'                                   4:15.54   3 
 16 Abington  'A'                                       4:15.65   4 
 17 Council Rock South 01  'A'                          4:16.35   2 
 18 Upper Perkiomen  'A'                                4:18.55   2 
 19 Faith Christian Academy 01  'A'                     4:19.21   2 
 20 Central Bucks East 01  'A'                          4:20.19   3 
 21 Marple Newtown  'A'                                 4:20.78   3 
 22 Ridley 01  'A'                                      4:22.89   4 
 23 Malvern Prep  'A'                                   4:23.49   2 
 24 Freedom 11  'A'                                     4:23.67   3 
 25 Garnet Valley 01  'A'                               4:24.29   1 
 26 Conwell-Egan 12  'A'                                4:25.51   1 
 27 Pennridge 01  'A'                                   4:25.58   4 
 28 Lower Merion 01  'A'                                4:25.71   1 
 29 William Tennent  'A'                                4:25.87   1 
 30 Boyertown  'A'                                      4:26.26   2 
 31 Council Rock North 01  'A'                          4:26.28   4 
 32 La Salle College 12  'A'                            4:27.73   3 
 33 Interboro  'A'                                      4:28.67   2 
 34 Chester Charter 01  'A'                             4:29.61   2 
 35 Wissahickon 01  'A'                                 4:29.74   2 
 36 Saint Joseph's Prep 12  'A'                         4:30.53   3 
 37 Great Valley 01  'A'                                4:31.64   2 
 38 Central Bucks South 01  'A'                         4:32.03   2 
 39 New Foundations Charter School  'A'                 4:32.51   1 
 40 Church Farm School  'A'                             4:33.13   1 
 41 Radnor 01  'A'                                      4:34.42   3 
 42 Neshaminy 01  'A'                                   4:37.45   3 
 43 Twin Valley 03  'A'                                 4:46.36   2 
 44 Central Bucks West 01  'A'                          4:58.30   2 
 
Event 2  Boys 60 Meter Hurdles Varsity
===================================================================================
           8.65  SQG PTFCA Guide
           9.00  MOC Meet of Champs
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Riggins, Grayson          12 Upper Perkio              8.09qSQG              12 
  2 Saunders, Cyrus           12 Neshaminy 01              8.24qSQG              11 
  3 Harvey-Sheppard, Dominic  12 Wissahickon               8.49qSQG               8 
  4 Brown, Morgen             12 North Penn 0              8.55qSQG               4 
  5 Gallagher, Ryan           12 Penncrest 01              8.64qSQG              10 
  6 Ryan, Noah                11 Cheltenham 0              8.66qMOC               1 
  7 Bronson, Caden            12 Springfield T             8.70qMOC               4 
  8 Spruill, Devin            12 Plymouth Whi              8.71qMOC               9 
  9 Summers, Jacob            12 Sun Valley 0              8.73qMOC               2 
 10 Williams, Shane           11 Holy Ghost P              8.82qMOC               3 
 11 Cirafesi, Ethan           12 Pennridge 01              8.83qMOC               6 
 12 Townes, Chase             12 Interboro                 8.86qMOC              10 
 13 Jeffcoat, Eli             11 CBE                       8.90 MOC               5 
 14 Huff, Jamal               12 Strath Haven              8.94 MOC               3 
 15 Chen, Vic                 11 Neshaminy 01              8.96 MOC               9 
 16 Bell, James               12 Academy Park              8.97 MOC               5 
 17 Huertas, Ethan            12 Freedom 11                9.01                   7 
 18 Blocker, Jonathan         10 North Penn 0              9.02                   2 
 19 Booker, Coby              10 Malvern Prep              9.10                   1 
 20 White, Noah               11 Strath Haven              9.13                   1 
 21 Thompson, Joshua          11 Bensalem 01               9.16                   8 
 22 Marmolejos, Julian        11 Penn Charter              9.20                   9 
 23 Chan, James               12 CBS                       9.21                  11 
 24 Garrett, Isaiah           11 Pennsbury 01              9.28                   8 
 25 Perkins, Victor           11 Academy Park              9.32                  12 
 26 Millili, Brandon          11 Pennridge 01              9.38                   3 
 27 Hopkins, Javon            12 Bensalem 01               9.39                   6 
 28 Amuso, Peter              11 Saint Joseph              9.41                  10 
 29 Pabon, Gabe               12 Hatboro Hors              9.50                   4  9.491
 30 Foti, Leo                 10 Marple Newto              9.50                   2  9.492
 31 Kabba, Ansyl              11 Ridley 01                 9.51                  11 
 32 Mowery, Shane             11 CBS                       9.66                  12 
 33 Howie III, Tyrone         11 Ridley 01                 9.69                   9  9.683
 34 Scheck, Lucas             11 Boyertown                 9.69                   8  9.685
 35 Mafura, Tafara            10 Abington                  9.70                   2 
 36 Zheng, Daniel             11 Lower Merion              9.72                   5 
 37 Sweigard, Brodie          11 Hatboro Hors              9.81                   7 
 38 Anderson, Benjamin        11 Upper Perkio              9.99                   9 
 39 Samer, Henry              12 Emmaus 11                10.05                   7 
 40 Smith, Ayouba             10 Penn Wood 01             10.10                  10 
 41 Jordan, Lucas             10 Abington                 10.21                  12 
 42 Ellis, Andrew             11 Lower Merion             10.33                   1  10.321
 43 Ganji, Akshaj             10 Garnet Valle             10.33                   3  10.322
 44 Raab, Ethan               12 Great Valley             10.41                   6 
 45 Booth, Eddie              10 La Salle Col             10.43                   5 
 46 Barati, Darius            10 CBW                      10.46                  11 
 47 Tidd, Paul                10 CBE                      10.49                   8 
 48 Bunch, Alan               10 Cheltenham 0             10.58                  11 
 49 Raguckas, Dylan           12 Emmaus 11                10.70                   6  10.692
 50 Hogan, Luke               10 Holy Ghost P             10.70                   9  10.695
 51 Fechtmann, Connor         10 CBW                      11.02                   4 
 52 Waters, Jayden            12 Episcopal Ac             11.12                   7 
 53 Egan, Justin               9 Quakertown 0             11.15                   8 
 54 Holt, Cole                10 Marple Newto             11.20                  10 
 55 Petersen, Aidan            9 Perkiomen Va             11.21                   5 
 56 Finkbiner, David          11 Perkiomen Va             11.24                   6 
 57 Kinkela, Winner           10 Freedom 11               11.33                   7 
 58 Peck, Zachary             11 Quakertown 0             11.48                   1 
 59 Williamson, Jacob         10 Garnet Valle             11.53                   4 
 60 Popp, Miles                9 Saint Joseph             12.08                  12 
 61 Wiegner, Mason             9 William Tenn             14.05                   3 
 
Event 2  Boys 60 Meter Hurdles Varsity
===================================================================================
           8.65  SQG PTFCA Guide
           9.00  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
Finals
  1 Riggins, Grayson          12 Upper Perkio              7.95 SQG               2 
  2 Saunders, Cyrus           12 Neshaminy 01              8.10 SQG               2 
  3 Gallagher, Ryan           12 Penncrest 01              8.52 SQG               2 
  4 Brown, Morgen             12 North Penn 0              8.57 SQG               2 
  5 Spruill, Devin            12 Plymouth Whi              8.58 SQG               1 
  6 Cirafesi, Ethan           12 Pennridge 01              8.61 SQG               1 
  7 Bronson, Caden            12 Springfield T             8.62 SQG               1 
  8 Ryan, Noah                11 Cheltenham 0              8.72 MOC               2 
  9 Summers, Jacob            12 Sun Valley 0              8.73 MOC               1 
 10 Williams, Shane           11 Holy Ghost P              8.81 MOC               1 
 11 Townes, Chase             12 Interboro                 9.02                   1 
 12 Harvey-Sheppard, Dominic  12 Wissahickon               9.39                   2 
 
Event 3  Boys 60 Meter Dash Varsity
===================================================================================
           7.13  SQG PTFCA Guide
           7.26  MOC Meet of Champs
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Hoffacker, Cole           12 Garnet Valle              7.16qMOC              10 
  2 Tarasov, Demetrios        12 Pennsbury 01              7.25qMOC               9 
  3 Long, Jonathan            12 Abington                  7.28q                  5  7.271
  4 Madison, Terrell          12 La Salle Col              7.28q                  3  7.276
  5 Ferguson, Michael         11 Pennridge 01              7.30q                  6 
  6 Engstrom, Noah            11 Radnor 01                 7.34q                  7 
  7 Washington, Dalil         11 Academy Park              7.36q                  4 
  8 Cooke, Greyson             9 Lower Merion              7.37q                  8  7.366
  9 Lawless, Joseph           11 Boyertown                 7.37q                  9  7.367
 10 Burton, Tavion            12 Lower Morela              7.40q                  6  7.392
 11 Serrano, Jacob            10 Episcopal Ac              7.40q                  3  7.396
 12 Steinberg, Nathan         11 Quakertown 0              7.42q                  1  7.412
 13 Mintz-Rivera, Kylim       11 Plymouth Whi              7.42                   1  7.413
 14 Marrero Pares, Jesael     12 Freedom 11                7.42                   2  7.414
 15 Binkley, Nathanial        11 Wissahickon               7.43                  10 
 16 Wise, Ryan                12 Marple Newto              7.45                   4 
 17 Breisch, Austen           12 Emmaus 11                 7.47                  10 
 18 Scarborough, Ryan         12 William Tenn              7.48                   4  7.474
 19 Proctor, Mason            10 Saint Joseph              7.48                   2  7.480
 20 Fofana, Abu               12 Conwell-Egan              7.49                   7 
 21 Washington, Carter        12 Perkiomen Va              7.50                   5  7.497
 22 White, Kevin               9 Penn Charter              7.50                   8  7.498
 23 Simmons, Vincent          11 Bristol 01                7.52                   9  7.511
 24 Grundy, Ben               12 Twin Valley               7.52                   8  7.517
 25 Paschall, Mekhi           10 Springfield T             7.53                   6  7.526
 26 Sampat, Jathan            12 Hatboro Hors              7.53                   1  7.529
 27 McKnight, Daniel           9 CRS                       7.55                   6 
 28 Ma, Jonas                 12 Delaware Cou              7.57                   3 
 29 Adebayo, Promise          11 Neshaminy 01              7.59                   5 
 30 Matton, Jace              12 Faith Christ              7.62                   7  7.611
 31 Vaughn, Frederick         11 Cheltenham 0              7.62                   2  7.613
 32 Murray, Cleon             12 CBS                       7.62                   9  7.619
 33 Manire, Jaden             11 Chichester                7.63                   1 
 34 McGarry, Jack             12 CRN                       7.64                   3 
 35 Savoy, Jamar              11 Ridley 01                 7.65                   2 
 36 Bousy, Skyler              9 New Foundati              7.68                  10 
 37 Purnell, Joshu            10 North Penn 0              7.72                   7 
 38 Redmond, John- Paul       12 Strath Haven              7.75                   9 
 39 Cabahug-Almonte, Brody    12 Malvern Prep              7.77                   2  7.762
 40 Gordy, Jaylen             10 Springside C              7.77                  10  7.764
 41 Victor, Josh              12 Church Farm               7.78                   4 
 42 Siegel, Lane               9 Harriton 01               7.86                   8 
 43 Salagbi, Morris           12 Bensalem 01               7.89                   8 
 44 Manyeah, Maurice          10 Penn Wood 01              7.93                   7 
 45 Perricone, Chase          11 Great Valley              7.97                   5 
 46 Borden, Matthew           11 The Haverfor              8.16                   4 
 47 Zola, Carter              11 Upper Perkio              8.25                   1 
 48 Greenblath, Jacob         12 CBE                       8.29                   6 
 49 Sankar, Kavin             10 CBW                       8.31                   5 
 50 Koons, Christopher        10 Springfield D             8.36                   4 
 51 Rehak, Zachary             9 Penncrest 01              8.51                   1 
 52 Egner, Gerrit             10 Bethlehem Ca              8.86                   2 
 53 Diaz, Ricardo             10 Interboro                 9.11                   3 
 
Event 3  Boys 60 Meter Dash Varsity
===================================================================================
           7.13  SQG PTFCA Guide
           7.26  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
Finals
  1 Hoffacker, Cole           12 Garnet Valle              7.10 SQG               2 
  2 Tarasov, Demetrios        12 Pennsbury 01              7.18 MOC               2 
  3 Long, Jonathan            12 Abington                  7.26 MOC               2 
  4 Cooke, Greyson             9 Lower Merion              7.29                   1 
  5 Ferguson, Michael         11 Pennridge 01              7.31                   2 
  6 Engstrom, Noah            11 Radnor 01                 7.34                   2 
  7 Lawless, Joseph           11 Boyertown                 7.36                   1  7.355
  8 Madison, Terrell          12 La Salle Col              7.36                   2  7.360
  9 Burton, Tavion            12 Lower Morela              7.38                   1  7.376
 10 Serrano, Jacob            10 Episcopal Ac              7.38                   1  7.378
 11 Washington, Dalil         11 Academy Park              7.39                   1 
 12 Steinberg, Nathan         11 Quakertown 0              7.46                   1 
 
Event 4  Boys 200 Meter Dash Varsity
===================================================================================
          23.13  SQG PTFCA Guide
          23.24  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Wert, Jonathan            12 Garnet Valle             22.20 SQG              10 
  2 Petosa, Luca              10 CBW                      23.17 MOC              10 
  3 Bishop, Brian             11 CRS                      23.25                  10 
  4 Mc Warren, Arrington      11 Saint Joseph             23.54                  10 
  5 Morris, Kash-Shawn        12 Bristol 01               23.55                   9 
  6 Evans, Conway             11 Academy Park             23.60                  10  23.593
  7 Taylor, Jelani            12 Lower Merion             23.60                   8  23.599
  8 Daily, Michael (Mj )      10 Pennsbury 01             23.67                   7 
  9 Rementer, Ryan            12 Twin Valley              23.71                   8 
 10 George, Rien              12 Emmaus 11                23.74                   8 
 11 Perretta, Gavin           11 Wissahickon              23.78                   5 
 12 Raggi, Joseph             12 Abington                 23.91                   9 
 13 Kalam Id-Din, Elijah      10 Penn Charter             24.06                  10 
 14 Johnson, Julius           12 Sankofa Free             24.09                   2 
 15 Stewartson, Andrew        12 Quakertown 0             24.10                   6 
 16 Ewart, Brayden            10 CBS                      24.15                   9 
 17 Mahan, Calen              12 Pennridge 01             24.32                   7 
 18 Ross, Xavier              11 Chester 01               24.35                   5 
 19 McGovern, Sean            12 Conwell-Egan             24.39                   7 
 20 D Agostino Pecora, Theo   12 Perkiomen Va             24.50                   6 
 21 Pino, Cristian            11 Neshaminy 01             24.55                   7 
 22 Horning, Roman            12 Plymouth Whi             24.74                   9 
 23 Pinnelli, Joey            10 Church Farm              24.77                   5 
 24 Long, Taahir              10 Upper Dublin             24.78                   6 
 25 Moore, Xavier             10 Springfield T            24.83                   4 
 26 Saxer, Leighton            9 Hatboro Hors             24.84                   6 
 27 Tran, Isaac               12 Marple Newto             24.88                   8 
 28 Rodriguez, Zemi           12 Bethlehem Ca             24.92                   5 
 29 Buck, Eddie               11 Sun Valley 0             24.98                   9 
 30 Marshal, Jaden            11 Ridley 01                25.03                   9 
 31 Carson, Kameron           12 Episcopal Ac             25.07                   8 
 32 Matty, Jake               11 Delaware Cou             25.17                   7 
 33 Arroyo, Elijah            11 Chichester               25.25                   4  25.248
 34 Santiago, Ryan            12 North Penn 0             25.25                   6  25.250
 35 Okolie, Jochen            11 Boyertown                25.32                   6 
 36 Stidham, Jamison          12 Penn Wood 01             25.50                   4 
 37 Desphy, Niles             11 Cheltenham 0             25.94                   5 
 38 Tolbert, Solomon          11 Harriton 01              26.06                   4 
 39 Selph, Nathan             12 Penncrest 01             26.56                   1 
 40 Fahy, Nicholas            10 Holy Ghost P             26.70                   3 
 41 Jones, Elijah              9 New Foundati             26.78                   3 
 42 Xie, Steve                 9 The Haverfor             27.03                   4 
 43 Silvera, Juan             11 Radnor 01                27.18                   2 
 44 Uche-Okeke, Somtochi      10 Upper Perkio             27.21                   3 
 45 Griffths, Delroy           9 Springfield D            27.22                   3 
 46 Enochs, Matthew           12 Malvern Prep             27.33                   2 
 47 Doyle, Aiden              11 Interboro                27.93                   3 
 48 Pfaff, Hayden             12 CBE                      28.16                   2 
 49 Henderson, Rodney          9 Bensalem 01              28.58                   2 
 50 Spector, William           9 Strath Haven             28.73                   1 
 51 Lee, Justin               12 Lower Morela             28.87                   2 
 52 Booth, Ethan               9 La Salle Col             29.15                   3 
 53 Shah, Jaiden              11 Great Valley             30.24                   1 
 
Event 5  Boys 400 Meter Dash Varsity
===================================================================================
          51.83  SQG PTFCA Guide
          52.74  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Hoilett, Haven            11 The Haverfor             51.44 SQG               7 
  2 Yisrael, Zeph             11 Radnor 01                51.55 SQG               7 
  3 Crawford, Rylan           12 CBE                      51.95 MOC               7 
  4 Jacobs, Kaiden            10 Malvern Prep             52.48 MOC               6 
  5 Grabowski, Timothy        12 CRS                      52.77                   6 
  6 Lee, Chase                12 Springfield T            52.94                   7 
  7 Hermosisima, Kyle         11 Lower Merion             53.20                   3 
  8 Breisch, Austen           12 Emmaus 11                53.77                   6 
  9 Lynn, Frankie              9 Chester 01               53.96                   6 
 10 Conner, John               9 Abington                 54.40                   4 
 11 Miller, Shane             11 Garnet Valle             54.42                   6 
 12 Lueck, John               10 CBW                      54.48                   7 
 13 Revelli, Luca             12 Perkiomen Va             54.99                   2 
 14 Burton, Tavion            12 Lower Morela             55.11                   7 
 15 Perkins, Victor           11 Academy Park             55.17                   4 
 16 Fernandez, Edwin          11 Pennsbury 01             55.72                   3 
 17 Holt, Nate                12 Marple Newto             55.85                   5 
 18 Navazio, Bobby            12 Ridley 01                55.89                   5 
 19 Washington, Isaiah        12 North Penn 0             55.91                   6 
 20 Zavadovskyi, Vadym         9 William Tenn             56.36                   5 
 21 Andrews, Brandon          12 Bethlehem Ca             56.45                   2 
 22 Gavaghan, Shawn           12 Bristol 01               56.50                   3 
 23 Phipps, Nate              12 Faith Christ             56.58                   4 
 24 Kawan, Brendan            11 Penncrest 01             56.86                   4 
 25 Carbajal-Beltran, Paulo-  12 Plymouth Whi             56.89                   5 
 26 Boyle, Kelly              12 Springside C             56.90                   3 
 27 Fretz, Jackson            10 Boyertown                57.02                   3 
 28 Mowery, Shane             11 CBS                      57.42                   5 
 29 McGarry, Jack             12 CRN                      57.70                   3 
 30 Sanders, Zamir            10 Penn Wood 01             57.81                   3 
 31 Steelesmith, Nicholas     11 Quakertown 0             58.17                   1 
 32 Lodhi, Dayyan             12 Great Valley             58.30                   1 
 33 Henderson, Elijah          9 Episcopal Ac             58.42                   3 
 34 Valazquez, Journey        11 Sun Valley 0             58.99                   3 
 35 Stepnowski, Timothy       12 Conwell-Egan             59.05                   4 
 36 Akinmade, Peculiar        11 New Foundati             59.09                   2 
 37 Dessus, Alvin             12 Wissahickon              59.14                   2 
 38 Castelli, Danny           10 Pennridge 01             59.30                   3 
 39 Mills, Monte              11 Upper Dublin             59.47                   5  Lane Violation
 40 Cunningham, Jaydin         9 Hatboro Hors           1:00.03                   1 
 41 Fletcher, Matthew          9 Springfield D          1:00.14                   2 
 42 Horan, Colin              10 Holy Ghost P           1:00.37                   1  1:00.362
 43 Richardson, Trey          11 Chichester             1:00.37                   2  1:00.364
 44 Price, Nathan             10 Twin Valley            1:01.35                   2 
 45 Armstrong-Roundtree, Jah   9 Neshaminy 01           1:02.26                   2 
 46 Kinkela, Winner           10 Freedom 11             1:02.60                   1 
 47 Kurek, James              12 La Salle Col           1:03.83                   2 
 48 Salerno, Graham            9 Strath Haven           1:04.32                   2 
 49 Schmitt, Alex              9 Upper Perkio           1:07.26                   1 
 50 McCaughen, Carter          9 Bensalem 01            1:07.61                   1 
 51 Nwangwu, Kobi             12 Church Farm            1:08.29                   1 
 52 Smith, Anderson           10 Delaware Cou           1:13.95                   1 
 53 Ferris, Matt              10 Interboro              1:20.07                   1 
 
Event 6  Boys 800 Meter Run Varsity
===================================================================================
        2:00.23  SQG PTFCA Guide
        2:03.44  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Popp, Noah                12 Saint Joseph           1:57.63 SQG               7 
  2 Herzi, Musa               11 North Penn 0           1:57.74 SQG               7 
  3 Olsen, Jude               12 CRS                    2:00.10 SQG               7 
  4 Connelly, Matthew         11 North Penn 0           2:01.27 MOC               7 
  5 Foulke, Andrew            11 CRN                    2:02.23 MOC               7 
  6 Kane, Charlton            10 Aim Academy            2:02.67 MOC               5 
  7 Smith, Parker             12 CRN                    2:03.18 MOC               7 
  8 Loughran, Thomas          12 Pennridge 01           2:03.23 MOC               5 
  9 Outland, Faheem            9 Episcopal Ac           2:03.40 MOC               6 
 10 Mulholland, Charles       11 Penncrest 01           2:04.57                   6 
 11 Aspero, Logan             11 Neshaminy 01           2:04.71                   7 
 12 Zwart, Carter             11 Faith Christ           2:06.23                   6 
 13 Lanci, Nick               10 Ridley 01              2:06.30                   6 
 14 Mcdonald, Braydon         12 Boyertown              2:06.33                   5 
 15 Shahaj, Henry             12 Lower Morela           2:06.40                   6 
 16 McCoy, Trae               12 Bensalem 01            2:06.73                   5 
 17 Keenan, Jacob             12 Upper Dublin           2:07.46                   5 
 18 Wieczorek, Kristopher     10 Lower Morela           2:07.47                   6 
 19 James, Evan               12 Boyertown              2:07.77                   6 
 20 Perry, Brayden            12 La Salle Col           2:08.01                   6 
 21 Buzan, Wyatt               9 Episcopal Ac           2:08.17                   4 
 22 Randolph, Connor          11 Pennsbury 01           2:08.28                   4 
 23 Pocai, Marco               9 CBW                    2:08.36                   6 
 24 Loughran, Michael         10 Pennridge 01           2:08.43                   5 
 25 Bothma, Julian            11 Marple Newto           2:09.49                   5 
 26 Faustino, Jasper          12 Bristol 01             2:09.65                   5 
 27 Kane, Nick                 9 Ridley 01              2:09.78                   5 
 28 Cooper, Levi              10 CBE                    2:10.08                   3 
 29 Posten, Isaiah            12 Bensalem 01            2:10.21                   6 
 30 Tucker Jr., Bryan         11 The Haverfor           2:10.32                   4 
 31 Currier, Sean             11 Springfield T          2:10.55                   5 
 32 Haines, Justin            12 Wissahickon            2:10.76                   4 
 33 Grace, Edward             12 Pennsbury 01           2:12.27                   7 
 34 Hoffman, Zackary          10 Emmaus 11              2:12.31                   4 
 35 Livezey, Charles          12 CBW                    2:12.54                   5 
 36 Kanavy, Andrew            10 Plymouth Whi           2:12.64                   4 
 37 Westfall, Sebastian       11 La Salle Col           2:12.69                   5 
 38 Loftus, Kellan            10 Neshaminy 01           2:12.88                   5 
 39 Outterbridge, Kyle        10 Sun Valley 0           2:13.15                   4 
 40 Dougherty, Caleb          12 Cheltenham 0           2:13.30                   4 
 41 Hanson, James             12 Penncrest 01           2:13.62                   3 
 42 Bertrand, Karl            12 Cheltenham 0           2:13.98                   4 
 43 Pham, Brady               10 Garnet Valle           2:14.15                   3 
 44 Kamau, Malcom             10 The Haverfor           2:14.41                   3 
 45 Burgos, Antonio           11 Chester Char           2:15.83                   4 
 46 Boyle, Brayden            11 Freedom 11             2:16.09                   4 
 47 Fellman, Zach              9 Malvern Prep           2:16.14                   4 
 48 Bohmann, Griffin          10 Springfield D          2:16.18                   3 
 49 Hardy, Adam               11 Strath Haven           2:16.42                   4 
 50 Bucko, Daniel             10 Plymouth Whi           2:16.45                   4  2:16.442
 51 Heilman, Parker           12 Perkiomen Va           2:16.45                   3  2:16.448
 52 Payne, Harold             11 Penn Wood 01           2:17.26                   5 
 53 Boyce, Benjamin           12 Great Valley           2:18.02                   3 
 54 Adams, Dillon             10 Radnor 01              2:18.07                   2 
 55 Mulqueeney, Patrick       10 Springfield T          2:18.89                   3 
 56 Schtieber, Behr            9 Delaware Cou           2:18.90                   3 
 57 Johnson Jr,, Troy         10 Garnet Valle           2:19.06                   3 
 58 Elliker, Luke             12 Twin Valley            2:19.90                   3 
 59 Murphy, Jimmy             12 Marple Newto           2:20.82                   6 
 60 Head, Damien               9 Penn Charter           2:20.89                   2 
 61 Muhoro, Joseph            11 Bethlehem Ca           2:20.94                   2 
 62 Merritt, Jonah             9 CBS                    2:21.45                   3 
 63 Bittmann, Conor           10 Holy Ghost P           2:21.75                   3 
 64 Ruff, Aidan                9 New Foundati           2:22.29                   2 
 65 Fessler, William          11 Emmaus 11              2:22.36                   1 
 66 Hough, Luke               10 Harriton 01            2:22.71                   2 
 67 Adamah, Prince            10 Church Farm            2:22.91                   3 
 68 O'Connor, Christopher     10 Saint Joseph           2:23.68                   2 
 69 Bresler, Anderson         11 Malvern Prep           2:25.09                   2 
 70 Faulkner, Donald          10 Academy Park           2:25.31                   3 
 71 Feldman, Zeke              9 Springside C           2:25.34                   2 
 72 Nelson, Christopher       10 Perkiomen Va           2:25.83                   2 
 73 Pavkov, Benjamin          10 Plumstead Ch           2:26.26                   1 
 74 Coccodrilli, Andrew       10 Strath Haven           2:27.45                   2 
 75 Donahue, Matt             10 Upper Perkio           2:27.63                   2 
 76 Harb, Shadi                9 Harriton 01            2:28.69                   1 
 77 Langford, Colton          10 William Tenn           2:28.97                   1 
 78 Brown, Colin               9 Radnor 01              2:29.18                   2 
 79 Rosario, Nazeer           10 Chichester             2:30.94                   1 
 80 Castellaccio, John        10 Delaware Cou           2:32.72                   1 
 81 Greim, Daniel             12 Conwell-Egan           2:32.84                   1 
 82 Pearson, Grady             9 Upper Dublin           2:33.24                   2 
 83 Zou,, Yurui                9 Abington               2:34.53                   1 
 84 Bierwirth, Jon             9 Penn Charter           2:35.11                   2 
 85 Abuya, Bailey              9 Church Farm            2:40.02                   1 
 86 Murphy, Logan             12 Bristol 01             2:41.84                   1 
 87 Esposito, Carter           9 Conwell-Egan           2:45.11                   1 
 88 Shannon, Caleb             9 Upper Perkio           2:48.18                   1 
 89 McCloskey, Dylan          11 Interboro              2:56.05                   1 
 90 Walker, Eden               9 Interboro              2:59.32                   1 
 91 Alexander, Diego          11 Quakertown 0           3:01.40                   1 
 -- May, Jake                 11 Great Valley                DQ                   2  Lane Violation
 
Event 7  Boys 1 Mile Run Varsity
===================================================================================
        4:32.43  SQG PTFCA Guide
        4:38.24  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Landis, Justin            12 North Penn 0           4:24.98 SQG               3 
  2 Gosling, Matt             12 CRN                    4:27.01 SQG               3 
  3 Holst-Rightley, Sean      11 Penncrest 01           4:30.73 SQG               3 
  4 Kach, Nathan              12 CRS                    4:35.38 MOC               3 
  5 Wible, Jack               12 Radnor 01              4:36.24 MOC               3 
  6 Kuzmission, John          12 Upper Perkio           4:37.35 MOC               3 
  7 Stehle-Smith, Laszlo      12 Aim Academy            4:39.05                   3 
  8 Rooney, Dylan             12 Neshaminy 01           4:39.20                   3 
  9 Oluwa, Paul               11 Ridley 01              4:41.39                   3 
 10 Caruso, Michael           12 Upper Dublin           4:42.14                   3 
 11 Windisch, Brady           10 CBW                    4:44.40                   2 
 12 Malhotra, Aarav            9 CBE                    4:45.71                   2 
 13 Spronk, Brandon           10 Pennsbury 01           4:45.80                   2 
 14 Martin, Bryce             12 Pennridge 01           4:48.27                   2 
 15 Benoit-Jean, Noah         12 Hatboro Hors           4:50.47                   2 
 16 Gayflor, David            12 Penn Wood 01           4:52.73                   2 
 17 Ryan, Jack                 9 La Salle Col           4:53.02                   2 
 18 Vandegrift, Emmett         9 Wissahickon            4:53.65                   2 
 19 Jabbar, Shamsid-Din       11 Cheltenham 0           4:56.04                   2 
 20 Yuzuk, Nathan              9 Saint Joseph           4:56.47                   2 
 21 Monestere, Noah           11 Malvern Prep           4:56.58                   2 
 22 McGorry, Declan           12 Plymouth Whi           4:56.94                   2 
 23 Bittmann, Owen            11 Holy Ghost P           4:57.75                   3 
 24 Elliott, Lucas            11 Strath Haven           5:02.14                   1 
 25 Hipp, Mason                9 Emmaus 11              5:02.69                   2 
 26 Albanese, Jacob           12 Marple Newto           5:05.47                   2 
 27 D'Amico, Luke              9 Twin Valley            5:06.60                   2 
 28 Esposito, Dylan           11 Bensalem 01            5:09.32                   2 
 29 Langa, Maxwell             9 Garnet Valle           5:11.21                   2 
 30 Kachidza, Munashe          9 The Haverfor           5:13.51                   1 
 31 Yankee- Pochette, Daddy   12 Academy Park           5:14.12                   1 
 32 Brady, Sean               10 Springfield D          5:16.52                   2 
 33 Le, Thomas                11 Penn Charter           5:20.92                   1 
 34 Coleman, Noah              9 CBS                    5:23.69                   2 
 35 Reed, Kellen              10 Delaware Cou           5:26.80                   1 
 36 Adams, Isaac              10 Plumstead Ch           5:27.60                   1 
 37 Ervin, Harrison           10 Perkiomen Va           5:31.56                   1 
 38 Esposito, Chase           11 Conwell-Egan           5:33.54                   1 
 39 Amoss, Ryan               10 Sun Valley 0           5:36.34                   1 
 40 Rodriguez, Wildier        10 New Foundati           5:38.37                   1 
 41 Heilman, Nate             10 Faith Christ           5:38.48                   1 
