Lehigh 12/16/23

TFCAofGP Meet #1 - 12/16/2023                         
                               Rauch Fieldhouse                                
                                    Results                                    
 
Event 1  Boys 4x800 Meter Relay Fr/So
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Upper Dublin  'A'                                   8:58.28   2 
  2 Central Bucks South  'A'                            8:58.61   2 
  3 Penncrest  'A'                                      9:15.32   2 
  4 Cristo Rey Philadelphia  'A'                        9:17.29   2 
  5 Cheltenham  'A'                                     9:18.92   1 
  6 North Penn  'A'                                     9:20.25   2 
  7 Faith Christian Academy  'A'                        9:22.44   1 
  8 Pennsbury  'A'                                      9:28.54   2 
  9 Strath Haven  'A'                                   9:40.10   1 
 10 Springfield (Delco)  'A'                            9:40.33   2 
 11 Saint Joseph's Prep  'A'                            9:40.37   1 
 12 Great Valley  'A'                                   9:41.80   2 
 13 Hatboro Horsham  'A'                                9:44.24   1 
 14 Garnet Valley  'A'                                  9:44.96   1 
 15 Council Rock North  'A'                             9:54.44   2 
 16 Episcopal Academy  'A'                              9:55.05   2 
 17 Archbishop Wood  'A'                               10:08.79   2 
 18 Bishop Shanahan  'A'                               10:11.45   1 
 19 La Salle College  'A'                              10:11.47   2 
 20 Central Bucks East  'A'                            10:17.25   2 
 21 Plymouth Whitemarsh  'A'                           10:22.33   2 
 22 Lower Moreland  'A'                                10:22.97   2 
 23 Conestoga  'A'                                     10:26.27   2 
 24 Bensalem  'A'                                      10:26.35   1 
 25 Penn Wood  'A'                                     10:28.60   1 
 26 Downingtown East  'A'                              10:30.67   1 
 27 Pennridge  'A'                                     10:33.58   2 
 28 Marple Newtown  'A'                                10:34.07   2 
 29 MsgrBonner & AbpPrendergast 12  'A'                10:34.33   1 
 30 Wissahickon  'A'                                   10:34.93   1 
 31 Harry S Truman  'A'                                10:35.63   2 
 32 Upper Darby  'A'                                   10:36.25   1 
 33 Quakertown  'A'                                    10:37.18   1 
 34 Academy Park  'A'                                  10:44.69   1 
 35 Father Judge  'A'                                  10:52.34   1 
 36 Ridley  'A'                                        10:52.79   1 
 -- Neshaminy  'A'                                          DNF   2 
 -- Radnor  'A'                                             DNF   1 
 -- Harriton  'A'                                            DQ   1 
 
Event 2  Boys 60 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hicks, Tonovila           11 Springside C              8.24q 11 
  2 Bostwick, George          12 Penncrest                 8.62q 10 
  3 Colmenares-Bittar, Luis   12 Downingtown               8.77q  8 
  4 Brown, Jey                12 The Haverfor              8.79q 12 
  5 Abdalla, Ahmed            11 North Penn                8.80q  6 
  6 Demas, Corey              11 Archbishop R              8.82q  7 
  7 Gallagher, Ryan           10 Penncrest                 8.85q  3 
  8 Grady, Jordan             11 Cheltenham                8.90q  5  8.893
  9 Mclaurin, Jayden          11 Bensalem                  8.90q 12  8.896
 10 Sergio, Kyle              12 Hatboro Hors              8.95q  2 
 11 Nieves, Justin            12 Bensalem                  9.08q  3  9.078
 12 Herard, Joshua            11 Cheltenham                9.08q  4  9.079
 13 Richards, Stephan         11 Freedom 11                9.14   5 
 14 Brown, Morgen             10 North Penn                9.15   2 
 15 Huertas, Ethan            10 Freedom 11                9.16   3 
 16 Billops, Daishon          12 Imhotep Inst              9.17   8 
 17 Butler, Haleem            12 Bartram Moti              9.22   1 
 18 Tillery, Brandon          12 Plymouth Whi              9.23   6 
 19 Tsayo, Gabriel            11 Upper Darby               9.26   4  9.252
 20 Lim, Owen                 11 Radnor                    9.26   9  9.258
 21 Damalas, Luke             11 Plymouth Whi              9.27  10 
 22 Cirafesi, Ethan           10 Pennridge                 9.29  11 
 23 Clement, Fritz            12 Upper Morela              9.32   4 
 24 Teufel, Brayden           12 CBW                       9.33   3 
 25 Colmenares Bittar, Juan   11 Downingtown               9.36   4 
 26 Armbrister, Britton       12 Penn Charter              9.37   2 
 27 Nesbitt, Xander           11 Marple Newto              9.42   8 
 28 Khadka, Suryanshu         11 CBS                       9.44   1 
 29 Rietzen, David            11 L More                    9.51   2 
 30 Coleman, Zavier           11 Ridley                    9.61   6 
 31 Unruh, Dylan              12 Episcopal Ac              9.62   7 
 32 Lihani, Ian               11 CRS                       9.63  11 
 33 Jabateh, Musa             12 The Haverfor              9.65  12 
 34 Wahlers, Brendan          11 Conestoga                 9.69   8 
 35 Peki, Jayden               9 Strath Haven              9.77  11 
 36 Forbes, Alex              12 Ridley                    9.81   5 
 37 Ulsh, Robert              12 Faith Christ              9.82   1 
 38 Gajan, Andrew             11 Wissahickon               9.88   3 
 39 Dass, Josh                12 Wissahickon              10.02   5 
 40 Daly, Jackson             11 CBE                      10.03   7 
 41 Mako, Dumebi              11 Archbishop R             10.07  10 
 42 Rogers, Brady             11 CBE                      10.22   9 
 43 Taylor, Jelani            10 L.Merion                 10.25   7 
 44 Huff, Jamal               10 Strath Haven             10.31  12 
 45 Lowman, Jabraun           11 Cristo Rey P             10.37   6 
 46 Lu, Jed                   10 Great Valley             10.45   2 
 47 Cheeseman, Justin         12 Father Judge             10.53   5 
 48 Jones, Keyon              12 Academy Park             10.63   8 
 49 Harris-McCullough, Nasir  11 Cristo Rey P             10.67   4 
 50 Ainge, Evan               10 Boyertown                10.68  12 
 51 Signori, Andrea           12 CBS                      10.73   6 
 52 Shagena, John             12 Saint Joseph             10.84   4 
 53 Jeffcoat, Jasir           12 Martin Luthe             10.85   1 
 54 Cannon, Michael           10 Upper Morela             10.92  11 
 55 Imran, Zuhaib             11 Swenson Arts             10.95  12 
 56 Barbera, Gary             11 La Salle Col             10.96   6 
 57 Scheck, Lucas              9 Boyertown                11.09   9 
 58 Bestman, Lyttleton        10 Upper Darby              11.10   1 
 59 Boultbee, Chase           12 Pennridge                11.17  10 
 60 Raab, Ethan               10 Great Valley             11.28   7 
 61 Salvatore, Matt           11 Hatboro Hors             11.42   9 
 62 Byrne, Austin             10 La Salle Col             11.44   5 
 63 Amuso, Peter               9 Saint Joseph             11.77   2 
 64 Gomez, Dariel             10 Conwell-Egan             11.86  10 
 65 Wise, Ryan                10 Marple Newto             11.92   3 
 66 Johnson, Amir              9 Swenson Arts             12.31   8 
 67 Collins, Jared            11 Radnor                   12.43   9 
 68 McCaffrey, Dylan          12 CRN                      13.61   1 
 
Event 2  Boys 60 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Hicks, Tonovila           11 Springside C              8.23   2 
  2 Colmenares-Bittar, Luis   12 Downingtown               8.40   2 
  3 Bostwick, George          12 Penncrest                 8.51   2 
  4 Brown, Jey                12 The Haverfor              8.65   2 
  5 Herard, Joshua            11 Cheltenham                8.74   1  8.734
  6 Demas, Corey              11 Archbishop R              8.74   2  8.740
  7 Grady, Jordan             11 Cheltenham                8.80   1 
  8 Mclaurin, Jayden          11 Bensalem                  8.87   1 
  9 Gallagher, Ryan           10 Penncrest                 8.88   1 
 10 Abdalla, Ahmed            11 North Penn                8.96   2 
 11 Sergio, Kyle              12 Hatboro Hors              9.01   1 
 12 Nieves, Justin            12 Bensalem                  9.75   1 
 
Event 3  Boys 60 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 McCoullum, Shaun          11 George Washi              7.05q 24 
  2 Jordan, Calvin            12 Conestoga                 7.07q 21 
  3 Adams, DeRonn             12 Pennsbury                 7.11q 17 
  4 Leaks, Bryce              11 Cristo Rey P              7.12q 18 
  5 Kai, Maxwell              12 Paul Robeson              7.17q 18 
  6 Ajuz, Daniel              12 Plymouth Whi              7.18q  2 
  7 Olugbenga, Jesufifunmi    12 Ridley                    7.22q 22 
  8 Ecker, Chase              11 Malvern Prep              7.25q  5  7.243
  9 Lloyd, Ade                11 Harriton                  7.25q 20  7.244
 10 Grimes, Colin             12 Conestoga                 7.26q 14 
 11 Beete, Aaron              11 Freedom 11                7.28q 22  7.279
 12 Vereen III, Ray           11 Pennsbury                 7.28q 23  7.280
 13 Chukwu, Daniel            10 Upper Darby               7.36  21  7.360
 13 Montgomery, Uthman        10 Audenried                 7.36   5  7.360
 15 Olabanji, Daniel          11 North Penn                7.37   9 
 16 Moyer, Luke               11 Marple Newto              7.38  13 
 17 DeMarco, Christian        12 Quakertown                7.42   2  7.413
 18 Bent, Shalva              12 Church Farm               7.42   2  7.415
 19 Acinapura, Vincent        11 Twin Valley               7.42  11  7.419
 20 Finnan, Cole              12 CBE                       7.43  19 
 21 Mauldin Jr., Antoine      12 Marple Newto              7.44  19 
 22 Pitt, Bryce               11 The Haverfor              7.45   8 
 23 McGowan, Zachary          11 Pennridge                 7.47  23  7.464
 23 James, Tore               11 Martin Luthe              7.47  16  7.464
 25 Christy, Aidan            10 La Salle Col              7.47  12  7.466
 26 Barnes, Christian         10 North Penn                7.48  17 
 27 Holland Jr, David         10 La Salle Col              7.49  15 
 28 Nunez, Xavier             12 Perkiomen Va              7.51  14 
 29 English, Mekhia           12 Paul Robeson              7.52   4 
 30 Dunbar, Lionel            12 Radnor                    7.53   2 
 31 Bell, Jr., Reuben         10 CBE                       7.55  14 
 32 Fessler, Alexander        11 CBS                       7.56  22  7.551
 33 Cothery, Liam             12 Neshaminy                 7.56   4  7.552
 34 Williams, Anthony         12 Bristol                   7.57   5  7.566
 35 Mo, Jonas                 10 Delaware Cou              7.57   8  7.567
 36 Cobb, Chase                9 The Haverfor              7.59   6  7.583
 37 Adams, Josiah             11 MsgrBonner &              7.59  18  7.586
 38 Hermosisima, Kyle          9 L.Merion                  7.59  13  7.590
 39 Marsh, Jermaine           10 Harry S Trum              7.61  12  7.604
 40 Casey, Karon              11 Bartram Moti              7.61  10  7.609
 41 Sinor, Koan               11 Garnet Valle              7.62   8  7.614
 42 Cameron, Blake            10 L.Merion                  7.62  21  7.619
 42 Walker, Jehwuan           10 Hatboro Hors              7.62  12  7.619
 44 Abdul-Malik, I'Jaaz       12 Episcopal Ac              7.63   5  7.626
 44 Gould, Joshua             11 CRN                       7.63  17  7.626
 46 Wah, Jeffery              11 Father Judge              7.63  10  7.629
 47 Grasso, Francis           11 CBW                       7.64   1 
 48 Townsend, Rashad          10 Imhotep Inst              7.65  20 
 49 Jackson, Steve            12 Engineering               7.66   3  7.652
 50 Cottrell, Kendell         12 Bristol                   7.66   6  7.653
 51 Olaniyi, Michael          11 Upper Darby               7.66  17  7.654
 52 Gimeh, Harris             10 Sprdel                    7.66   3  7.657
 53 Eaton, Luke               12 CBS                       7.67  24  7.667
 54 Nugent, Owen              11 Hatboro Hors              7.67   7  7.670
 55 Hollander, Nick           11 Malvern Prep              7.69   3 
 56 Numa, Natthan             12 Swenson Arts              7.70   6  7.697
 57 Henson, Darlene            9 Academy Park              7.70   9  7.698
 58 Hoffnagle, Brad           12 Downingtown               7.72  15  7.716
 59 West, Quentin             10 Wissahickon               7.72   4  7.719
 60 Grasso, Robert            11 Saint Joseph              7.73  24  7.721
 61 Gaye, Ajani               12 Archbishop R              7.73  20  7.729
 62 Furda, Matthew            10 Penn Charter              7.74   3 
 63 Davis, Jayden             10 Wissahickon               7.75   7  7.745
 64 Boyle, Kelly              10 Springside C              7.75  15  7.746
 65 Hutz, Gavin               10 Father Judge              7.75  22  7.750
 66 Soto, Yanuelle            10 Swenson Arts              7.76   8 
 67 Sehwah, Luther            10 Downingtown               7.78  16  7.771
 67 Figurelle, Nicholas       11 Garnet Valle              7.78  13  7.771
 69 Petrowsky, Noah           11 Twin Valley               7.78  19  7.780
 70 Ortiz, Jose               10 Conwell-Egan              7.79   9  7.781
 71 Santana, Christian        12 Bethlehem Ca              7.79  14  7.790
 72 Asim, Hasan               10 Great Valley              7.80  13  7.793
 73 Bennet, Zion              12 Girard Colle              7.80  14  7.797
 74 Brown, Noah               12 Strath Haven              7.81  10 
 75 Evans, Camaj              10 Chester                   7.82   4 
 76 Carpino, Lorenzo          12 CRS                       7.84   9 
 77 Wilson, Anthony           11 Imhotep Inst              7.86   1 
 78 Gandevia, Shiv            10 Pennridge                 7.87  23 
 79 Price, Jeremiah           10 Girard Colle              7.88  15  7.871
 80 Lovett, Xavier            10 Hill-Freedma              7.88  20  7.880
 80 Bishop, Brian              9 CRS                       7.88  21 
 82 Bright, Zakiye            11 Perkiomen Va              7.89  19  7.883
 83 Harris, Aidan             10 Archbishop C              7.89  15  7.885
 84 Ankoma-Mensah, Paapa      12 Boyertown                 7.90  11  7.893
 85 Fountain, Tawpeeq         10 Penn Wood                 7.90  23  7.897
 86 Cooper, Demacio           12 Neshaminy                 7.91   8 
 87 Underwood, Kamasi          9 Upper Morela              7.92   8 
 88 Okolie, Jochen             9 Boyertown                 7.94   3 
 89 Matton, Jace              10 Faith Christ              7.97  17  7.961
 90 Lloyd, Daniel             12 CRN                       7.97   5  7.967
 91 Smith, Talib               9 Sankofa Free              8.01  12 
 92 Stokes, Marshall           9 Archbishop R              8.06   7 
 93 Cusack, Justin             9 L More                    8.08  13 
 94 Wong, Jayden              11 Radnor                    8.12   2  8.112
 94 Broadwater, Shane          9 Archbishop W              8.12  23  8.112
 96 Taylor, Jimmy              9 Great Valley              8.17  21  8.162
 97 Bodie, Hason               9 Penn Wood                 8.17   7  8.164
 98 Belfie, Donald             9 Bishop Shana              8.21  20 
 99 Humphries, Mark            9 Upper Morela              8.22  20 
100 Arroyo, Elijah             9 Chichester                8.24   7 
101 Crump, Sean               12 Archbishop W              8.26  22 
102 Vesey, Tommy               9 Faith Christ              8.28  24 
103 Hopewell, Mark            10 Academy at P              8.31  14 
104 Morihata, Riku             9 Harriton                  8.33  21  8.325
105 Guerrant, Caleb           10 Hill-Freedma              8.33  19  8.329
106 Butler, Deandre           10 Chester Char              8.33  15  8.330
107 Seeney, Donovan           12 Bethlehem Ca              8.39   6 
108 Kabba, Ansyl               9 Ridley                    8.40  12 
109 Mungo, Anthony            11 Parkway West              8.45  18 
110 Fisher, James             11 Strath Haven              8.49  16 
111 Tawfeeq, Jabril            9 Springfield               8.55  17 
112 Berrios, Asaf             10 Cristo Rey P              8.65   9 
113 Quinonez, Edwin           10 Bensalem                  8.68  16 
114 Camper, Marcel            12 Springfield               8.70  16 
115 Haley, Johnny             12 Chester Char              8.73  18 
116 Pickens, Ibn              10 Chichester                8.84   4 
117 Bonner, Colton             9 Bishop Shana              8.86  19 
118 Perez, Brayden            11 Penncrest                 8.94  11 
119 Smith, Haneef             11 Audenried                 9.38  18 
120 Richards, Wyatt            9 Abington                  9.40  12 
121 Mapes, Dalton             12 Quakertown               10.26  10 
 -- McCall, Elijah            10 Academy at P                DQ  16  out of lane
 -- Bailey, Thomas            10 Bensalem                    DQ   1  Ouf ot lane 7.614
 
Event 3  Boys 60 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 McCoullum, Shaun          11 George Washi              6.96   2 
  2 Jordan, Calvin            12 Conestoga                 6.99   2 
  3 Adams, DeRonn             12 Pennsbury                 7.01   2 
  4 Kai, Maxwell              12 Paul Robeson              7.12   2 
  5 Leaks, Bryce              11 Cristo Rey P              7.14   2 
  6 Ajuz, Daniel              12 Plymouth Whi              7.18   2 
  7 Ecker, Chase              11 Malvern Prep              7.21   1 
  8 Vereen III, Ray           11 Pennsbury                 7.24   1 
  9 Grimes, Colin             12 Conestoga                 7.26   1 
 10 Olugbenga, Jesufifunmi    12 Ridley                    7.27   1 
 11 Beete, Aaron              11 Freedom 11                7.29   1 
 12 Lloyd, Ade                11 Harriton                  7.30   1 
 
Event 4  Boys 200 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lloyd, Ade                11 Harriton                 22.84  14 
  2 McKay, Bryant             12 Plymouth Whi             23.33  14 
  3 McClinton, Jamir          11 Abington                 23.58  14 
  4 Cappiello, Dylan          12 Archbishop W             23.75  11 
  5 Sutton, Brandon           11 Friends' Cen             23.80  13 
  6 Bush, Tyrus               11 Pennsbury                23.83  14 
  7 Mahoney, James            10 La Salle Col             23.85  13 
  8 Eure, Devin               12 Quakertown               23.90   3 
  9 Wrobeh, Edward            12 Girard Colle             23.95  14 
 10 Brown, Jahmir             10 Episcopal Ac             24.04  13 
 11 Edgar, Vinedine           12 North Penn               24.10  13  24.091
 11 Marshall, Chase           11 Pennridge                24.10  14  24.091
 13 Grundy, Ben               10 Twin Valley              24.13  11 
 14 Cregan, Colin             10 Bishop Shana             24.29  10 
 15 Moore, Kedar              10 Springfield              24.33   2 
 16 Dean, Joshua              11 Academy Park             24.35   7 
 17 Kamanousa, Lowell         12 Archbishop C             24.37   9 
 18 Hammond, Owen             11 Malvern Prep             24.40   7 
 19 Jones, Xavier             11 Springside C             24.49  11  24.482
 20 Messina, Roman            12 CBE                      24.49  12  24.484
 21 Noel, Leevens             12 Upper Dublin             24.55  11 
 22 Nieves, Justin            12 Bensalem                 24.56  10 
 23 Carty, Demetrius          12 Hill-Freedma             24.60   2 
 24 Mergen, Ryan              12 CBW                      24.67  13 
 25 Owens, Rahmear            12 Bartram Moti             24.79  12 
 26 Starks, Kabari            10 Central (12)             24.84  10 
 27 Wescott, Aiden            11 Wissahickon              24.85   9 
 28 Green-McQueen, Nakhi      10 Chester                  24.86   9  24.858
 29 Schultz, Quinn            12 Radnor                   24.86  12  24.859
 30 Foy, Aaron                12 Science Lead             24.92  12 
 31 Shronk, Andrew             9 Strath Haven             25.03   6 
 32 Hermosisima, Shane        11 L.Merion                 25.07  11 
 33 Marsh, Jermaine           10 Harry S Trum             25.14  12 
 34 Miller, Cole              10 Garnet Valle             25.15  13 
 35 Alidou, Rabiou            11 Audenried                25.26   1 
 36 Phipps, Nate              10 Faith Christ             25.27   6 
 37 Peszek, Vincent           11 Perkiomen Va             25.31   8 
 38 Grabowski, Timothy        10 CRS                      25.35   1 
 39 Yugeswardeenoo, Dharunis   9 CBS                      25.47  10 
 40 Ng, Quinstan              10 Sun Valley               25.55   6 
 41 Madison, Tayshaun         11 Upper Darby              25.57  12 
 42 Smith, Alante             12 Ridley                   25.60   6 
 43 Connolly, Jack            10 Conestoga                25.63   5 
 44 Levitan, Aaron            11 L More                   25.68   7 
 45 Sanders, Kamden           11 Archbishop R             25.69   8 
 46 Haire, Samir              11 Engineering              25.76   9 
 47 Fetterman, Gus             9 Boyertown                25.77   6  25.765
 48 Godboldt, Caleb           11 Freedom 11               25.77   1  25.769
 49 Krakovitz, Nicholas       11 The Haverfor             25.81   9 
 50 Crofford, Griffin         10 Downingtown              25.84   8 
 51 McGowen, Darion           12 Great Valley             25.90  10 
 52 Beauplan, Nuke            12 Bristol                  25.91   4 
 53 Emeka, Edwin              12 Swenson Arts             25.97   7 
 54 Thompson, Jayden          11 Paul Robeson             26.07   5 
 55 Williams, Jaidyn          10 Sankofa Free             26.08   2 
 56 Arroyo, Gyovanni          11 Chichester               26.12   3 
 57 Hendricks, Andrew         12 CRN                      26.15  11 
 58 Andrews, Brandon          10 Bethlehem Ca             26.19   2 
 59 Cunningham, Jack          11 Sprdel                   26.22   3 
 60 Jones, Christian          11 MsgrBonner &             26.26  10 
 61 Carthy, Jevon             10 Martin Luthe             26.36   6 
 62 Wilson, Anthony           11 Imhotep Inst             26.41   7 
 63 Kohli, Ishan              11 Neshaminy                26.43   8 
 64 Banks, Michael            10 Penn Charter             26.79   4 
 65 Boykai, George            10 Penn Wood                26.88   9 
 66 Brown, Andre              10 Cheltenham               27.21   8 
 67 Al-Mahi, Saladin          12 Church Farm              27.56   5 
 68 Deveer Jackson, Kamryn    12 Upper Morela             27.74   5 
 69 Grasso, Christopher        9 Saint Joseph             28.06   4 
 70 Sampat, Jathan            10 Hatboro Hors             28.69   7 
 71 Collins, Will              8 Marple Newto             28.76   4  28.751
 72 Islam, Quran              12 Chester Char             28.76   5  28.754
 73 Peralta, Rayluis           9 Cristo Rey P             29.33   5 
 74 Johnson, Aiden            10 School of th             29.35   8 
 75 Busler, Luke              12 Conwell-Egan             29.37   3 
 76 Mungo, Anthony            11 Parkway West             29.51   4 
 77 Brown, Caiden              9 Academy at P             29.56   3 
 78 Asalone, Nicholas          9 Penncrest                29.88   3 
 79 Twegby, Elijah            11 Father Judge             30.46   4 
 
Event 5  Boys 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Coleman, Luke             12 Abington                 50.56  10 
  2 Cosby, Quamere            12 Chester                  51.20  10 
  3 Temple, Chase             11 Imhotep Inst             52.89  10 
  4 Henderson, Charles        12 Conestoga                52.95   7 
  5 McLuckie, Duncan          11 Friends' Cen             53.25   8 
  6 Smith, Owen               12 Upper Dublin             53.30   9 
  7 Linder, Nicolas           10 Pennridge                53.42   8 
  8 Johnson, Carlo            11 Springfield              53.51  10 
  9 Ekpe, Otani               11 Quakertown               53.67   1 
 10 Clarke, Khaleef           12 Plymouth Whi             53.69  10 
 11 Hancock, Craig            12 Cristo Rey P             53.77   8 
 12 Davis, Markell            11 Perkiomen Va             53.91   8 
 13 Foster, Jaylen            12 Wissahickon              54.35   9 
 14 Vossschulte, Anik         11 Episcopal Ac             54.40   8  54.395
 15 Wahdan Jr, Mohamed        11 Sun Valley               54.40   5  54.397
 16 Davis III, Joseph         12 Garnet Valle             54.52   7 
 17 Hanson, James             10 Penncrest                54.55   6 
 18 Teufel, Brayden           12 CBW                      54.68   9 
 19 Inniss, Andre             12 The Haverfor             55.20   9 
 20 Lourie, Kamau             11 Saint Joseph             55.53   5 
 21 Boykai, Jonah             11 Penn Wood                55.54   8 
 22 Mortensen, Erik           11 Radnor                   56.25   6 
 23 Gilch, Mateo              12 CRS                      56.38   6 
 24 Kraus, Timothy            12 Bethlehem Ca             56.63   1 
 25 Wagner, Joshua            11 MsgrBonner &             56.76   9 
 26 Kowalski, Bartosh         11 L.Merion                 56.93   4 
 27 Moat, Shaun               12 Academy Park             57.36   1 
 28 Bowman, Brad              11 Ridley                   57.44   5  57.431
 29 Ibiefo, David             10 Church Farm              57.44   5  57.439
 30 Logan, Perry               9 Girard Colle             57.58   9 
 31 Williams, Jayden          12 Cheltenham               57.84   5 
 32 Patil, Ahan               11 CBS                      57.87   7 
 33 Mercado, Matt             12 Strath Haven             57.90   4 
 34 Reynolds, Chris            9 Marple Newto             58.11   6 
 35 Neal, Jalen               11 Engineering              58.51   5 
 36 Eversmeyer, Ian           10 Twin Valley              58.87   4 
 37 Cogliano, Bryan           10 Malvern Prep             58.91   3 
 38 Russell, Brendan          11 Springside C             58.99   5 
 39 Quinones, Brian           11 Freedom 11               59.12   1 
 40 Tahir, Rayan              12 CBE                      59.20   4 
 41 Hyon, Adam                11 North Penn               59.23   5 
 42 Rutherford, Ryan          10 Harry S Trum             59.34   7 
 43 Okafor, Osinachi          10 Bishop Shana             59.86   2 
 44 Ulsh, Robert              12 Faith Christ           1:00.00   3 
 45 Fleming, Aiden            10 La Salle Col           1:00.02   5 
 46 Freeman, Jaydan           12 Chester Char           1:00.19   4 
 47 Coccia, Anderson          12 Great Valley           1:00.48   4  1:00.473
 48 Cartin, Luke              11 Bensalem               1:00.48   3  1:00.479
 49 Holcombe, Benedict         9 Upper Morela           1:00.63   4 
 50 Cusack, Justin             9 L More                 1:00.70   2 
 51 Toikka, Leevi             10 Harriton               1:00.72   3 
 52 Richardson, Trey           9 Chichester             1:00.91   3 
 53 Ridge, Joe                10 Neshaminy              1:01.48   2 
 54 Cuozzo, Joey              11 Delaware Cou           1:01.55   4 
 55 Bargerhuff, Benjamin      11 Archbishop W           1:01.84   4 
 56 Kamara, Francis           12 Upper Darby            1:02.07   7 
 57 Desousa, Jacob            10 Hatboro Hors           1:02.08   3 
 58 Nanni, Bryan              10 Swenson Arts           1:03.88   2 
 59 Charles, Enzo              9 Boyertown              1:05.13   3 
 60 Wilson, Keshon            10 George Washi           1:05.91   1 
 61 Johnson, Jaden             9 Archbishop R           1:05.95   2 
 62 Dyer, Jr., Rodney         11 Sankofa Free           1:06.34   1 
 63 White, Jaylin              9 Paul Robeson           1:07.00   2 
 64 Clay, Joshua               9 School of th           1:07.55   3 
 65 O'Reilly, Andrew          12 CRN                    1:07.65   2 
 66 Coulibaly, Moussa         11 Bartram Moti           1:07.68   3 
 67 DesVignes, Jaden          11 Science Lead           1:10.32   5 
 68 Murphy, Logan             10 Bristol                1:19.85   1 
 -- Martin, Ryan              10 Archbishop C                DQ   6  cut in
 -- Stelacio, John            11 Father Judge                DQ   2  cut in
 -- Howey, Jackson            10 Downingtown                 DQ   7  cut in
 -- Johnson, Alexander        12 Pennsbury                   DQ  10 
 
Event 6  Boys 800 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Woolery, Michael          12 Episcopal Ac           1:58.67   5 
  2 Cuffey, Gabriel           12 Archbishop C           1:58.90   5 
  3 DiSilvestro, Frankie      11 Twin Valley            1:58.99   5 
  4 Smith, Elijah             12 Upper Dublin           2:01.95   5 
  5 Goins, Ahijah             10 The Haverfor           2:03.58   5 
  6 Cerullo, Christian        12 Pennsbury              2:03.90   5 
  7 Lawler, Cain              11 CRS                    2:03.97   5 
  8 Britt, Mekhi              11 Bethlehem Ca           2:05.90   5 
  9 Mehallo, Cameron          11 La Salle Col           2:06.31   5 
 10 Ruether, Colin            11 Strath Haven           2:06.54   5 
 11 Nolan, Shane              12 Archbishop W           2:07.16   4 
 12 Sandler, Dylan            11 L More                 2:07.22   4 
 13 Carty, Demetrius          12 Hill-Freedma           2:07.29   1  2:29.813 2:07.290
 14 Stevens, Daniel           10 MsgrBonner &           2:07.47   4 
 15 Hurst, Tommy              11 Bensalem               2:08.17   4 
 16 Fursman, Trevor           11 Sun Valley             2:08.26   2 
 17 McGann, Thomas            12 Pennridge              2:08.55   5 
 18 Lucas, Joseph             12 CBS                    2:10.36   4 
 19 Mahoney, Colin            12 Great Valley           2:10.37   5 
 20 Brown, Connor             11 Springside C           2:11.39   2 
 21 Nevins, Pierce             9 Malvern Prep           2:11.63   4 
 22 Peifer, Cole              11 Boyertown              2:12.57   3 
 23 Cerrai, Leo               11 Central (12)           2:12.97   4 
 24 Henry, Michael            12 Downingtown            2:13.03   4 
 25 Cunningham, Jahmire       11 Imhotep Inst           2:13.56   3 
 26 Whitaker, Owen            11 Bishop Shana           2:14.31   4 
 27 Diehl, Sean               11 Garnet Valle           2:14.78   2 
 28 Jabbar, Shamsid-Din        9 Cheltenham             2:15.06   2 
 29 Albanese, Jacob           10 Marple Newto           2:16.19   3 
 30 Sommers, Saddir           11 Girard Colle           2:16.81   4 
 31 Lambright, Michael        11 Wissahickon            2:17.21   4 
 32 Chmel, Emilio             11 CBE                    2:17.64   2 
 33 Steenhoff, Michael        11 L.Merion               2:17.69   3 
 34 Radishofski, Alex         11 CBW                    2:19.00   3 
 35 Johnson, William          11 Conestoga              2:19.88   3 
 36 Stewart, Daniel           10 Chester                2:21.33   4 
 37 Esteris, Joshua           10 Penn Wood              2:22.10   3 
 38 Conturso, Vincent         11 Neshaminy              2:23.11   3 
 39 Balde, Falilou            12 Academy Park           2:23.12   2 
 40 Fihlman, Gabe             11 Freedom 11             2:23.93   2 
 41 Montanaro, Joseph         12 Sprdel                 2:24.61   1  2:27.660
 42 Cornejo, Miguel           10 Academy at P           2:25.45   2 
 43 Cox, John                 11 Upper Morela           2:25.87   2 
 44 Prevaj, Nicholas          11 Father Judge           2:26.64   2 
 45 Miller, Patrick           12 Abington               2:26.80   1  2:07.284 2:26.870
 46 Saddick, Isaiah           10 Upper Darby            2:26.87   2  2:26.865
 47 Clouse, Andrew            12 Delaware Cou           2:27.66   1  2:27.656 2:27.660
